Bosnia and Herzegovina Overview
To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin:
(Institution data is also available in chart form below.)
View Interactive Graph
| Institution | Submitted Data | Year Established | # Branches | # Clients | # Products |
|---|---|---|---|---|---|
| ADRIA | Yes | 2008 | 1 | 381 | 4 |
| EKI | Yes | 1996 | 70 | 60,000 | 5 |
| First Islamic | Yes | 2001 | 1 | 8,443 | 5 |
| LIDER | Yes | 2002 | 11 | 6,039 | 5 |
| LOK | Yes | 1997 | 88 | 45,000 | 10 |
| MI-BOSPO | Yes | 1996 | 27 | 30,194 | 10 |
| MIKRA | Yes | 2001 | 3 | 11,998 | 6 |
| MIKRO ALDI | Yes | 1996 | 7 | 3,030 | 4 |
| MIKROFIN | Yes | 1997 | 18 | 56,000 | 4 |
| PARTNER | Yes | 2001 | 27 | 66,032 | 10 |
| Prizma | Yes | 1997 | 7 | 61,300 | 8 |
| SINERGIJA | Yes | 1997 | 17 | 10,200 | 5 |
| Sunrise | Yes | 1997 | 65 | 29,359 | 3 |
| ZZZ | Yes | 1997 | 2 | 10,512 | 4 |
Bosnia and Herzegovina Sponsors
Launch Sponsors
The following organizations sponsored the data launch:
Resources
- MFTransparency : Data Launch Webinar