Cambodia Data

This country graph demonstrates the relationship between loan size and interest rate. Additionally, the data can be filtered using the right-hand sidebar. This allows one to determine what effect various criteria, such as 'loan length' or 'purpose' have on interest rates.

This graph is under development and MicroFinance Transparency will be incorporating further explanations and instructions in the future.

If you have comments or suggestions, please email: info@mftransparency.org.

To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin: (All graph data is also available in chart form below.) (All graph data is also available in chart form below.)
Graph Powered by AnyChart flash charts

Data: Products in Cambodia

MFI Product Purpose


Loan Amount (min) Loan Amount (max) Quoted Min Rate Quoted Max Rate Fees


Taxes


Num Clients % Urban Sample Loan Amount Currency Sample Term (months) APR


EIR


Details
ACLEDA Micro Loan Business 0 6,000,000 2.5% 2.7% 0 122,639 30% 200000 KHR 6 31.2% 36.1% Detail
ACLEDA Micro Loan Business 0 6,000,000 2.5% 2.7% 0 122,639 30% 500000 KHR 12 31.0% 35.8% Detail
ACLEDA Micro Loan Business 0 6,000,000 2.5% 2.7% 0 122,639 30% 1000000 KHR 12 30.7% 35.4% Detail
ACLEDA Micro Loan Business 0 6,000,000 2.5% 2.7% 0 122,639 30% 2000000 KHR 12 31.0% 35.8% Detail
ACLEDA Micro Loan Business 0 6,000,000 2.5% 2.7% 0 122,639 30% 4000000 KHR 12 30.9% 35.7% Detail
ACLEDA Micro Loan Business 0 6,000,000 2.5% 2.7% 0 122,639 30% 6000000 KHR 18 31.4% 36.3% Detail
ACLEDA Small Loan Business 6,000,001 39,999,999 2.5% 2.7% 0 1,957 30% 6100000 KHR 18 31.0% 35.8% Detail
ACLEDA Small Loan Business 6,000,001 39,999,999 2.5% 2.7% 0 1,957 30% 6400000 KHR 20 34.1% 39.9% Detail
ACLEDA Small Loan Business 6,000,001 39,999,999 2.5% 2.7% 0 1,957 30% 8000000 KHR 24 30.5% 35.2% Detail
ACLEDA Small Loan Business 6,000,001 39,999,999 2.5% 2.7% 0 1,957 30% 8400000 KHR 24 33.0% 38.5% Detail
AMK Credit line Housing Consumer Business 200,000 800,000 3.0% 3.0% 1000 44,851 10% 200000 KHR 12 36.5% 43.2% Detail
AMK Credit line Housing Consumer Business 200,000 800,000 3.0% 3.0% 1000 44,851 10% 200000 KHR 24 36.7% 43.5% Detail
AMK Credit line Housing Consumer Business 200,000 800,000 3.0% 3.0% 2500 44,851 10% 500000 KHR 24 36.7% 43.5% Detail
AMK Credit line Housing Consumer Business 200,000 800,000 3.0% 3.0% 2500 44,851 10% 500000 KHR 24 37.0% 43.9% Detail
AMK Emergency Loan Emergency Business 50,000 400,000 2.5% 2.5% 1000 4,698 10% 200000 KHR 10 29.9% 34.4% Detail
AMK Emergency Loan Emergency Business 50,000 400,000 2.5% 2.5% 1000 4,698 10% 200000 KHR 10 31.4% 36.3% Detail
AMK Emergency Loan Emergency Business 50,000 400,000 2.5% 2.5% 1000 4,698 10% 200000 KHR 10 30.4% 35.0% Detail
AMK End of term loan Housing Consumer Business 10,000 800,000 3.0% 3.0% 1000 77,592 10% 200000 KHR 12 36.1% 42.7% Detail
AMK End of term loan Housing Consumer Business 10,000 800,000 3.0% 3.0% 1000 77,592 10% 200000 KHR 7 34.9% 41.0% Detail
AMK End of term loan Housing Consumer Business 10,000 800,000 3.0% 3.0% 2500 77,592 10% 500000 KHR 12 36.0% 42.5% Detail
AMK Individual (Inst ID) Housing Consumer Business 200,000 2,000,000 2.5% 3.0% 1000 28,715 10% 200000 KHR 10 37.0% 44.0% Detail
AMK Individual (Inst ID) Housing Consumer Business 200,000 2,000,000 2.5% 3.0% 2500 28,715 10% 500000 KHR 13 36.3% 43.0% Detail
AMK Individual (Inst ID) Housing Consumer Business 200,000 2,000,000 2.5% 3.0% 5000 28,715 10% 1000000 KHR 14 37.4% 44.5% Detail
AMK Individual (Inst ID) Housing Consumer Business 200,000 2,000,000 2.5% 3.0% 10000 28,715 10% 2000000 KHR 12 31.6% 36.6% Detail
AMK Inst-VB Housing Consumer Business 50,000 800,000 2.8% 2.8% 1000 47,846 10% 200000 KHR 12 34.6% 40.6% Detail
AMK Inst-VB Housing Consumer Business 50,000 800,000 2.8% 2.8% 1000 47,846 10% 200000 KHR 11 31.8% 36.9% Detail
AMK Inst-VB Housing Consumer Business 50,000 800,000 2.8% 2.8% 2500 47,846 10% 500000 KHR 10 34.3% 40.3% Detail
AMK Inst-VB Housing Consumer Business 50,000 800,000 2.8% 2.8% 2500 47,846 10% 500000 KHR 10 34.3% 40.3% Detail
AMRET Business Loan Business 400,000 40,000,000 2.5% 3.5% 0 19,854 10% 500000 KHR 12 36.0% 42.6% Detail
AMRET Business Loan Business 400,000 40,000,000 2.5% 3.5% 0 19,854 10% 1000000 KHR 12 42.0% 51.1% Detail
AMRET Business Loan Business 400,000 40,000,000 2.5% 3.5% 0 19,854 10% 2000000 KHR 12 43.0% 52.5% Detail
AMRET Business Loan Business 400,000 40,000,000 2.5% 3.5% 0 19,854 10% 4000000 KHR 12 43.9% 53.9% Detail
AMRET Business Loan Business 400,000 40,000,000 2.5% 3.5% 0 19,854 10% 6000000 KHR 12 34.6% 40.6% Detail
AMRET Business Loan Business 400,000 40,000,000 2.5% 3.5% 0 19,854 10% 12000000 KHR 24 33.4% 39.0% Detail
AMRET Consumption Loan Consumer Education 400,000 20,000,000 2.5% 3.5% 0 1,574 10% 1000000 KHR 12 43.3% 53.0% Detail
AMRET Consumption Loan Consumer Education 400,000 20,000,000 2.5% 3.5% 0 1,574 10% 1000000 KHR 12 43.3% 53.0% Detail
AMRET Consumption Loan Consumer Education 400,000 20,000,000 2.5% 3.5% 0 1,574 10% 2000000 KHR 12 48.9% 61.6% Detail
AMRET Consumption Loan Consumer Education 400,000 20,000,000 2.5% 3.5% 0 1,574 10% 4000000 KHR 18 36.2% 42.9% Detail
AMRET Consumption Loan Consumer Education 400,000 20,000,000 2.5% 3.5% 0 1,574 10% 4000000 KHR 18 36.2% 42.9% Detail
AMRET Consumption Loan Consumer Education 400,000 20,000,000 2.5% 3.5% 0 1,574 10% 4000000 KHR 18 36.2% 42.9% Detail
AMRET Home Improvement Loan Housing 400,000 40,000,000 2.5% 3.5% 0 1,909 10% 600000 KHR 12 39.4% 47.4% Detail
AMRET Home Improvement Loan Housing 400,000 40,000,000 2.5% 3.5% 0 1,909 10% 1000000 KHR 10 44.0% 54.1% Detail
AMRET Home Improvement Loan Housing 400,000 40,000,000 2.5% 3.5% 0 1,909 10% 2000000 KHR 12 39.2% 47.1% Detail
AMRET Home Improvement Loan Housing 400,000 40,000,000 2.5% 3.5% 0 1,909 10% 4000000 KHR 18 36.2% 42.9% Detail
AMRET Home Improvement Loan Housing 400,000 40,000,000 2.5% 3.5% 0 1,909 10% 6000000 KHR 18 33.2% 38.8% Detail
AMRET Home Improvement Loan Housing 400,000 40,000,000 2.5% 3.5% 0 1,909 10% 11000000 KHR 24 36.9% 43.9% Detail
AMRET Solidarity Credit Any Purpose 10,000 1,000,000 3.0% 3.5% 0 187,940 10% 200000 KHR 10 39.0% 46.8% Detail
AMRET Solidarity Credit Any Purpose 10,000 1,000,000 3.0% 3.5% 0 187,940 10% 500000 KHR 11 39.0% 46.8% Detail
AMRET Solidarity Credit Any Purpose 10,000 1,000,000 3.0% 3.5% 0 187,940 10% 1000000 KHR 10 39.0% 46.8% Detail
Chameroun Chamroeun Loan Business 100,000 1,150,000 4.0% 4.0% 2000 4,223 90% 200000 KHR 5 51.1% 65.0% Detail
Chameroun Chamroeun Loan Business 100,000 1,150,000 4.0% 4.0% 9000 4,223 90% 450000 KHR 6 60.9% 81.1% Detail
Chameroun Chamroeun Loan Business 100,000 1,150,000 4.0% 4.0% 20000 4,223 90% 1000000 KHR 7 53.8% 69.3% Detail
Chameroun Entrepreneurs Loan Business 300,000 4,000,000 3.5% 3.5% 10000 1,305 90% 500000 KHR 6 57.0% 74.6% Detail
Chameroun Entrepreneurs Loan Business 300,000 4,000,000 3.5% 3.5% 20000 1,305 90% 1000000 KHR 6 48.3% 60.6% Detail
Chameroun Entrepreneurs Loan Business 300,000 4,000,000 3.5% 3.5% 40000 1,305 90% 2000000 KHR 12 48.2% 60.3% Detail
CREDIT ID-AGR-KHR Housing Consumer Business 100,000 4,000,000 3.0% 3.0% 0 6,570 10% 230000 KHR 10 35.9% 42.5% Detail
CREDIT ID-AGR-KHR Housing Consumer Business 100,000 4,000,000 3.0% 3.0% 0 6,570 10% 450000 KHR 4 40.1% 48.4% Detail
CREDIT ID-AGR-KHR Housing Consumer Business 100,000 4,000,000 3.0% 3.0% 0 6,570 10% 1000000 KHR 12 35.6% 42.0% Detail
CREDIT ID-AGR-KHR Housing Consumer Business 100,000 4,000,000 3.0% 3.0% 0 6,570 10% 2100000 KHR 12 36.7% 43.6% Detail
CREDIT ID-AGR-KHR Housing Consumer Business 100,000 4,000,000 3.0% 3.0% 0 6,570 10% 4000000 KHR 12 36.7% 43.5% Detail
CREDIT ID-KHR Housing Consumer Business 200,000 40,000,000 2.5% 3.0% 0 8,018 30% 200000 KHR 12 36.9% 43.8% Detail
CREDIT ID-KHR Housing Consumer Business 200,000 40,000,000 2.5% 3.0% 0 8,018 30% 450000 KHR 12 37.5% 44.7% Detail
CREDIT ID-KHR Housing Consumer Business 200,000 40,000,000 2.5% 3.0% 0 8,018 30% 1050000 KHR 15 36.6% 43.5% Detail
CREDIT ID-KHR Housing Consumer Business 200,000 40,000,000 2.5% 3.0% 0 8,018 30% 2000000 KHR 12 36.8% 43.6% Detail
CREDIT ID-KHR Housing Consumer Business 200,000 40,000,000 2.5% 3.0% 0 8,018 30% 4000000 KHR 12 36.7% 43.5% Detail
CREDIT ID-KHR Housing Consumer Business 200,000 40,000,000 2.5% 3.0% 0 8,018 30% 6100000 KHR 18 31.4% 36.3% Detail
CREDIT SG-KHR Housing Consumer Business 100,000 1,200,000 3.0% 3.0% 0 1,414 10% 200000 KHR 12 35.4% 41.8% Detail
CREDIT SG-KHR Housing Consumer Business 100,000 1,200,000 3.0% 3.0% 0 1,414 10% 500000 KHR 12 36.9% 43.8% Detail
CREDIT SG-KHR Housing Consumer Business 100,000 1,200,000 3.0% 3.0% 0 1,414 10% 1000000 KHR 12 39.8% 47.9% Detail
CREDIT VSU-KHR Housing Consumer Business 50,000 800,000 2.9% 2.9% 0 2,720 10% 200000 KHR 10 33.6% 39.3% Detail
CREDIT VSU-KHR Housing Consumer Business 50,000 800,000 2.9% 2.9% 0 2,720 10% 200000 KHR 7 32.1% 37.3% Detail
CREDIT VSU-KHR Housing Consumer Business 50,000 800,000 2.9% 2.9% 0 2,720 10% 450000 KHR 10 34.4% 40.4% Detail
CREDIT VSU-KHR Housing Consumer Business 50,000 800,000 2.9% 2.9% 0 2,720 10% 500000 KHR 10 35.7% 42.2% Detail
PRASAC Agricutural Production Loan KHR (Individual) 300,000 6,000,000 2.5% 2.7% 0 31,373 10% 500000 KHR 6 32.6% 37.9% Detail
PRASAC Agricutural Production Loan KHR (Individual) 300,000 6,000,000 2.5% 2.7% 0 31,373 10% 1000000 KHR 7 32.6% 37.9% Detail
PRASAC Agricutural Production Loan KHR (Individual) 300,000 6,000,000 2.5% 2.7% 0 31,373 10% 2000000 KHR 10 32.6% 37.9% Detail
PRASAC Agricutural Production Loan KHR (Individual) 300,000 6,000,000 2.5% 2.7% 0 31,373 10% 4000000 KHR 10 31.4% 36.3% Detail
PRASAC Agricutural Production Loan KHR (Individual) 300,000 6,000,000 2.5% 2.7% 0 31,373 10% 6000000 KHR 12 30.1% 34.7% Detail
PRASAC Business Loan KHR (Indiviidual) Business 300,000 100,000,000 1.6% 2.7% 0 14,643 10% 500000 KHR 10 32.6% 38.0% Detail
PRASAC Business Loan KHR (Indiviidual) Business 300,000 100,000,000 1.6% 2.7% 0 14,643 10% 1000000 KHR 10 32.6% 37.9% Detail
PRASAC Business Loan KHR (Indiviidual) Business 300,000 100,000,000 1.6% 2.7% 0 14,643 10% 2000000 KHR 12 32.6% 37.9% Detail
PRASAC Business Loan KHR (Indiviidual) Business 300,000 100,000,000 1.6% 2.7% 0 14,643 10% 4000000 KHR 14 31.3% 36.3% Detail
PRASAC Business Loan KHR (Indiviidual) Business 300,000 100,000,000 1.6% 2.7% 0 14,643 10% 6400000 KHR 14 22.9% 25.5% Detail
PRASAC Business Loan KHR (Indiviidual) Business 300,000 100,000,000 1.6% 2.7% 0 14,643 10% 7500000 KHR 16 22.6% 25.1% Detail
PRASAC Consumption (Individual Loan) Housing 300,000 40,000,000 1.8% 2.7% 0 3,646 10% 500000 KHR 10 32.6% 38.0% Detail
PRASAC Consumption (Individual Loan) Housing 300,000 40,000,000 1.8% 2.7% 0 3,646 10% 1000000 KHR 10 32.6% 38.0% Detail
PRASAC Consumption (Individual Loan) Housing 300,000 40,000,000 1.8% 2.7% 0 3,646 10% 2000000 KHR 12 32.1% 37.2% Detail
PRASAC Consumption (Individual Loan) Housing 300,000 40,000,000 1.8% 2.7% 0 3,646 10% 4000000 KHR 14 31.3% 36.3% Detail
PRASAC Consumption (Individual Loan) Housing 300,000 40,000,000 1.8% 2.7% 0 3,646 10% 6000000 KHR 16 29.7% 34.1% Detail
PRASAC Consumption (Individual Loan) Housing 300,000 40,000,000 1.8% 2.7% 0 3,646 10% 7500000 KHR 18 22.9% 25.4% Detail
PRASAC Group Loan KHR currency Any Purpose 100,000 5,000,000 2.7% 2.7% 0 3,266 10% 160000 KHR 6 32.4% 37.7% Detail
PRASAC Group Loan KHR currency Any Purpose 100,000 5,000,000 2.7% 2.7% 0 3,266 10% 450000 KHR 8 32.4% 37.7% Detail
PRASAC Group Loan KHR currency Any Purpose 100,000 5,000,000 2.7% 2.7% 0 3,266 10% 925000 KHR 7 32.7% 38.1% Detail
PRASAC Group Loan KHR currency Any Purpose 100,000 5,000,000 2.7% 2.7% 0 3,266 10% 1850000 KHR 9 32.6% 37.9% Detail
PRASAC Group Loan KHR currency Any Purpose 100,000 5,000,000 2.7% 2.7% 0 3,266 10% 3700000 KHR 10 31.4% 36.3% Detail
SATHAPANA Balloon Loan Business 100,000 20,000,000 2.3% 3.5% 500 1,462 30% 200000 KHR 6 34.3% 40.2% Detail
SATHAPANA Balloon Loan Business 100,000 20,000,000 2.3% 3.5% 5000 1,462 30% 500000 KHR 9 36.8% 43.6% Detail
SATHAPANA Balloon Loan Business 100,000 20,000,000 2.3% 3.5% 1000 1,462 30% 1000000 KHR 12 37.6% 44.8% Detail
SATHAPANA Balloon Loan Business 100,000 20,000,000 2.3% 3.5% 2000 1,462 30% 2000000 KHR 9 34.7% 40.7% Detail
SATHAPANA Balloon Loan Business 100,000 20,000,000 2.3% 3.5% 4000 1,462 30% 4000000 KHR 8 37.3% 44.4% Detail
SATHAPANA Balloon Loan Business 100,000 20,000,000 2.3% 3.5% 6000 1,462 30% 6000000 KHR 9 37.4% 44.5% Detail
SATHAPANA Business Loan Housing Consumer Business 100,000 100,000,000 2.3% 3.5% 500 12,318 30% 200000 KHR 8 39.9% 48.0% Detail
SATHAPANA Business Loan Housing Consumer Business 100,000 100,000,000 2.3% 3.5% 1000 12,318 30% 500000 KHR 12 39.8% 47.9% Detail
SATHAPANA Business Loan Housing Consumer Business 100,000 100,000,000 2.3% 3.5% 1000 12,318 30% 1000000 KHR 12 37.3% 44.4% Detail
SATHAPANA Business Loan Housing Consumer Business 100,000 100,000,000 2.3% 3.5% 2000 12,318 30% 2000000 KHR 12 43.0% 52.6% Detail
SATHAPANA Business Loan Housing Consumer Business 100,000 100,000,000 2.3% 3.5% 4000 12,318 30% 4000000 KHR 12 36.8% 43.7% Detail
SATHAPANA Business Loan Housing Consumer Business 100,000 100,000,000 2.3% 3.5% 6000 12,318 30% 6000000 KHR 24 36.3% 43.0% Detail
Seilanithih Group Loan Business 100,000 3,000,000 3.0% 3.5% 0 1,193 10% 200000 KHR 12 42.0% 51.1% Detail
Seilanithih Group Loan Business 100,000 3,000,000 3.0% 3.5% 0 1,193 10% 500000 KHR 12 42.0% 51.1% Detail
Seilanithih Group Loan Business 100,000 3,000,000 3.0% 3.5% 0 1,193 10% 1000000 KHR 12 42.0% 51.1% Detail
Seilanithih Group Loan Business 100,000 3,000,000 3.0% 3.5% 0 1,193 10% 2000000 KHR 12 42.0% 51.1% Detail
Seilanithih Individual Loan Business 400,000 20,000,000 2.5% 3.5% 0 2,509 10% 500000 KHR 12 42.3% 51.5% Detail
Seilanithih Individual Loan Business 400,000 20,000,000 2.5% 3.5% 0 2,509 10% 1000000 KHR 12 42.3% 51.6% Detail
Seilanithih Individual Loan Business 400,000 20,000,000 2.5% 3.5% 0 2,509 10% 2000000 KHR 12 41.7% 50.6% Detail
Seilanithih Individual Loan Business 400,000 20,000,000 2.5% 3.5% 0 2,509 10% 4000000 KHR 12 43.8% 53.8% Detail
Seilanithih Individual Loan Business 400,000 20,000,000 2.5% 3.5% 0 2,509 10% 6000000 KHR 12 35.8% 42.3% Detail
Seilanithih Individual Loan Business 400,000 20,000,000 2.5% 3.5% 0 2,509 10% 8000000 KHR 12 35.5% 41.9% Detail
TPC Individual Loan Housing Consumer Business 1,000,000 20,000,000 3.0% 3.0% 0 4,642 10% 1000000 KHR 12 33.6% 39.3% Detail
TPC Individual Loan Housing Consumer Business 1,000,000 20,000,000 3.0% 3.0% 0 4,642 10% 2000000 KHR 12 34.0% 39.9% Detail
TPC Individual Loan Housing Consumer Business 1,000,000 20,000,000 3.0% 3.0% 0 4,642 10% 4000000 KHR 12 39.7% 47.8% Detail
TPC Individual Loan Housing Consumer Business 1,000,000 20,000,000 3.0% 3.0% 0 4,642 10% 5000000 KHR 12 36.7% 43.5% Detail
TPC Individual Loan Housing Consumer Business 1,000,000 20,000,000 3.0% 3.0% 0 4,642 10% 8000000 KHR 12 38.5% 46.1% Detail
TPC Solidarity Group Loan (SGL) Housing Consumer Business 300,000 3,000,000 3.0% 3.0% 0 12,459 10% 500000 KHR 12 35.0% 41.2% Detail
TPC Solidarity Group Loan (SGL) Housing Consumer Business 300,000 3,000,000 3.0% 3.0% 0 12,459 10% 1000000 KHR 10 40.1% 48.3% Detail
TPC Solidarity Group Loan (SGL) Housing Consumer Business 300,000 3,000,000 3.0% 3.0% 0 12,459 10% 2000000 KHR 12 39.8% 47.9% Detail
TPC TPL (End Of Cycle) Housing Consumer Business 250,000 1,000,000 3.0% 3.0% 0 62,736 10% 500000 KHR 12 36.8% 43.6% Detail
TPC TPL (End Of Cycle) Housing Consumer Business 250,000 1,000,000 3.0% 3.0% 0 62,736 10% 500000 KHR 12 36.8% 43.6% Detail
TPC TPL (End Of Cycle) Housing Consumer Business 250,000 1,000,000 3.0% 3.0% 0 62,736 10% 1000000 KHR 12 36.8% 43.6% Detail
TPC TPL (End Of Cycle) Housing Consumer Business 250,000 1,000,000 3.0% 3.0% 0 62,736 10% 1000000 KHR 12 34.8% 40.9% Detail
TPC TPL Fixed Installment Housing Consumer Business 500,000 2,000,000 3.0% 3.0% 0 9,570 10% 500000 KHR 12 39.0% 46.8% Detail
TPC TPL Fixed Installment Housing Consumer Business 500,000 2,000,000 3.0% 3.0% 0 9,570 10% 1000000 KHR 12 41.2% 49.9% Detail
TPC TPL Fixed Installment Housing Consumer Business 500,000 2,000,000 3.0% 3.0% 0 9,570 10% 2000000 KHR 12 39.3% 47.2% Detail

Filter Graph Results

Calculation Method:
APR
EIR
Currency:


Loan Size: (currency)
From:    To:
Number of Clients*
From:    To:
Loan Length (months)
From:    To:
Purpose:

Institution Type:

Interest Rate Type:

Interest Rate Range:
From: %   To: %