Cambodia
Chamroeun
| Institution Type | Privately-owed 'For-Profit' |
|---|---|
| Website | http://www.chamroeun.com |
| Address | |
| Num Branches | 8 |
| Num Clients | 5,553 |
| Year Started | 2006 |
Chamroeun offers products in 1 currency
View in graph:Products: Riel (KHR)
| Product Name | Loan Purpose |
Currency |
# Clients | % Urban | Loan Min | Loan Max | Loan Length (months) |
Quoted Interest Rate | Interest Rate Type | # Loan Samples | Calculated APR | Calculated EIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Developing loan | Business | KHR | 20 | 81-100% | 100,000 | 200,000 | - | 4.0 % / | Declining Balance | 1 | 58.1 % | 78.2 % |
| Chamroeun Loan | Business | KHR | 4,223 | 81-100% | 100,000 | 1,150,000 | - | 4.0 % / Year | Declining Balance | 3 | 51.1 % - 60.9 % | 65.0 % - 81.1 % |
| Entrepreneurs Loan | Business | KHR | 1,305 | 81-100% | 300,000 | 4,000,000 | - | 3.5 % / Year | Declining Balance | 3 | 48.2 % - 57.0 % | 60.3 % - 74.6 % |
| Social Emergency loan | Housing, Emergency | KHR | 5 | 81-100% | 100,000 | 500,000 | - | 2.0 % / Year | Declining Balance | 1 | 24.0 % | 26.8 % |
Products: Baht (THB)
| Product Name | Loan Purpose |
Currency |
# Clients | % Urban | Loan Min | Loan Max | Loan Length (months) |
Quoted Interest Rate | Interest Rate Type | # Loan Samples | Calculated APR | Calculated EIR |
|---|
No products for currency: Baht (THB)
Products: US dollar (USD)
| Product Name | Loan Purpose |
Currency |
# Clients | % Urban | Loan Min | Loan Max | Loan Length (months) |
Quoted Interest Rate | Interest Rate Type | # Loan Samples | Calculated APR | Calculated EIR |
|---|
No products for currency: US dollar (USD)