Cambodia
Seilanithih Limted
| Institution Type | Privately-owed 'For-Profit' |
|---|---|
| Website | http://www.seilanithih.com.kh |
| Address | |
| Num Branches | 7 |
| Num Clients | 8,911 |
| Year Started | 1996 |
Seilanithih Limted offers products in 3 currencies
View in graph:Products: Riel (KHR)
| Product Name | Loan Purpose |
Currency |
# Clients | % Urban | Loan Min | Loan Max | Loan Length (months) |
Quoted Interest Rate | Interest Rate Type | # Loan Samples | Calculated APR | Calculated EIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumption Loan (Riel) | Any Purpose | KHR | 85 | 0-20% | 400,000 | 20,000,000 | - | 2.5 - 3.5 % / Year | Declining Balance | 5 | 38.4 % - 42.5 % | 46.0 % - 51.9 % |
| Individual Loan | Business | KHR | 2,509 | 0-20% | 400,000 | 20,000,000 | - | 2.5 - 3.5 % / Year | Declining Balance | 6 | 35.5 % - 43.8 % | 41.9 % - 53.8 % |
| Group Loan | Business | KHR | 1,193 | 0-20% | 100,000 | 3,000,000 | - | 3.0 - 3.5 % / Year | Declining Balance | 4 | 42.0 % - 42.0 % | 51.1 % - 51.1 % |
Products: Baht (THB)
| Product Name | Loan Purpose |
Currency |
# Clients | % Urban | Loan Min | Loan Max | Loan Length (months) |
Quoted Interest Rate | Interest Rate Type | # Loan Samples | Calculated APR | Calculated EIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumption Loan (Baht) | Any Purpose | THB | 18 | 0-20% | 4,000 | 200,000 | - | 2.5 - 3.0 % / Year | Declining Balance | 3 | 34.9 % - 39.1 % | 41.0 % - 47.0 % |
| Individual (Baht) | Business | THB | 1,148 | 0-20% | 4,000 | 200,000 | - | 2.5 - 3.0 % / Year | Declining Balance | 5 | 36.8 % - 38.6 % | 43.7 % - 46.2 % |
| Group Loan (Baht) | Business | THB | 1,203 | 0-20% | 1,000 | 30,000 | - | 3.0 % / Year | Declining Balance | 5 | 34.0 % - 38.8 % | 39.8 % - 46.4 % |
Products: US dollar (USD)
| Product Name | Loan Purpose |
Currency |
# Clients | % Urban | Loan Min | Loan Max | Loan Length (months) |
Quoted Interest Rate | Interest Rate Type | # Loan Samples | Calculated APR | Calculated EIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumption Loan (USD) | Any Purpose | USD | 579 | 0-20% | 100 | 5,000 | - | 2.5 - 3.0 % / Year | Declining Balance | 6 | 29.6 % - 44.1 % | 34.0 % - 54.2 % |
| Individual Loan (USD) | Business | USD | 2,176 | 0-20% | 100 | 5,000 | - | 2.5 - 3.0 % / Year | Declining Balance | 6 | 29.2 % - 39.5 % | 33.5 % - 47.6 % |