Cambodia
Thaneakea Phum (Cambodia) Ltd
| Institution Type | Privately-owed 'For-Profit' |
|---|---|
| Website | http://www.tpc.com.kh/ |
| Address | |
| Num Branches | 23 |
| Num Clients | 91,924 |
| Year Started | 2002 |
Thaneakea Phum (Cambodia) Ltd offers products in 2 currencies
View in graph:Products: Riel (KHR)
| Product Name | Loan Purpose |
Currency |
# Clients | % Urban | Loan Min | Loan Max | Loan Length (months) |
Quoted Interest Rate | Interest Rate Type | # Loan Samples | Calculated APR | Calculated EIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual Loan - Seasonal Loan | Business | KHR | 218 | 0-20% | 500,000 | 5,000,000 | - | 3.0 % / Year | Declining Balance | 4 | 42.6 % - 42.6 % | 42.6 % - 42.6 % |
| Individual Loan | Housing, Consumer, Business | KHR | 4,642 | 0-20% | 1,000,000 | 20,000,000 | - | 3.0 % / Year | Declining Balance | 5 | 33.6 % - 39.7 % | 39.3 % - 47.8 % |
| Solidarity Group Loan (SGL) Seasonal Loan | Business | KHR | 367 | 0-20% | 200,000 | 1,000,000 | - | 3.0 % / Year | Declining Balance | 3 | 42.6 % - 42.6 % | 42.6 % - 42.6 % |
| Solidarity Group Loan (SGL) | Housing, Consumer, Business | KHR | 12,459 | 0-20% | 300,000 | 3,000,000 | - | 3.0 % / Year | Declining Balance | 3 | 35.0 % - 40.1 % | 41.2 % - 48.3 % |
| TPL (End Of Cycle) | Housing, Consumer, Business | KHR | 62,736 | 0-20% | 250,000 | 1,000,000 | - | 3.0 % / Year | Declining Balance | 4 | 34.8 % - 36.8 % | 40.9 % - 43.6 % |
| TPL Fixed Installment | Housing, Consumer, Business | KHR | 9,570 | 0-20% | 500,000 | 2,000,000 | - | 3.0 % / Year | Declining Balance | 3 | 39.0 % - 41.2 % | 46.8 % - 49.9 % |
Products: Baht (THB)
| Product Name | Loan Purpose |
Currency |
# Clients | % Urban | Loan Min | Loan Max | Loan Length (months) |
Quoted Interest Rate | Interest Rate Type | # Loan Samples | Calculated APR | Calculated EIR |
|---|
No products for currency: Baht (THB)
Products: US dollar (USD)
| Product Name | Loan Purpose |
Currency |
# Clients | % Urban | Loan Min | Loan Max | Loan Length (months) |
Quoted Interest Rate | Interest Rate Type | # Loan Samples | Calculated APR | Calculated EIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual Loan | Housing, Consumer, Business | USD | 1,624 | 0-20% | 500 | 4,000 | - | 2.0 - 2.5 % / Year | Declining Balance | 3 | 25.2 % - 33.9 % | 28.3 % - 39.7 % |