Endorsements List
The following list shows the names of individuals who have signed our MFTransparency endorsement statement.
If you would like to add your name to our list, please click here for further instructions.
Coverage of MFI and Apexes currently endorsing MFTransparency
The list of MFIs and Apexes listed further below currently serve the following numbers of clients. These numbers are then compared to the total world clients as counted by the Microcredit Summit.
| MFI coverage: | 31,802,005 | 24% | |
| Apex Bank coverage | 49,800,000 | 37% | |
| MFI + Apex Coverage | 81,602,005 | 61%
of total clients in the world
counted by Microcredit Summit (See Details Below) |
|
| Total world clients: | 133,000,000 |
Use Filters to the right, or click on the column headers to customize this table as you wish.
| Name | Title | Organization | Organization Type | Country | Clients | Date |
|---|---|---|---|---|---|---|
| Alejandro Puente Barron | External Relations Officer | Compartamos Banco | MFI | Mexico | 1,500,000 | 2010-02-03 |
| Vidya Sravanthi | Managing Director | Asmitha Microfin Limited | MFI | India | 2010-01-23 | |
| P. Uday Shankar | Microfinance Consultant | Consultant | Independents | India | 2010-01-23 | |
| Marcel Gerrits | Program Officer, Financial Services | ICCO Central Asia | Industry Support | Kyrgystan | 2010-01-23 | |
| George Ombado | Regional Project Consultant | African Confederation of Co-operative Savings and Credit Associations (ACCOSCA) | MFI Network | Kenya | 2010-01-23 | |
| Felistus Mbole | Deputy Programme Manager | Financial Sector Deepening Trust | Industry Support | Kenya | 2010-01-23 | |
| Archil Bakuradze | Chairman of the Supervisory Board | JSC MFO Crystal | MFI | Georgia | 2009-12-27 | |
| Keith Armstrong | Consultant | PlaNet Finance Advisory Services | Industry Support | South Africa | 2009-12-19 | |
| Mercy Allah-Asra | Managing Director | Hope, DRC | MFI | DRC | 2009-12-15 | |
| Josephine Gonzalez Ripert | Regional Investment Officer | PLANIS | Industry Support | France | 2009-12-15 | |
| Boaz Ackimu | Housing Microfinance Manager | Habitat for Humanity | MFI Network | Tanzania | 2009-12-15 | |
| Fassil Abate | Value Chain Advisor | Oxfam GB | Industry Support | Ethiopia | 2009-12-15 | |
| Branko Wehnert | Pogram Coordinator | German Development Service | Industry Support | Uganda | 2009-12-15 | |
| Ahmed Hadal | Livelihood Coordinator | Sudanese Red Crescent | Industry Support | Sudan | 2009-12-15 | |
| Edwin Martin Namnauka | Head of Finance | Mbinga Community Bank Ltd | MFI | Tanzania | 2009-12-15 | |
| Joseph K. Adjei | Managing Director | BOAFO Microfinance Services Ltd | MFI | Ghana | 2009-12-15 | |
| Bongonzya Stephen | Executive Director | BOMA Consult Limited | Independents | Uganda | 2009-12-15 | |
| Emily Green-Nwodim | Economic Empowerment and Development | NLNG | Industry Support | Nigeria | 2009-12-15 | |
| Lackson Kapito | Credit Coordinator | NABW | MFI | Malawi | 2009-12-15 | |
| Jonathan Nkoola | Microfinance Expert | Frankfurt School of Finance and Mgmt | Independents | Germany | 2009-12-15 | |
| Howard J. Finkelstein | Founder | Howard J. Finkelstein Law Firm | Independents | USA | 2009-11-30 | |
| Franklin Odoemenam | Microfinance Researcher | Umuchukwu Microfinance Bank Nigeria Ltd/University of Bielefeld | MFI | Nigeria/Germany | 2009-11-30 | |
| Tesfaye Befekadu | General Manager | Harbu | MFI | Ethiopia | 11,713 | 2009-11-30 |
| Annette Krauss | Senior Lecturer | University of Zurich | Industry Support | Switzerland | 2009-11-30 | |
| Hoda Salman | Associate | Grameen-Jameel Pan-Arab Microfinance Ltd. | MFI Network | United Arab Emerites | 2009-11-24 | |
| Marcel Gerrits | Program Officer Financial Services | ICCO Central Asia | Industry Support | Kyrgyzstan | 2009-11-24 | |
| Koenraad Verhagen | Consultant MF Investments | Koenraad Verhagen Consultancy | Independents | Netherlands | 2009-11-24 | |
| Craig Cole | President & CEO | Five Talents International | MFI Network | USA | 2009-11-23 | |
| Daniel Mauricio Alarcón Lozano | Counsel, General Directorate of Financial Regulation | Ministry of Finance and Public Credit | Industry Support | Colombia | 2009-11-21 | |
| Maria Grandinson | Consultant | Consultant | Independents | Italy | 2009-11-21 | |
| Bridget Centenera | Managing Director | Strategic Poverty Solutions | Independents | Australia | 2009-11-19 | |
| George Ombado | Regional Project Consultant | African Confederation of Co-operative Savings and Credit Associations (ACCOSCA) | MFI Network | Kenya | 2009-11-14 | |
| Yvon A. Resplandy | Consultant | Independents | USA | 2009-10-29 | ||
| Bidhan Chandra Shaha | Finance Associate | Microcredit Regulatory Authority | Industry Support | Bangladesh | 2009-10-29 | |
| Rose Wanjohi | CEO | Kenya Ecumenical Church Loan Fund | MFI | Kenya | 3,500 | 2009-10-26 |
| Hamadou Adamou | General Director | KOKARI/SICR | MFI | Niger | 2009-10-26 | |
| Danny Mpogole | General Manager | Mufindi Community Bank Ltd | MFI | Tanzania | 2009-10-26 | |
| Aroussi Fassatoui | Financial Analyst | enda inter-arabe | MFI | Tunisia | 2009-10-26 | |
| Brian Beard | Program Specialist | The IRIS Center at the University of Maryland | Independents | USA | 2009-10-22 | |
| Garrett Wyse | VP Global Development | Microventuresupport Support | Industry Support | Ireland | 2009-10-22 | |
| George Ototo | Chief Accountant | KUSCCO Ltd. | Apex | Kenya | 2009-10-20 | |
| Ndwati Mwangi | Executive Director | BIMAS | MFI | Kenya | 11,000 | 2009-10-20 |
| Samuel Okelo Deya | Executive Director | Adok Timo | MFI | Kenya | 2009-10-20 | |
| Nicholas Kweyu | Manager, Research & Evaluation | K-REP Development Agency | MFI | Kenya | 154,000 | 2009-10-20 |
| Francis Macharia Mwangi | Managing Director | TAIFA OPTION | MFI | Kenya | 2009-10-20 | |
| Nat Robinson | General Manager | Juhudi Kilimo | MFI | Kenya | 2009-10-20 | |
| Elikanah Kiarie | Regional Technical Assistance Officer | Oikocredit | Industry Support | Kenya | 2009-10-20 | |
| Jackson Wang'ombe | General Manager | PAWDEP | MFI | Kenya | 50,000 | 2009-10-20 |
| Simon Gathecah | Head of Internal Audit | SMEP | MFI | Kenya | 2009-10-20 | |
| Susan Saiyorri | National Outreach Manager | Jamii Bora | MFI | Kenya | 2009-10-20 | |
| Rose M. Ngomyo | Director | TAIFA OPTION | MFI | Kenya | 2009-10-20 | |
| Irene Kamau | Executive Director | Action Now Kenya | MFI | Kenya | 2009-10-20 | |
| Boniface Kiome | Credit Officer - ABD/MESPT | Micro Enterprises Support Programme Trust (MESPT) | Industry Support | Kenya | 2009-10-20 | |
| Matito James O. | Systems Administrator | SMEP | MFI | Kenya | 2009-10-20 | |
| Dorothy Njirithia | Chief Executive Officer | CANYON Rural Credit Ltd. | MFI | Kenya | 2009-10-20 | |
| Mary Njoki Wainaina | Director | TAIFA OPTION | MFI | Kenya | 2009-10-20 | |
| Bilha Maina | Project Manager - Financial Education | Financial Sector Deepening Kenya | Industry Support | Kenya | 2009-10-20 | |
| Renat Ibragimov | Credit Manager/Product Development Manager | MCC “Mol Bulak Finance” LLC | MFI | Kyrgyzstan | 2009-10-19 | |
| Stefan Staschen | Director | Inclusive Financial Systems | Independents | Kenya | 2009-10-19 | |
| Kevin Fryatt | Technical Advisor - Finance and Data Analyst | World Relief | MFI Network | USA | 2009-10-19 | |
| David Kitusa Nzioka | Board Secretary | Association of Microfinance Professionals of Kenya | Industry Support | Kenya | 2009-10-19 | |
| Joke van der Ven | Investment Officer | Triodos Bank | Industry Support | Netherlands | 2009-10-19 | |
| Marilou van Golstein Brouwers | Managing Director | Triodos Bank | Industry Support | Netherlands | 2009-10-19 | |
| Lukas Wellen | CEO | Musoni | MFI | Netherlands | 2009-10-19 | |
| Edouard Sers | Analyst | Planet Rating | Industry Support | France | 2009-10-19 | |
| Frank Rubio | Regional Manager | Oikocredit | Industry Support | Peru | 2009-10-16 | |
| Michael Steidl | Managing Director | Micro Service Consult | Industry Support | Germany | 2009-10-16 | |
| Savy Lach | Controller | Aide et Action International | Industry Support | France | 2009-08-25 | |
| MD. Atiqun Nabi | Executive Director | INAFI Asia | MFI Network | Bangladesh | 2009-08-25 | |
| M. Misharrif Hossain | Finance Director | BURO Bangladesh | MFI | Bangladesh | 308,495 | 2009-08-25 |
| MD. Abdul Awal | Executive Director | Credit and Development Forum (CDF) | MFI Network | Bangladesh | 2009-08-25 | |
| MD. Emranul Huq | Executive Director | UDDIPAN | MFI | Bangladesh | 180,000 | 2009-08-25 |
| Julio Alfonso Meza Valenzuela | Presidente | UCOCP BC, AC | Industry Support | Mexico | 2009-08-25 | |
| Hugo Couderé | Managing DIrector | Alterfin | Industry Support | Belgium | 2009-08-21 | |
| Mizanur Rahman | General Manager (Micro finance Program) | Banaful Social Welfare Organization (BSWO) | MFI | Bangladesh | 10,500 | 2009-08-19 |
| Helmut Grossmann | Consultant | Consultant | Independents | Cameroun | 2009-08-18 | |
| Shafiq Dhanani | President Director | PT. Mitra Bisnis Keluarga Ventura (Family Business Partners) | MFI | Indonesia | 2009-08-17 | |
| Kao Soann | Assistant to Director | Tong Fang Micro Finance Ltd (TFMF) | MFI | Cambodia | 2009-08-06 | |
| Chuon Sophal | CEO | THANEAKEA PHUM CAMBODIA LTD (TPC) | MFI | Cambodia | 73,748 | 2009-08-06 |
| Kuch Setha | CEO | SEILANITHIH Microfinance Institution (SEILANITHIH) | MFI | Cambodia | 4,227 | 2009-08-06 |
| Kuch Setha | CEO | SEILANITHIH Microfinance Institution (SEILANITHIH) | MFI | Cambodia | 4,227 | 2009-08-06 |
| Dr. Bun Mony | General Manager | SATHAPANA Limited (SATHAPANA) | MFI | Cambodia | 24,024 | 2009-08-06 |
| Sim Senacheert | General Manager | PRASAC Microfinance Institution (PRASAC) | MFI | Cambodia | 94,555 | 2009-08-06 |
| Dr. Uong Kimseng | Chairman/CEO | MAXIMA Microfinance Institution (MAXIMA) | MFI | Cambodia | 1,567 | 2009-08-06 |
| Hort Bun Song | General Manager | Intean Poalroath Rongroeurng Microfinance Institution (IPR) | MFI | Cambodia | 2009-08-06 | |
| Chiev Arnosorn | General Manager | Farmer Union Development Fund (FUDF) | MFI | Cambodia | 2009-08-06 | |
| Yon Lee Nam | President and CEO | Farmer Finance LTD (FF) | MFI | Cambodia | 2009-08-06 | |
| Tan Phally | President and CEO | Entean Akpevath Pracheachun Microfinance Institution (EAP) | MFI | Cambodia | 2009-08-06 | |
| Chan Mach | General Manager | Cambodia Rural Economic Development Initiatives for Transformation Microfinance Institution (CREDIT) | MFI | Cambodia | 18,126 | 2009-08-06 |
| King Kap Kalyan | General Manager | CHC-Limited | MFI | Cambodia | 2009-08-06 | |
| Prom Mary | Chairman of Board of Director | Cambodian Business Integrated in Rural Development Agency (CBIRD) | MFI | Cambodia | 1,668 | 2009-08-06 |
| Chea Phalarin | General Manager | AMRET Microfinance Institution (AMRET) | MFI | Cambodia | 187,477 | 2009-08-06 |
| Hoy Sophea | Secretary General | Cambodia Microfinance Association (CMA) | MFI Network | Cambodia | 2009-08-06 | |
| Chris Macrae | Transparency Mapmaker | Valuetrue.com | Independents | US | 2009-07-20 | |
| Fouad Abdelmoumni | CEO | Al Amana | MFI | Morocco | 2009-07-20 | |
| Warner Woodworth | Full Professor | Marriott School, Brigham Young University | Independents | US | 2009-07-20 | |
| Olympia De Castro | Student | Columbia University - SIPA | Independents | US | 2009-07-20 | |
| Huber Jesus Nava Alonso | Manager | MI APOYO SA DE CV SOFOM | MFI | Mexico | 2009-07-20 | |
| Ganesh Rao | Director - Business | Suryoday Micro Finance Pvt Ltd | MFI | India | 2009-07-20 | |
| Ahmad Nawaz | Doctoral Candidate | Goettingen University | Independents | Germany | 2009-07-20 | |
| Baptiste Fabre | Director | Veecus | Industry Support | France | 2009-07-20 | |
| Daniel Kahn | Partner Development Specialist | Kiva | Industry Support | Perú | 2009-06-11 | |
| Russell Taylor | Vice President | TEMENOS | Industry Support | US | 2009-06-08 | |
| Helene B. Dudley | Chairman | RPCVSF - The Colombia Project | Industry Support | Colombia | 2009-06-08 | |
| Daniel Higa | Director Ejecutivo / CEO | PlaNet Finance | Industry Support | Argentina | 2009-06-08 | |
| Steve Wanta | Program Director | Whole Planet | Industry Support | US | 2009-06-08 | |
| Nadine Chehade | MENA Director | Planet Rating | Industry Support | Lebanon | 2009-06-05 | |
| Benjamin Nkungi | CEO | Association of Microfinance Institutions | MFI Network | Kenya | 2009-06-03 | |
| Aban Haq | Research Analyst | Pakistan Microfinance Network | MFI Network | Pakistan | 2009-06-03 | |
| Bora OmSeng | Executive Director | VisionFund | MFI | Cambodia | 2009-06-03 | |
| Ali Ghezawi | Director General | Development & Employment Fund | Industry Support | Jordan | 2009-06-03 | |
| Dildora Tadjibaeva | Board Member | National Association of Microfinance Organizations and Credit Unions | MFI Network | Uzbekistan | 2009-06-03 | |
| Patrick Kelley | Director of International Housing Finance | Habitat for Humanity International | MFI Network | US | 2009-05-29 | |
| Maria Esperanza Gil Fernandez Baca | Internal Auditor | Cooperativa Santo Domingo De Guzman Cuzco | MFI | Perú | 2009-05-20 | |
| Upul Batagoda | International Microfinance Specialist | Independent | Independents | Sri Lanka | 2009-05-20 | |
| Getaneh Gobezie | Deputy Managing Director | Amhara Credit & Saving Institution | MFI | Ethiopia | 2009-05-20 | |
| Sunimal M. Alles | Consultant | MATCOS (Management And Technical Consultancy Service) | Independents | Sri Lanka | 2009-05-08 | |
| Senthilkumar.K.S | Consultant | Madurai Institute of Development Studies | Independents | India | 2009-05-03 | |
| Nelda Sanker | Communications Coordinator | Enterprise Mentors | MFI Network | US | 2009-04-20 | |
| Kenan Crnkic | General Manager - CEO | MKF "Prizma" | MFI | Bosnia and Herzegovina | 62,000 | 2009-04-20 |
| Charles P. Rock | Professor of Economics | Rollins College | Independents | US | 2009-04-20 | |
| Alexis Lebel | Development Director | OXUS Development Network | MFI Network | France | 2009-04-20 | |
| Nejira Nalic | Director | Mi-Bospo | MFI | Bosnia and Herzegovina | 35,000 | 2009-04-20 |
| Albina Iljazovic | Assistant Director | Partner MCO | MFI | Bosnia and Herzegovina | 65,000 | 2009-04-20 |
| Ryan Calkins | Executive Director | SeaMo | MFI Network | US | 2009-04-02 | |
| Ivor Palmer Joergensen | Chair | Oikos Bank | Industry Support | Denmark | 2009-04-02 | |
| Brent Wilson | Consultant | Independents | Canada | 2009-04-02 | ||
| Kara Valikai | Analista - Disempeno Social | Planet Rating | Industry Support | Perú | 2009-03-23 | |
| Ramon Flores | Director para America Latina | Planet Rating | Industry Support | Perú | 2009-03-23 | |
| Lars Erik Harv | Director Microfinance | Stromme Foundation | Industry Support | Norway | 2009-03-13 | |
| Larry Hendricks | President | Hendricks and Associates | Independents | Canada | 2009-03-13 | |
| Scott Brown | President and CEO | VisionFund International (World Vision) | MFI Network | US | 2009-03-12 | |
| Hugo Ramiro Yanque Martinez | Executive Director | Microfinanzas ARARIWA | MFI | Perú | 2009-03-10 | |
| Sharon D Onofrio | Consultant | Independents | US | 2009-03-09 | ||
| Marvin Ly Mendoza | CEO | EDPYME Credivision | MFI | Perú | 2009-03-09 | |
| Amanda Sarai Rodriguez | Gerente Administracion y Finanzas | Fundacion para la Vivienda Progresiva, SA | MFI | Mexico | 2009-03-09 | |
| Rodolofo Monsberger | Socio | LUV Microfinance | MFI | Argentina | 2009-03-09 | |
| Ariel Sanmartin | CEO | Banco Delta | MFI | Panama | 2009-03-09 | |
| Brett Hudson Matthews | Managing Partner | Mathwood Consulting Company | Independents | Canada | 2009-03-04 | |
| Joanna Ledgerwood | Director, Enterprise Development | Aga Khan Foundation | Industry Support | Switzerland | 2009-03-04 | |
| Héctor Madariaga Tapia | Gerente General | Fondo de Desarrollo Regional - FONDESURCO | MFI | Perú | 2009-03-03 | |
| Juan Forero | Program Executive | ECLOF International | Industry Support | Switzerland | 2009-02-27 | |
| Iris Lanao Flores | Directora Ejecutiva | FINCA Peru | MFI | Perú | 2009-02-25 | |
| Damien Roussat | Chief Technical Officer | Babyloan.org | Industry Support | France | 2009-02-25 | |
| Ana Maria Zegarra Leyva | Gerente General | Financiera EDYFICAR | MFI | Perú | 2009-02-25 | |
| Roy Mersland | Researcher and Consultant | University of Agder | Independents | Norway | 2009-01-21 | |
| Richard Rosenberg | Senior Consultant | CGAP | Industry Support | US | 2009-01-21 | |
| Steven Gwenin | Director | Global Vision International Corporate Alliance | Industry Support | UK | 2009-01-14 | |
| John de Wit | Managing Director | The Small Enterprise Foundation | MFI | South Africa | 56,000 | 2009-01-11 |
| Lukas Wellen | Senior Advisor | Triple Jump | Industry Support | Netherlands | 2009-01-10 | |
| Pamela Eser | Financial Services Director | Mercy Corps | MFI Network | US | 2009-01-10 | |
| Mech Sokmetrey | Head of Marketing Department | Hattha Kaksekar Limited (HKL) | MFI | Cambodia | 2009-01-05 | |
| Kalpna Vara | Chairperson | Srivardan Sociodevelopment Foundation | MFI | India | 678 | 2009-01-05 |
| Jacques Toureille | General Manager | Aga Khan Agency for Microfinance (AKAM) | MFI Network | Switzerland | 2008-12-23 | |
| Anton Simonowitz | Director | Imp-Act Consortium | Industry Support | UK | 2008-12-22 | |
| Lora du Moulin | Microfinance Consultant | RAFAD | Independents | Switzerland | 2008-12-19 | |
| Lauren Hendricks | Executive Director, Access Africa | CARE USA | MFI Network | Tanzania | 2008-12-17 | |
| Mary Ibrahim Likwelile | CEO | Presidential Trust Fund (PTF) | MFI | Tanzania | 2008-12-15 | |
| Stuart Rutherford | Founder | SafeSave | MFI | Bangladesh | 2008-12-15 | |
| Irfan Nasution | Director | Mata Cacing/ AiBaNes Publishing | Independents | Indonesia | 2008-12-13 | |
| Maria Sara Jijon | President | WAM-Ecuador | MFI Network | Ecuador | 2008-12-13 | |
| Calvin Miller | Senior Officer, Rural Finance | FAO | Industry Support | Italy | 2008-12-06 | |
| Graham Wright | Programme Director | MicroSave | Industry Support | India | 2008-11-30 | |
| Basanta Kumar Jena | Secretary | Pragati | MFI | India | 2008-11-28 | |
| Paul Luchtenburg | CEO | AMK | MFI | Cambodia | 2008-11-27 | |
| Roni Lippmann | Student | Georgetown University | Independents | US | 2008-11-27 | |
| Venkatesh Narayanaswamy | Managing Director | Samasta Microfinance Limited | MFI | India | 2008-11-21 | |
| Diana Lewin | Financial Systems Officer | MicroSave | Industry Support | India | 2008-11-15 | |
| Amina Habib | Manager | Central Bank of Nigeria | Industry Support | Nigeria | 2008-11-15 | |
| Alabi Tope | Asst Manager | Central Bank of Nigeria | Industry Support | Nigeria | 2008-11-15 | |
| Elena Nelson | Sr. Technical Director | ACDI/VOCA | MFI Network | Kyrgyzstan | 2008-11-14 | |
| Jennifer Lee | Senior Manager | Deloitte & Touche Inc | Industry Support | US | 2008-11-14 | |
| Craig Feinberg | Senior Microfinance Specialist | Enterprising Solutions Global Consulting | Independents | The Gambia | 2008-11-14 | |
| Russell Mask | Asst Professor & Sr. Microenterprise Tech Advisor | Chalmers Center for Economic Development at Covenant College | Independents | US | 2008-11-13 | |
| Jerome Peloquin | Vice President: Professional Services | MicroVenture Support | Industry Support | US | 2008-11-08 | |
| Guy Vanmeenen | Senior Technical Advisor - MF Africa | CRS | MFI Network | US | 2008-11-08 | |
| David Baguma | Executive Director | AMFIU | MFI Network | Uganda | 2008-11-08 | |
| Robert Ndoba | Founder and President of Board | Kerebuka Microfinance | MFI | Burundi | 2008-11-03 | |
| Guillermo Pozos Rivera | Director | Fondo Fidelidad | Industry Support | Mexico | 2008-10-29 | |
| Bruno Molijn | Policy Advisor Microfinance | Oxfam Novib | Industry Support | Netherlands | 2008-10-29 | |
| Frank W. Bakx | Chairman | Netherlands Platform for Microfinance | Industry Support | Netherlands | 2008-10-11 | |
| Tor Gull | Managing Director | Oikocredit | Industry Support | Netherlands | 2008-10-10 | |
| Resi Janssen | Executive Secretary | MicroNed | Industry Support | Netherlands | 2008-10-10 | |
| Christian Mboho | Chairman | Brooks Microfinance Bank | MFI | Nigeria | 2008-10-07 | |
| Mark van Doesburgh | Director | Triple Jump B.V. | Industry Support | Netherlands | 2008-10-07 | |
| Aldo Moauro | Executive Director | Microfinanza Rating | Industry Support | Italy | 2008-09-28 | |
| Alfonso Castillo | Director | Cosechando Juntos lo Sembrado, SC de AP | MFI | Mexico | 2008-09-28 | |
| Maria Otero | President and CEO | ACCION International | MFI Network | US | 2008-09-14 | |
| Robert Gailey | Assistant Professor and Director of the Armenian Center for International Development | Point Loma Nazarene University | Independents | US | 2008-09-12 | |
| Ochiengsh Peter Patel | COO | Rwanda Microfinance Ltd | MFI | Rwanda | 2008-09-05 | |
| James Maina | Executive Director | Ebony Foundation (EbF) Kenya | MFI | Kenya | 2008-09-05 | |
| Mads Kjaer | CEO | MYC4 A/S | Industry Support | Denmark | 2008-08-27 | |
| Muhammad Awais Butt | Regional Microfinance Advisor | Plan International, Asia Regional Office | MFI Network | Thailand | 2008-08-24 | |
| David Ferrand | Director | FSD Kenya | Industry Support | Kenya | 2008-08-24 | |
| Bob Graham | Founder and CEO | Fundacion Namaste / Guatemala | MFI | Guatemala | 2008-08-24 | |
| Suresh K Krishna | Managing Director | Grameen Koota | MFI | India | 2008-08-24 | |
| Ramadhan A. Ahungu | Executive Director | Advancement of Small and Micro-enterprises Development in Tanzania (ASMET) | MFI | Tanzania | 2008-08-24 | |
| Samit Ghosh | CEO | Ujjivan Financial Services | MFI | India | 120,000 | 2008-08-24 |
| Du Xiaoshan | Professor | Rural Development Institute, Chinese Academy of Social Sciences | Independents | China | 2008-08-23 | |
| David Miller | Board of Overseers | School for Community Economic Development, Southern New Hampshire University | Independents | US | 2008-08-23 | |
| Eugene A. Ludwig | Chair | Promontory Interfinancial Network | Independents | US | 2008-08-23 | |
| R.M. Malla | Chair | Small Industries Development Bank of India (SIDBI) | Apex | India | 1,300,000 | 2008-08-23 |
| Dr. Prakash Bakshi | Chief General Manager | Nabard | Apex | India | 2008-08-23 | |
| Umesh Chandra Sarangi | Chair | Nabard | Apex | India | 48,500,000 | 2008-08-23 |
| Denny Admiral Nasir | Vice President | Bank Mandiri | MFI | Indonesia | 2008-08-23 | |
| Alex Counts | President and CEO | Grameen Foundation USA | MFI Network | US | 2008-08-23 | |
| Sam Daley-Harris | Director | Microcredit Summit Campaign | MFI Network | US | 2008-08-23 | |
| Dale Adams | Professor Emeritus | Ohio State University | Independents | US | 2008-08-23 | |
| David Richardson | Senior Manager | WOCCU | MFI Network | US | 2008-08-23 | |
| William Maddocks | Institute Director | Microenterprise and Development Institute, School for CED, Southern New Hampshire University | Independents | US | 2008-08-23 | |
| Christina Leijonhufvud | Managing Director, Social Sector Finance | JP Morgan | Industry Support | US | 2008-08-23 | |
| Minh Huy Lai | COO | PlaNet Finance | Industry Support | France | 2008-08-23 | |
| Bambang Ismawan | Secretary General | Gema PKM | MFI Network | Indonesia | 2008-08-23 | |
| Allan Sauder | President | MEDA | MFI Network | Canada | 2008-08-23 | |
| Rosario Perez | CEO | Pro Mujer | MFI Network | US | 2008-08-23 | |
| Nicola Armacost | Managing Director | Arc Finance, Ltd | Industry Support | US | 2008-08-23 | |
| Elizabeth Littlefield | Director and CEO | CGAP | Industry Support | US | 2008-08-23 | |
| Kim Wilson | Lecturer | Fletcher School of Law and Diplomacy, Tufts University | Independents | US | 2008-08-23 | |
| John Hatch | Co-Founder (retired) | Microcredit Summit Campaign | MFI Network | US | 2008-08-23 | |
| Ed Bland | President | Unitus, Inc | MFI Network | US | 2008-08-23 | |
| Elizabeth Rhyne | Executive Director | Center for Financial Inclusion | Industry Support | US | 2008-08-23 | |
| Edward Fox | CEO | Opportunity International / UK | MFI Network | UK | 2008-08-23 | |
| Malcolm Harper | Professor Emeritus | Cranfield School of Managment | Independents | UK | 2008-08-23 | |
| Ryan T Young | Managing Director | Common Interest International | MFI | Thailand | 2008-08-23 | |
| George Staicu | Consultant | Independent consultant | Independents | Romania | 2008-08-23 | |
| Luis Echarte Garcia | Co-Founder and Executive Director | SIC Desarrollo | Independents | Paraguay | 2008-08-23 | |
| Soukeyna BA | Executive Director | INAFI International | MFI Network | Senegal | 2008-08-23 | |
| Ruben de Lara | Executive Director | TSPI | MFI | Philippines | 135,000 | 2008-08-23 |
| Nimal A. Fernando | Practice Leader for Microfinance | Asian Development Bank | Industry Support | Philippines | 2008-08-23 | |
| Aristotle B. Alip | Managing Director | CARD MRI | MFI | Philippines | 247,000 | 2008-08-23 |
| Roshaneh Zafar | President | KASHF Foundation | MFI | Pakistan | 295,000 | 2008-08-23 |
| Hugh Allen | CEO and Founder | VSL Associates | Independents | Germany | 2008-08-23 | |
| Johannes Sannesmoen | Microfinance Director (retired) | Stromme Memorial Foundation | Industry Support | Norway | 2008-08-23 | |
| Kamal Hyat | CEO | Pakistan Poverty Alleviation Fund | Industry Support | Pakistan | 2008-08-23 | |
| Herman Abels | Founder | Alliance for Fair Microfinance | Independents | Netherlands | 2008-08-23 | |
| Celso Garrido | Popular Finance Program | Universidad Autonoma Metropolitana | Independents | Mexico | 2008-08-23 | |
| Hari Srinivas | Coordinator | Global Development Research Center (Virtual Library on Microcredit and Microfinance) | Independents | Japan | 2008-08-23 | |
| Sulaiman Arif Arianto | Managing Director | BRI | MFI | Indonesia | 3,445,000 | 2008-08-23 |
| J.S. Tomar | Managing Director | CASHPOR Micro Credit | MFI | India | 174,000 | 2008-08-23 |
| S. Bhaskar | Chief Operating Officer | Equitas Microfinance India Pvt Ltd | MFI | India | 70,000 | 2008-08-23 |
| Musuku Udaia Kumar | Managing Director | Share Microfin Limited | MFI | India | 990,000 | 2008-08-23 |
| Narasimhan Srinivasan | Chief General Manager (Former) | National Bank for Agriculture and Rural Development (NABARD) | Independents | India | 2008-08-23 | |
| Dr. Mohammed Obaidullah | Founder and CEO | Institute of Microfinance and Development | Independents | India | 2008-08-23 | |
| Smita Ram | Co-Founder | RangDe.org | Industry Support | India | 2008-08-23 | |
| Jayshree Vyas | Managing Director | Shri Mahila Sewa Sahakari Bank, Ltd | MFI | India | 64,000 | 2008-08-23 |
| Padmaja Reddy | Managing Director | Spandana Sphoorty Financial limited | MFI | India | 823,000 | 2008-08-23 |
| Rabim Mattar | Senior Economist | Islamic Development Bank (IDB) | Industry Support | 2008-08-23 | ||
| Vincent Lu | Chairman | GWL Microfund Organization | Industry Support | Canada | 2008-08-23 | |
| Shafiqual Haque Choudhury | President | Association for Social Advancement (ASA) | MFI | Bangladesh | 5,430,000 | 2008-08-23 |
| Emmanuelle Javoy | Managing Director | Planet Rating | Industry Support | France | 2008-08-23 | |
| Kamaluddin Akbar | Executive Director | Rangpur Dinajpur Rural Service (RDRS) | MFI | Bangladesh | 307,000 | 2008-08-23 |
| Tapan Kumar Karmaker | Director of Microfinance | Rangpur Dinajpur Rural Service (RDRS) | MFI | Bangladesh | 2008-08-23 | |
| Rob Dunn | CEO | Opportunity International / Australia | MFI Network | Australia | 2008-08-23 | |
| Isono Sadoko | Board of Founders | Akatiga Foundation | Industry Support | Indonesia | 2008-08-23 | |
| Fazle Abed | Chairperson | BRAC | MFI | Bangladesh | 4,550,000 | 2008-08-23 |
| A. Ramanathan | Chief General Manager, Microcredit Innovation Dept | Nabard | Apex | India | 2008-08-23 | |
| Amaresh Kumar | Executive Director | Nabard | Apex | India | 2008-08-23 | |
| Rahul J. Mittra | CEO | Margdarshak | MFI | India | 2008-08-23 | |
| Shubhankar Sengupta | Managing Director | Arohan Financial Services, Ltd | MFI | India | 2008-08-23 | |
| Shankar Man Shrestha | CEO | Microfinance Development Centre Ltd. | MFI Network | Nepal | 2008-08-23 | |
