Endorsements List
The following list shows the names of individuals who have signed our MFTransparency endorsement statement.
If you would like to add your name to our list, please click here for further instructions.
Coverage of MFI and Apexes currently endorsing MFTransparency
The list of MFIs and Apexes listed further below currently serve the following numbers of clients. These numbers are then compared to the total world clients as counted by the Microcredit Summit.
| MFI coverage: | 47,966,486 | 36% | |
| Apex Bank coverage | 49,800,000 | 37% | |
| MFI + Apex Coverage | 97,766,486 | 74%
of total clients in the world
counted by Microcredit Summit (See Details Below) |
|
| Total world clients: | 133,000,000 |
Use Filters to the right, or click on the column headers to customize this table as you wish.
| Name | Title | Organization | Organization Type | Country | Clients | Date |
|---|---|---|---|---|---|---|
| N. Jeyaseelan | General Manager | Belstar Investment & Finance Private Ltd | MFI | India | 47,713 | 2010-07-26 |
| Rajiv Bhatia | Satin Creditcare Network Ltd | MFI | India | 161,806 | 2010-07-26 | |
| Ajay Naik | CEO | Lok Biradari Trust, Indore (M.P.) | MFI | India | 4,991 | 2010-07-26 |
| B.B.Singh | CFO | Cashpor Micro Credit | MFI | India | 417,039 | 2010-07-26 |
| Sudipta Banerjee | CEO | Sahara Utsarga Welfare Society | MFI | India | 102,094 | 2010-07-26 |
| Kartik Mehta | Swadhaar FinServe Pvt. Ltd. | MFI | India | 27,391 | 2010-07-26 | |
| Anup Kumar Singh | CEO | Sonata Finance Private Limited | MFI | India | 85,897 | 2010-07-26 |
| I.B.Verma | CEO | VAMA (BAL-MAHILA VIKAS SAMITI) | MFI | India | 13,604 | 2010-07-26 |
| Ashis Mondal | CEO | Action For Social Advancement (ASA) | MFI | India | 13,808 | 2010-07-26 |
| Manjunath.K | Chief Officer MIS | Navachetana Microfin Services PVT LTD | MFI | India | 9,804 | 2010-07-26 |
| Ravindra Kumar Yerramsettfi | Executive Director | HMF Financial Services Pvt. Ltd. | MFI | India | 2,661 | 2010-07-26 |
| Aalok Patel | Arman Financial Services Limited | MFI | India | 10,702 | 2010-07-26 | |
| Gouranga Kumar Sarkar | Executive Director | Barasat Grameen Society | MFI | India | 1,164 | 2010-07-26 |
| Keyur Doshi | CFO | Disha Microfin Private Limited | MFI | India | 11,200 | 2010-07-26 |
| Paritosh Sanadhya | CFO | Sahayata Microfinance Private Limited | MFI | India | 156,099 | 2010-07-26 |
| R Baskar Babu | Executive Director | Suryoday MicroFinance Pvt. Ltd. | MFI | India | 35,000 | 2010-07-26 |
| SV Rajavaidyanathan | CEO | Asirvad Microfinance Private Limited | MFI | India | 126,483 | 2010-07-26 |
| M. Ernest Paul | Executive Director | Saadhana Microfin Society | MFI | India | 90,929 | 2010-07-26 |
| Kishore Kumar Puli | CEO | Trident Microfin Limited | MFI | India | 174,873 | 2010-07-26 |
| Shivaprakash D | Director & Chief Information Officer | Samasta Microfinance Limited | MFI | India | 56,517 | 2010-07-26 |
| PN Vasudevan | CEO | Equitas Microfinance India Pvt. Ltd. | MFI | India | 880,000 | 2010-07-26 |
| Ulanbek Utermechikov | Chief Executive Officer | CJSC MFC "Kompanion Financial Group" | MFI | Kyrgyzstan | 111,658 | 2010-07-22 |
| Juster Kangai Mutegi | CEO | Women Enterprise Solutions | MFI | Kenya | 2010-07-14 | |
| Sidy Lamine NDiaye | Executive Director | APSFD-Senegal | MFI Network | Senegal | 2010-07-12 | |
| Jeffrey Ashe | Director of Community Finance | Oxfam America | Industry Support | USA | 2010-07-11 | |
| Kshitij Thakur | Risk and Audit Executive | Rural and Urban innovative Social Entrepreneurship | Industry Support | India | 2010-07-11 | |
| Rupaal Singh | CEO | Rural & Urban Innovative Social Entrepreneurship | Industry Support | India | 2010-07-11 | |
| Norbert Benker | Consultant | Microservice Consult | Industry Support | Germany | 2010-07-11 | |
| BARRY Amadou | Conseiller Microfinance | Canadian Cooperation | Industry Support | Burkina Faso | 2010-07-11 | |
| Lydia Njoroge | Chief Relationship Officer | Opportunity Kenya | MFI | Kenya | 6,758 | 2010-07-06 |
| DK. Raajendran | Secretary | OAZOANE | MFI | India | 2010-07-05 | |
| JACQUELINE ZAPATA DE LA FAYE | GERENTE NACIONAL DE RIESGOS (RISK MANAGER) | CRECER (CRÉDITO CON EDUCACIÓN RURAL) | MFI | Bolivia | 2010-06-30 | |
| Mbaye Tafsir Amadou | Directeur Microfinance | Direction Microfinance | MFI | Senegal | 2010-06-30 | |
| JOSE AUAD LEMA | GERENTE GENERAL (CEO) | CRECER (CRÉDITO CON EDUCACIÓN RURAL) | MFI | Bolivia | 2010-06-30 | |
| Kishor Kumar | Operation Head | SJKP BIHAR | MFI | India | 2010-06-26 | |
| Amanda L Rodriguez | Chief Financial Officer | Development Innovations Group | Industry Support | USA | 2010-06-26 | |
| Irene Kamau | Executive Director | ACTION NOW KENYA | MFI | Kenya | 234 | 2010-06-25 |
| James N. Mwai | Executive Director | SISDO | MFI | Kenya | 9,804 | 2010-06-25 |
| ROSE WANJOHI | Executive Director | KENYA ECUMENICAL CHURCH LOAN FUND (ECLOF) | MFI | Kenya | 17,729 | 2010-06-25 |
| MWANGI GITHAIGA | Executive Director | KENYA WOMEN FINANCE TRUST (KWFT) | MFI | Kenya | 334,188 | 2010-06-25 |
| Timothy Carson | Executive Director | Micro Kenya | MFI | Kenya | 3,025 | 2010-06-25 |
| Peter K. Mugendi | Executive Director | KENYA AGENCY FOR DEVELOPMENT & ENTERPRISE TECHNOLOGY (KADET) | MFI | Kenya | 18,551 | 2010-06-25 |
| Julius Chege Muiruri | Executive Director | PAWDEP | MFI | Kenya | 44,000 | 2010-06-25 |
| Peter Kinyanjui | Executive Director | Family Bank Ltd. | MFI | Kenya | 52,342 | 2010-06-25 |
| Bhavana Srivastava | Assistant General Manager | Small Industries Development Bank of India | Apex | India | 2010-06-22 | |
| April A. P. Newman | Microfinance Consultant | Independent | Independents | USA | 2010-06-21 | |
| Daniel Chege Mouria | Accountant | WAYUP, sgh | MFI | Kenya | 2010-06-21 | |
| Natalie Schafer | Intern | Overseas Private Investment Corporation (OPIC | Industry Support | USA | 2010-06-21 | |
| John Giles | Executive Director | Opportunity Kenya | MFI | Kenya | 6,758 | 2010-06-14 |
| Samuel Deya | Executive Director | Adok Timo | MFI | Kenya | 4,325 | 2010-06-11 |
| Patrick Gathondu | Executive Director | BIMAS | MFI | Kenya | 11,645 | 2010-06-11 |
| OUEDRAOGO Mahamadou | President | APIM/BF (Association Professionnelle des IMF du Burkina Faso) | Industry Support | Burkina Faso | 2010-06-11 | |
| Mathew Macharia | Project Manager | K-Rep Development Agency | MFI | Kenya | 12,000 | 2010-06-09 |
| Antony Mayodi | Executive Director | RAFODE | MFI | Kenya | 1,200 | 2010-06-09 |
| Aleke Dondo | Executive Director | Juhudi Kilimo | MFI | Kenya | 7,064 | 2010-06-09 |
| Senthil Kumar K.S. | Group Chief Executive Officer | Sangam Women's Multipurpose Thrift and Credit Cooperative Society Ltd. | MFI | India | 2010-06-09 | |
| Adet Norbetus Kachi | Executive Director | Yehu Microfinance Trust | MFI | Kenya | 6,000 | 2010-06-08 |
| Da Wang | Project Manager | Dutch MicroFund N.V. | Industry Support | Netherlands | 2010-06-07 | |
| Mitchell Lench | Partner | Treetops Capital | Industry Support | US | 2010-06-03 | |
| Katie Dischner | Investment Analyst | Treetops Capital | Industry Support | US | 2010-06-03 | |
| Trond Langen | Executive Director | Viator | MFI | Azerbaijan | 2010-05-19 | |
| Hüseynov Faiq Arif oğlu | Executive Director | Unibank | MFI | Azerbaijan | 2010-05-19 | |
| Nazım Sadıqov | Executive Director | Turanbank | MFI | Azerbaijan | 2010-05-19 | |
| Makhmud Saidakhmatov | Executive Director | FINCA Azerbaijan | MFI | Azerbaijan | 2010-05-19 | |
| Məmmədov Natiq Seyid Həsən oğlu | Executive Director | Dayaq Credit | MFI | Azerbaijan | 2010-05-19 | |
| Eldar Cəfərov | Executive Director | CredAgro | MFI | Azerbaijan | 2010-05-19 | |
| Sardar A. Hasanov | Executive Director | Bank of Baku | MFI | Azerbaijan | 2010-05-19 | |
| Ljiljana Spasojevic | Executive Director | AzerCredit | MFI | Azerbaijan | 2010-05-19 | |
| Andrew Pospielovsky | Executive Director | AccessBank | MFI | Azerbaijan | 2010-05-19 | |
| Jose Guillen Sierra | Gerente General | Cooperativa San Jose | MFI | Ecuador | 2010-05-19 | |
| Milroy Paul | Head - Housing Microfinance | Habitat for Humanity India | MFI Network | India | 2010-05-11 | |
| Jacco Minnaar | Fund Manager | Triodos Investment Management | Other | Netherlands | 2010-05-11 | |
| Pravin Mankar | CEO | DMatrix Development Foundation | MFI | India | 2010-05-11 | |
| Santanu Sengupta | Board Member, ACMFI | ACMFI- African Centre for Mobile Financial Inclusion | MFI Network | India | 2010-05-10 | |
| John Mayne | Managing Director | Anjali Micro Finance | MFI | India | 2010-05-10 | |
| Rahima Khatun | Secretary | Nari-O-Sishu Kalyan Kendra (NSKK) | Other | India | 2010-05-10 | |
| Ganesh Chandra Modak | Secretary | Society for Model Gram Bikash Kendra (GBK) | MFI | India | 2010-05-10 | |
| Animesh Naiya | Secretary and CEO | Dhosa Chandameswar Bratyajana Samity | Other | India | 2010-05-10 | |
| Manab Ghosh | Secretary and CEO | Sripur Swamivivekanan | Other | India | 2010-05-10 | |
| Rajendra Thanvi | Asst. General Manager | NABARD | Apex | India | 2010-05-10 | |
| Rahul Mitra | Company Secretary | Bandhan Financial Services Private Ltd. | MFI | India | 1,454,834 | 2010-05-10 |
| Probindu Kumar Biswas | Secretary | Barasat Sampark | MFI | India | 2010-05-10 | |
| Ranjit Kumar Datta | Secretary | Barasat Vinnayan Prostuti | MFI | India | 2010-05-10 | |
| Pronati Sodha K. | Secretary | Parama Mahila Samiti | MFI | India | 2010-05-09 | |
| Sekendar Ali | Secreary | Ghoragachha Swanirvar Samity | MFI | India | 2010-05-09 | |
| Indrani Singh | Independent Microfinance Consultant | Independent | Independents | India | 2010-05-09 | |
| Swapan Panda | Director | Kajla Janakalyan Samity | MFI | India | 2010-05-09 | |
| Biswajit Sarkar | Director | Seva Rahara | MFI | India | 2010-05-09 | |
| Sagar Sengupta | Secretary | Suri Natun Juger PRATYASHA | MFI | India | 2010-05-09 | |
| Prof.(Dr.) A.Mitra | President | Ghoragacha Swanirvar Samiti | Other | India | 2010-05-09 | |
| Baladeb Sen | Consultant | Independent | Independents | India | 2010-05-09 | |
| Sathyanarayanan R. | Business Development Manager | Madura Micro Finance Ltd., | MFI | India | 2010-05-09 | |
| Dr. Sushanta Kumar Mahapatra | Researcher | IFMR CMF | Industry Support | India | 2010-05-09 | |
| M. Francin Priya | Senior Manager - Fundraising / Strategy | Grama Vidiyal Microfinance Limited(GVMFL). | MFI | India | 360,466 | 2010-05-09 |
| B.R. Diwakar | Head Product Development | IFMR Trust | Industry Support | India | 2010-05-09 | |
| M.Vinod Kumar | Manager - Strategy | Grama Vidiyal Microfinance Limited(GVMFL). | MFI | India | 360,466 | 2010-05-09 |
| R. M. Nair | General Manager | SIDBI | Apex | India | 2010-05-09 | |
| T. Balasubramanian | Director | Mudhal Inclusive Growth India Foundation | MFI | India | 2010-05-09 | |
| Ram Sowmithiri | Managing Director | Mudhal Inclusive Growth India Foundation | MFI | India | 2010-05-09 | |
| James Reiff | Managing Director | Growing Opportunity Finance (India) Pvt. Ltd. | MFI | India | 65,000 | 2010-05-09 |
| R. Raghavender Anand | CEO | Asirvad Microfinance Private Limited | MFI | India | 2010-05-09 | |
| G. Milroy Paul | HEAD - HOUSING MICROFINANCE | Habitat for Humanity India | MFI | India | 2010-05-09 | |
| Soundara Pandian | Asst. Manager - Accounts | Habitat for Humanity India, Habitat Resource Centre | Other | India | 2010-05-09 | |
| G. Jeyakkannan | Program Coordinator | SEEDS | MFI | India | 2010-05-09 | |
| Avinna Kumar Sahoo | Consultant | IFMR, CMF | Industry Support | India | 2010-05-09 | |
| N. Jeyaseelan | Chief Operating Officer | Hand-in-Hand Tamilnadu | MFI | India | 75,466 | 2010-05-09 |
| C. Rajan Babu | CEO | GTPF | MFI | India | 2010-05-09 | |
| Madusudanan Ramani | Research Analyst | Frost & Sullivan | Other | India | 2010-05-09 | |
| K J Morab | AKMI (Association Of Karnataka Microfinance Institutions) | MFI Network | India | 2010-05-09 | ||
| R.D.Gadiyappanavar | CEO | Sanghamithra Rural Financial Services | MFI | India | 128,576 | 2010-05-09 |
| Robert Monteiro | CEO | Karnataka Regional Organization For Social Service (KROSS) | MFI | India | 2010-05-09 | |
| Neha Mudaliar | Associate | Unitus Capital | Industry Support | India | 2010-05-09 | |
| Govind Shivkumar | Associate | Unitus Capital | Industry Support | India | 2010-05-09 | |
| K. Shivaram | Director-Operation | Hand in Hand Karnataka; Belstar Investment and Finance (P) Ltd. | MFI | India | 75,466 | 2010-05-09 |
| Anand Rao | Managing Director | Chaitanya India Fin Credit Pvt. Ltd | MFI | India | 2,772 | 2010-05-09 |
| Carol Furtado | COO | Ujjivan Financial Services Pvt Ltd. | MFI | India | 261,993 | 2010-05-09 |
| Dr Veerashekharappa | Associate Professor | Center for Economics and Policy Studies, Institute for Social and Economic Change | Other | India | 2010-05-09 | |
| Honey Islam | Management Trainee | Pahal Institute For Community Empowerment & Micro Finance | MFI | India | 2010-05-09 | |
| M. A. Ali | Head - Strategic Initiatives & Credit | Grameen Koota MF Services | MFI | India | 2010-05-09 | |
| Gururaj Rao | General Manager | Grameen Financial Services Pvt. Ltd | MFI | India | 211,562 | 2010-05-09 |
| Mamta Bharadwaj | Vice President, Communications & Marketing | SKS Microfinance | MFI | India | 3,520,826 | 2010-05-09 |
| Julio Flores Osinaga | Gerente Regional Santa Cruz | Emprender | MFI | Bolivia | 2010-05-07 | |
| Rober Poma Ballesteros | Jefe de Agencia Plan Tres Mil | Emprender | MFI | Bolivia | 2010-05-07 | |
| Juan Fernando Cossio López | Planificador y Supervisor Financiero | Mutual Paitití | MFI | Bolivia | 2010-05-07 | |
| Daniel Sánchez Camacho | Encargado de Planificación y Gestión Financiera | FUNBODEM | MFI | Bolivia | 2010-05-07 | |
| Luis Fernando Torrez | Gerente General | FUBODE | MFI | Bolivia | 2010-05-07 | |
| Paul Arias Guevara | Gerente General | CREDIFE | MFI | Ecuador | 2010-05-07 | |
| Gerardo Mendieta | Director Ejecutivo | ANED | MFI | Bolivia | 2010-05-07 | |
| C.P. Mohan | Managing Director | NABARD Financial Services Ltd. | Apex | India | 2010-05-06 | |
| Nivedita Nayak | Operations Manager | SKS Microfinance | MFI | India | 3,520,826 | 2010-05-06 |
| Animesh Anand | Principal Management | SKS Microfinance | MFI | India | 3,520,826 | 2010-05-06 |
| Dr. K. Martina Rani | Associate Professor - Finance | Vignana Jyoth Institute of Management (Business School) | Other | India | 2010-05-06 | |
| P. Narayanappa | Chief Executive | Prakruthi Foundation | Industry Support | India | 2010-05-06 | |
| Yolanda Haro Davila | Gerente | COAC 4 de Octubre | MFI | Ecuador | 2010-05-05 | |
| Tomás Mallqui | Gerente General | COAC San Miguel de Angahuana Alto | MFI | Ecuador | 2010-05-05 | |
| Santos Chango | Gerente General | COAC Ambato | MFI | Ecuador | 2010-05-05 | |
| Julio Cesar Miranda Franco | Gerente General | FUNBODEM | MFI | Bolivia | 2010-05-05 | |
| Nestor Castro | Gerente | FINRURAL | MFI Network | Bolivia | 2010-05-05 | |
| Fernando Prado G. | Secretario Ejecutivo | ASOFIN | MFI Network | Bolivia | 2010-05-05 | |
| Jorge Delgado Choque | Consultor en Microfinanzas | Bancos Comunales | Industry Support | Bolivia | 2010-05-05 | |
| Gustavo Birbuet | Oficial de Inversión Senior | Prospero Microfinanzas | Industry Support | Bolivia | 2010-05-05 | |
| Cesar Castillo | Investment Officer | LOC FUND | Industry Support | Bolivia | 2010-05-05 | |
| Verónica Céspedes | Analista de Microfinanzas | LOC FUND | Industry Support | Bolivia | 2010-05-05 | |
| Andrés Abasto Pereira | Coordinador Nacional de Desarrollo Económico | Visión Mundial | Industry Support | Bolivia | 2010-05-05 | |
| Abraham Sandoval | Reporter | Press | Independents | Bolivia | 2010-05-05 | |
| Waldo Gabriel Claros Chumacero | Gerente de Finanzas y Operaciones | ANED | MFI | Bolivia | 2010-05-05 | |
| C. Marcelo Diaz Quevedo | Director Ejecutivo | AFIN | Industry Support | Bolivia | 2010-05-05 | |
| María Elena Querejazu | Gerente General | Sartawi | MFI | Bolivia | 2010-05-05 | |
| Alejandro Macas | Director Ejecutivo | Fundación DECOF | MFI | Ecuador | 2010-05-05 | |
| Paul Arias G. | Gerente General | Credife | MFI | Ecuador | 2010-05-04 | |
| Debadutta Kumar Panda | Faculty Member | Xavier Institute of Social Service | Other | India | 2010-04-29 | |
| Mohammad Manjur Mahmud | Director and COO | DataSoft Systems Bangladesh Ltd | Other | Bangladesh | 2010-04-29 | |
| Santos Chango | Gerente General | CAOC Ambato | MFI | Ecuador | 2010-04-28 | |
| Daniel Bavugamenshi | Managing Director | Amasezerano Community Banking | MFI | Rwanda | 1,470 | 2010-04-22 |
| Christian Mboho | Managing Director/CEO | Brooks Microfinance Bank Ltd. | MFI | Nigeria | 2010-04-22 | |
| Dr. Josephat Mboya | Lecturer/Consultant | Kenya Methodist University | Other | Kenya | 2010-04-22 | |
| Nicodemus M. Muteti | Lecturer/Private Consultant | Kenya Methodist University | Other | Kenya | 2010-04-22 | |
| Paul Mutembei | Audit Manager | SS Kenya & Co. Certified Public Accountants | Other | Kenya | 2010-04-22 | |
| Lydia Anyangu | Executive Director | Molyn Credit Limited | MFI | Kenya | 6,050 | 2010-04-16 |
| Per Soderberg | Policy Advisor Microfinance | Church of Sweden Aid | Industry Support | Sweden | 2010-03-23 | |
| Gavin Chait | Senior Risk Analyst | Whythawk | Independents | United Kingdom | 2010-03-23 | |
| Tewabe Aysheshim | Head: Planning, Research and Business Development Department | Amhara Credit and Saving Institution(ACSI | MFI | Ethiopia | 2010-03-23 | |
| Yves Moury | CEO | Fundacion Capital | Industry Support | Panama | 2010-03-23 | |
| Luis Alejandro Mansilla | Small and Medium Business Consultant | Invertir Consultores Asociados | Independents | Peru | 2010-03-23 | |
| Md. Hasan Asara –Fu- zaman | Deputy Director of Operations | Gram Unnayan Karma(GUK) | MFI | Bangladesh | 2010-03-07 | |
| Md. Zakir Hossain Bhuiyin | Director of Operations | Gram Unnayan Karma(GUK) | MFI | Bangladesh | 2010-03-07 | |
| Frans Goossens | Microfinance Coordinator | Cordaid | Industry Support | Netherlands | 2010-03-03 | |
| C.P. Zeitinger | Chair of the Board | Pro Credit | Industry Support | Germany | 2010-02-19 | |
| Alejandro Puente Barron | External Relations Officer | Compartamos Banco | MFI | Mexico | 1,500,000 | 2010-02-03 |
| Vidya Sravanthi | Managing Director | Asmitha Microfin Limited | MFI | India | 2010-01-23 | |
| P. Uday Shankar | Microfinance Consultant | Consultant | Independents | India | 2010-01-23 | |
| George Ombado | Regional Project Consultant | African Confederation of Co-operative Savings and Credit Associations (ACCOSCA) | MFI Network | Kenya | 2010-01-23 | |
| Felistus Mbole | Deputy Programme Manager | Financial Sector Deepening Trust | Industry Support | Kenya | 2010-01-23 | |
| Archil Bakuradze | Chairman of the Supervisory Board | JSC MFO Crystal | MFI | Georgia | 2009-12-27 | |
| Keith Armstrong | Consultant | PlaNet Finance Advisory Services | Industry Support | South Africa | 2009-12-19 | |
| Mercy Allah-Asra | Managing Director | Hope, DRC | MFI | DRC | 2009-12-15 | |
| Josephine Gonzalez Ripert | Regional Investment Officer | PLANIS | Industry Support | France | 2009-12-15 | |
| Boaz Ackimu | Housing Microfinance Manager | Habitat for Humanity | MFI Network | Tanzania | 2009-12-15 | |
| Fassil Abate | Value Chain Advisor | Oxfam GB | Industry Support | Ethiopia | 2009-12-15 | |
| Branko Wehnert | Pogram Coordinator | German Development Service | Industry Support | Uganda | 2009-12-15 | |
| Ahmed Hadal | Livelihood Coordinator | Sudanese Red Crescent | Industry Support | Sudan | 2009-12-15 | |
| Edwin Martin Namnauka | Head of Finance | Mbinga Community Bank Ltd | MFI | Tanzania | 2009-12-15 | |
| Joseph K. Adjei | Managing Director | BOAFO Microfinance Services Ltd | MFI | Ghana | 2009-12-15 | |
| Bongonzya Stephen | Executive Director | BOMA Consult Limited | Independents | Uganda | 2009-12-15 | |
| Emily Green-Nwodim | Economic Empowerment and Development | NLNG | Industry Support | Nigeria | 2009-12-15 | |
| Lackson Kapito | Credit Coordinator | NABW | MFI | Malawi | 2009-12-15 | |
| Jonathan Nkoola | Microfinance Expert | Frankfurt School of Finance and Mgmt | Independents | Germany | 2009-12-15 | |
| Howard J. Finkelstein | Founder | Howard J. Finkelstein Law Firm | Independents | USA | 2009-11-30 | |
| Franklin Odoemenam | Microfinance Researcher | Umuchukwu Microfinance Bank Nigeria Ltd/University of Bielefeld | MFI | Nigeria/Germany | 2009-11-30 | |
| Tesfaye Befekadu | General Manager | Harbu | MFI | Ethiopia | 11,713 | 2009-11-30 |
| Annette Krauss | Senior Lecturer | University of Zurich | Industry Support | Switzerland | 2009-11-30 | |
| Hoda Salman | Associate | Grameen-Jameel Pan-Arab Microfinance Ltd. | MFI Network | United Arab Emerites | 2009-11-24 | |
| Marcel Gerrits | Program Officer Financial Services | ICCO Central Asia | Industry Support | Kyrgyzstan | 2009-11-24 | |
| Koenraad Verhagen | Consultant MF Investments | Koenraad Verhagen Consultancy | Independents | Netherlands | 2009-11-24 | |
| Craig Cole | President & CEO | Five Talents International | MFI Network | USA | 2009-11-23 | |
| Daniel Mauricio Alarcón Lozano | Counsel, General Directorate of Financial Regulation | Ministry of Finance and Public Credit | Industry Support | Colombia | 2009-11-21 | |
| Maria Grandinson | Consultant | Consultant | Independents | Italy | 2009-11-21 | |
| Bridget Centenera | Managing Director | Strategic Poverty Solutions | Independents | Australia | 2009-11-19 | |
| George Ombado | Regional Project Consultant | African Confederation of Co-operative Savings and Credit Associations (ACCOSCA) | MFI Network | Kenya | 2009-11-14 | |
| Yvon A. Resplandy | Consultant | Independents | USA | 2009-10-29 | ||
| Bidhan Chandra Shaha | Finance Associate | Microcredit Regulatory Authority | Industry Support | Bangladesh | 2009-10-29 | |
| Rose Wanjohi | CEO | Kenya Ecumenical Church Loan Fund | MFI | Kenya | 3,500 | 2009-10-26 |
| Hamadou Adamou | General Director | KOKARI/SICR | MFI | Niger | 2009-10-26 | |
| Danny Mpogole | General Manager | Mufindi Community Bank Ltd | MFI | Tanzania | 2009-10-26 | |
| Aroussi Fassatoui | Financial Analyst | enda inter-arabe | MFI | Tunisia | 2009-10-26 | |
| Brian Beard | Program Specialist | The IRIS Center at the University of Maryland | Independents | USA | 2009-10-22 | |
| Garrett Wyse | VP Global Development | Microventuresupport Support | Industry Support | Ireland | 2009-10-22 | |
| George Ototo | Chief Accountant | KUSCCO Ltd. | Apex | Kenya | 2009-10-20 | |
| Ndwati Mwangi | Executive Director | BIMAS | MFI | Kenya | 11,000 | 2009-10-20 |
| Samuel Okelo Deya | Executive Director | Adok Timo | MFI | Kenya | 2009-10-20 | |
| Nicholas Kweyu | Manager, Research & Evaluation | K-REP Development Agency | MFI | Kenya | 154,000 | 2009-10-20 |
| Francis Macharia Mwangi | Managing Director | TAIFA OPTION | MFI | Kenya | 2009-10-20 | |
| Nat Robinson | General Manager | Juhudi Kilimo | MFI | Kenya | 2009-10-20 | |
| Elikanah Kiarie | Regional Technical Assistance Officer | Oikocredit | Industry Support | Kenya | 2009-10-20 | |
| Jackson Wang'ombe | General Manager | PAWDEP | MFI | Kenya | 50,000 | 2009-10-20 |
| Simon Gathecah | Head of Internal Audit | SMEP | MFI | Kenya | 2009-10-20 | |
| Susan Saiyorri | National Outreach Manager | Jamii Bora | MFI | Kenya | 2009-10-20 | |
| Rose M. Ngomyo | Director | TAIFA OPTION | MFI | Kenya | 2009-10-20 | |
| Boniface Kiome | Credit Officer - ABD/MESPT | Micro Enterprises Support Programme Trust (MESPT) | Industry Support | Kenya | 2009-10-20 | |
| Matito James O. | Systems Administrator | SMEP | MFI | Kenya | 2009-10-20 | |
| Dorothy Njirithia | Chief Executive Officer | CANYON Rural Credit Ltd. | MFI | Kenya | 2009-10-20 | |
| Mary Njoki Wainaina | Director | TAIFA OPTION | MFI | Kenya | 2009-10-20 | |
| Bilha Maina | Project Manager - Financial Education | Financial Sector Deepening Kenya | Industry Support | Kenya | 2009-10-20 | |
| Renat Ibragimov | Credit Manager/Product Development Manager | MCC “Mol Bulak Finance” LLC | MFI | Kyrgyzstan | 2009-10-19 | |
| Stefan Staschen | Director | Inclusive Financial Systems | Independents | Kenya | 2009-10-19 | |
| Kevin Fryatt | Technical Advisor - Finance and Data Analyst | World Relief | MFI Network | USA | 2009-10-19 | |
| David Kitusa Nzioka | Board Secretary | Association of Microfinance Professionals of Kenya | Industry Support | Kenya | 2009-10-19 | |
| Joke van der Ven | Investment Officer | Triodos Bank | Industry Support | Netherlands | 2009-10-19 | |
| Marilou van Golstein Brouwers | Managing Director | Triodos Bank | Industry Support | Netherlands | 2009-10-19 | |
| Lukas Wellen | CEO | Musoni | MFI | Netherlands | 2009-10-19 | |
| Edouard Sers | Analyst | Planet Rating | Industry Support | France | 2009-10-19 | |
| Frank Rubio | Regional Manager | Oikocredit | Industry Support | Peru | 2009-10-16 | |
| Michael Steidl | Managing Director | Micro Service Consult | Industry Support | Germany | 2009-10-16 | |
| Savy Lach | Controller | Aide et Action International | Industry Support | France | 2009-08-25 | |
| MD. Atiqun Nabi | Executive Director | INAFI Asia | MFI Network | Bangladesh | 2009-08-25 | |
| M. Misharrif Hossain | Finance Director | BURO Bangladesh | MFI | Bangladesh | 308,495 | 2009-08-25 |
| MD. Abdul Awal | Executive Director | Credit and Development Forum (CDF) | MFI Network | Bangladesh | 2009-08-25 | |
| MD. Emranul Huq | Executive Director | UDDIPAN | MFI | Bangladesh | 180,000 | 2009-08-25 |
| Julio Alfonso Meza Valenzuela | Presidente | UCOCP BC, AC | Industry Support | Mexico | 2009-08-25 | |
| Hugo Couderé | Managing DIrector | Alterfin | Industry Support | Belgium | 2009-08-21 | |
| Mizanur Rahman | General Manager (Micro finance Program) | Banaful Social Welfare Organization (BSWO) | MFI | Bangladesh | 10,500 | 2009-08-19 |
| Helmut Grossmann | Consultant | Consultant | Independents | Cameroun | 2009-08-18 | |
| Shafiq Dhanani | President Director | PT. Mitra Bisnis Keluarga Ventura (Family Business Partners) | MFI | Indonesia | 2009-08-17 | |
| Kao Soann | Assistant to Director | Tong Fang Micro Finance Ltd (TFMF) | MFI | Cambodia | 2009-08-06 | |
| Chuon Sophal | CEO | THANEAKEA PHUM CAMBODIA LTD (TPC) | MFI | Cambodia | 73,748 | 2009-08-06 |
| Kuch Setha | CEO | SEILANITHIH Microfinance Institution (SEILANITHIH) | MFI | Cambodia | 4,227 | 2009-08-06 |
| Kuch Setha | CEO | SEILANITHIH Microfinance Institution (SEILANITHIH) | MFI | Cambodia | 4,227 | 2009-08-06 |
| Dr. Bun Mony | General Manager | SATHAPANA Limited (SATHAPANA) | MFI | Cambodia | 24,024 | 2009-08-06 |
| Sim Senacheert | General Manager | PRASAC Microfinance Institution (PRASAC) | MFI | Cambodia | 94,555 | 2009-08-06 |
| Dr. Uong Kimseng | Chairman/CEO | MAXIMA Microfinance Institution (MAXIMA) | MFI | Cambodia | 1,567 | 2009-08-06 |
| Hort Bun Song | General Manager | Intean Poalroath Rongroeurng Microfinance Institution (IPR) | MFI | Cambodia | 2009-08-06 | |
| Chiev Arnosorn | General Manager | Farmer Union Development Fund (FUDF) | MFI | Cambodia | 2009-08-06 | |
| Yon Lee Nam | President and CEO | Farmer Finance LTD (FF) | MFI | Cambodia | 2009-08-06 | |
| Tan Phally | President and CEO | Entean Akpevath Pracheachun Microfinance Institution (EAP) | MFI | Cambodia | 2009-08-06 | |
