Number borrowers | 15,218 |
Loan Amount (range) | USD 100 - 20,000 |
Loan Term (range) | 1 - 36 |
Other Services (text summary) | |
Annual Interest & Method | 27.0%-33.0% annual, Decl Bal |
Fees | 1.00%-2.00% upfront |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 33.5% (Int+Fee) |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 33.5% |
Transparency Index (min/max) | 61 - 81 |
Transparency Index (average) | 81 |
1,965 |
PKR 10,000 - 50,000 |
12 |
12.0% annual, Flat |
None |
None |
None |
N/A |
21.3% - 36.0% |
0 - 4.1% |
0 - 1.6% |
0 |
21.3% |
48 - 56 |
56 |
Outstanding portfolio (USD) | USD 63,431,577 |
Portfolio (USD) | USD 63,431,577 |
Active Clients with Loans | 15,218 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 60% - 80% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Combined collateral |
Other (2) | Regular stable income |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (PKR) | PKR 27,901,546 |
Portfolio (USD) | USD 273,993.18 |
Active Clients with Loans | 1,965 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 60% - 80% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Punjab, Sindh |
Currency | USD |
Minimum loan size | USD 100 |
Maximum loan size | 20,000 |
Shortest loan term | 1.0 month |
Longest loan term | 36.0 months |
Approx average | 14.0 months |
Grace period usage | 10% |
Average grace period | 2.0 months |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | PKR |
Minimum loan size | PKR 10,000 |
Maximum loan size | 50,000 |
Loans less than PKR 10,000 | 10% |
PKR 10,000-25,000 | 60% |
PKR 25,000-50,000 | 30% |
PKR 50,000-75,000 | 0 |
PKR 75,000-150,000 | 0 |
Greater than PKR 150,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.25% |
Highest quoted nominal interest | 2.75% |
Reason(s) why interest rate varies | Time as Client, Loan Size, Client Risk, Collateral, credit history |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Disbursement fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 12.00% |
Highest quoted nominal interest | 12.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | USD 300 | USD 800 | USD 1,600 | USD 3,000 | USD 6,000 | USD 10,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2011-09-01 | 2011-09-05 | 2011-09-05 | 2011-09-05 | 2011-09-05 | 2011-09-19 | |||||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 33.5% | 33.5% | 33.5% | 33.5% | 33.5% | 33.5% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 33.5% | 33.5% | 33.5% | 33.5% | 33.5% | 33.5% | |||||
Transparency Index | 81 | 81 | 81 | 81 | 81 | 81 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 10,000 | Generated | 2015-05-01 | 12.0 months | N/A | PKR 1,196.71 | 21.3% | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 56 | - | |
PKR 15,000 | Generated | 2015-05-01 | 12.0 months | N/A | PKR 1,795.07 | 21.3% | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 56 | - | |
PKR 18,000 | Generated | 2015-05-01 | 12.0 months | N/A | PKR 2,154.08 | 21.3% | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 56 | - | |
PKR 20,000 | Generated | 2015-05-01 | 12.0 months | N/A | PKR 2,393.42 | 21.3% | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 56 | - | |
PKR 22,000 | Generated | 2015-05-01 | 12.0 months | N/A | PKR 2,632.77 | 21.3% | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 56 | - | |
PKR 25,000 | Generated | 2015-05-01 | 12.0 months | N/A | PKR 2,991.78 | 21.3% | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 56 | - | |
PKR 35,000 | Generated | 2015-05-01 | 12.0 months | N/A | PKR 4,188.49 | 21.3% | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 56 | - | |
PKR 45,000 | Generated | 2015-05-01 | 12.0 months | N/A | PKR 5,385.21 | 21.3% | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 56 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |