Outstanding portfolio (AZN) | AZN 58,950,239 |
Portfolio (USD) | USD 75,577,229.49 |
Active Clients with Loans | 61,742 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 8 |
# Regions for this product | 8 |
Regions Active | Absheron, Ganja-Qazakh, Shaki-Zaqatala, Lankaran-Astara, Quba-Khachmaz, Orta Kur, Daglig-Shirvan, Nakhichevan |
Currency | AZN |
Minimum loan size | AZN 100 |
Maximum loan size | 8,000 |
Loans less than AZN 1,000 | 40% |
AZN 1,000-5,000 | 60% |
AZN 5,000-8,000 | 0 |
AZN 8,000-11,000 | 0 |
AZN 11,000-14,000 | 0 |
Greater than AZN 14,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 36.0 months |
Approx average | 14.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 60% |
Between 13 and 18 months | 40% |
Longer than 18 months | 0 |
Grace period usage | 10% |
Average grace period | 3.0 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 24.50% |
Highest quoted nominal interest | 40.00% |
Reason(s) why interest rate varies | Branch, Loan Size |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Commission Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | The variation is due to loan term. 2% on the term upto 12 months and 3% on higher than 12 months |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
AZN 10,000 | Real | 2014-10-01 | 24.4 months | N/A | AZN 3,897 | 34.3% | 31.0% | 3.3% | 0.0% | 0.0% | 0.0% | 71 | ||
AZN 10,000 | Generated | 2014-10-01 | 24.3 months | 0.0 months | AZN 3,814.64 | 33.9% | 30.6% | 3.3% | 0.0% | 0.0% | 0.0% | 72 | - | |
AZN 5,000 | Real | 2014-06-06 | 12.2 months | N/A | AZN 1,225 | 43.0% | 37.0% | 6.0% | 0.0% | 0.0% | 0.0% | 86 | ||
AZN 5,000 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 1,142.69 | 40.5% | 36.5% | 4.0% | 0.0% | 0.0% | 0.0% | 61 | - | |
AZN 100 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 19.91 | 35.6% | 31.6% | 4.0% | 0.0% | 0.0% | 0.0% | 69 | - | |
AZN 115 | Generated | 2014-10-01 | 24.3 months | 0.0 months | AZN 49.88 | 37.7% | 35.5% | 2.2% | 0.0% | 0.0% | 0.0% | 65 | - | |
AZN 720 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 139.15 | 34.6% | 30.6% | 4.0% | 0.0% | 0.0% | 0.0% | 71 | - | |
AZN 960 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 225.09 | 41.5% | 37.4% | 4.1% | 0.0% | 0.0% | 0.0% | 59 | - | |
AZN 2,400 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 577 | 42.4% | 38.4% | 4.0% | 0.0% | 0.0% | 0.0% | 58 | - | |
AZN 2,760 | Generated | 2014-10-01 | 24.3 months | 0.0 months | AZN 857.46 | 27.9% | 25.7% | 2.2% | 0.0% | 0.0% | 0.0% | 88 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |