Number borrowers | 780 |
Loan Amount (range) | AZN 50 - 10,000 |
Loan Term (range) | 3 - 18 |
Other Services (text summary) | Gàtàràlck qÄzÄl zint ÅyasÄnÄn qiymtlndirilmsi |
Annual Interest & Method | 30.0%-32.0% annual, Flat |
Fees | 1.00% upfront |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 27.0% - 37.4% (Int+Fee) |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 27.0% - 37.4% |
Transparency Index (min/max) | 62 - 152 |
Transparency Index (average) | 89 |
37,616 |
PKR 25,000 - 150,000 |
3 - 12 |
Credit Ins |
28.0% annual, Decl Bal |
1,000.00-2,000.00 upfront |
None |
16.00% fees |
N/A |
22.4% - 30.6% |
1.0% - 13.7% |
0 |
0.1% - 2.3% |
26.5% - 31.9% |
67 - 100 |
97 |
Outstanding portfolio (AZN) | AZN 75,000 |
Portfolio (USD) | USD 96,153.85 |
Active Clients with Loans | 780 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | Gàtàràlck qÄzÄl zint ÅyasÄnÄn qiymtlndirilmsi |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 3 |
# Regions for this product | 3 |
Regions Active | Absheron, Ganja-Qazakh, Shaki-Zaqatala |
Outstanding portfolio (PKR) | PKR 2,534,889,867 |
Portfolio (USD) | USD 24,892,618.49 |
Active Clients with Loans | 37,616 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 6 |
# Regions for this product | 6 |
Regions Active | Azad Kashmir, Balochistan, Islambad Capital Territory, Khyber Pakhtunkwa, Punjab, Sindh |
Currency | AZN |
Minimum loan size | AZN 50 |
Maximum loan size | 10,000 |
Shortest loan term | 3.0 months |
Longest loan term | 18.0 months |
Approx average | 12.0 months |
Grace period usage | 10% |
Average grace period | DK |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | PKR |
Minimum loan size | PKR 25,000 |
Maximum loan size | 150,000 |
Loans less than PKR 10,000 | 0 |
PKR 10,000-25,000 | 0 |
PKR 25,000-50,000 | 30% |
PKR 50,000-75,000 | 40% |
PKR 75,000-150,000 | 30% |
Greater than PKR 150,000 | 30% |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 9.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 20% |
Between 10 and 12 months | 80% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Lowest quoted nominal interest | 30.00% |
Highest quoted nominal interest | 32.00% |
Reason(s) why interest rate varies | Time as Client, Client Risk |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Commission Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 28.00% |
Highest quoted nominal interest | 28.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 1,000 |
Fixed amount - max | 2,000 |
Reason for variation | Loan <PKR 50,000= 1000, > 50,000 and <100,000 = 1500, >100,000 = 2000 |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 16% |
All or some fees taxed | Some |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | AZN 1,500 | AZN 3,000 | AZN 6,700 | AZN 9,540.16 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2009-09-25 | 2008-11-06 | 2010-03-03 | 2010-04-13 | |||
Loan Term (Months) | 18.0 months | 18.0 months | 18.0 months | 18.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 37.4% | 27.0% | 37.3% | 33.9% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 37.4% | 27.0% | 37.3% | 33.9% | |||
Transparency Index | 80 | 100 | 80 | 88 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 25,000 | Generated | 2015-06-01 | 8.9 months | N/A | PKR 6,338.08 | 31.9% | 25.5% | 5.5% | 0.0% | 0.9% | 0.0% | 88 | - | |
PKR 30,000 | Generated | 2015-06-01 | 8.9 months | N/A | PKR 7,373.70 | 30.8% | 25.5% | 4.5% | 0.0% | 0.8% | 0.0% | 91 | - | |
PKR 50,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 14,968.22 | 27.1% | 24.7% | 2.1% | 0.0% | 0.3% | 0.0% | 100 | - | |
PKR 55,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 16,929.04 | 28.0% | 24.7% | 2.8% | 0.0% | 0.5% | 0.0% | 100 | - | |
PKR 65,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 19,690.68 | 27.5% | 24.7% | 2.4% | 0.0% | 0.4% | 0.0% | 100 | - | |
PKR 70,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 21,071.51 | 27.3% | 24.7% | 2.2% | 0.0% | 0.4% | 0.0% | 100 | - | |
PKR 75,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 22,452.33 | 27.1% | 24.7% | 2.1% | 0.0% | 0.3% | 0.0% | 100 | - | |
PKR 100,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 29,356.44 | 26.5% | 24.7% | 1.6% | 0.0% | 0.2% | 0.0% | 100 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |