Outstanding portfolio (AZN) | AZN 19,247,182 |
Portfolio (USD) | USD 24,675,874.36 |
Active Clients with Loans | 9,849 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 7 |
# Regions for this product | 8 |
Regions Active | Absheron, Ganja-Qazakh, Shaki-Zaqatala, Lankaran-Astara, Quba-Khachmaz, Orta Kur, Daglig-ShirvanKur |
Currency | AZN |
Minimum loan size | AZN 500 |
Maximum loan size | 10,000 |
Loans less than AZN 1,000 | 15% |
AZN 1,000-5,000 | 70% |
AZN 5,000-8,000 | 10% |
AZN 8,000-11,000 | 5% |
AZN 11,000-14,000 | 0 |
Greater than AZN 14,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 36.0 months |
Approx average | 24.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 30% |
Between 13 and 18 months | 30% |
Longer than 18 months | 40% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 28.00% |
Highest quoted nominal interest | 34.00% |
Reason(s) why interest rate varies | Time as Client, Loan Size |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Comission Fee | Document charge | |
% of loan amount - min | 1.00% | 0 | |
% of loan amount - max | 1.00% | 0 | |
OR, Fixed amount - min | 0 | 10 | |
Fixed amount - max | 0 | 100 | |
Reason for variation | 1% is for documenting charges, 1% for cash disbursment | N/A | |
Appears on Repayment Sched? | No | No |
Ins 1 | |
---|---|
Description | Accident Insurance |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 10 |
Fixed amount - max | 120 |
Reason for variation | It is determined according to the loan amount. |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
AZN 900 | Real | 2014-08-25 | 18.3 months | N/A | AZN 231.77 | 30.5% | 27.7% | 1.3% | 1.5% | 0.0% | 0.0% | 85 | ||
AZN 900 | Generated | 2014-11-01 | 18.0 months | N/A | AZN 228.18 | 32.4% | 27.7% | 3.1% | 1.6% | 0.0% | 0.0% | 80 | - | |
AZN 2,600 | Real | 2014-07-22 | 12.2 months | N/A | AZN 592 | 41.6% | 27.9% | 2.0% | 11.7% | 0.0% | 0.0% | 63 | ||
AZN 2,600 | Generated | 2014-11-01 | 12.0 months | N/A | AZN 549.09 | 40.3% | 27.7% | 2.8% | 9.8% | 0.0% | 0.0% | 65 | - | |
AZN 1,000 | Generated | 2014-11-01 | 12.0 months | N/A | AZN 226.19 | 43.6% | 27.7% | 9.3% | 6.6% | 0.0% | 0.0% | 60 | - | |
AZN 1,500 | Generated | 2014-11-01 | 12.0 months | N/A | AZN 321.78 | 41.0% | 27.7% | 7.6% | 5.7% | 0.0% | 0.0% | 63 | - | |
AZN 2,000 | Generated | 2014-11-01 | 12.0 months | N/A | AZN 423.97 | 40.1% | 29.6% | 6.2% | 4.3% | 0.0% | 0.0% | 65 | - | |
AZN 3,100 | Generated | 2014-11-01 | 18.0 months | N/A | AZN 940.58 | 39.5% | 30.6% | 3.9% | 5.0% | 0.0% | 0.0% | 66 | - | |
AZN 4,000 | Generated | 2014-11-01 | 24.0 months | N/A | AZN 1,510.82 | 37.2% | 30.6% | 3.0% | 3.6% | 0.0% | 0.0% | 70 | - | |
AZN 6,500 | Generated | 2014-11-01 | 24.0 months | N/A | AZN 2,487.91 | 37.3% | 32.6% | 2.4% | 2.3% | 0.0% | 0.0% | 70 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
KBL | 468,300 | 120,082,000 | 16 | 113 |
KF | 233,600 | 41,416,000 | 4 | 112 |
NRSP | 399,900 | 70,157,000 | 3 | 113 |
ASA | 230,400 | 29,637,000 | 3 | 113 |
TMFB | 221,200 | 85,449,000 | 7 | 113 |
FMFB | 163,544 | 38,481,323 | 9 | 132 |
TRDP | 100,000 | 13,817,000 | 3 | 113 |
PRSP | 75,656 | 9,907,176 | 3 | 132 |
BRAC^P | 57,300 | 11,869,000 | 3 | 113 |
SRSO | 51,100 | 7,775,000 | 3 | 113 |
SSF | 46,000 | 4,776,000 | 3 | 113 |
FINCA | 82,000 | 43,559,000 | 9 | 113 |
JWS | 36,000 | 6,545,000 | 2 | 113 |
RCDS | 35,552 | 4,856,122 | 4 | 132 |
DAMEN | 35,185 | 7,150,864 | 1 | 132 |
FFO | 22,400 | 3,335,000 | 3 | 113 |
OLP | 21,400 | 3,510,000 | 3 | 113 |
CSC | 17,600 | 3,147,000 | 1 | 113 |
AMRDO | 13,800 | 1,206,000 | 5 | 113 |
WMBL | 13,800 | 6,105,000 | 3 | 113 |
Mojaz | 13,400 | 2,415,000 | 2 | 113 |
SDF | 11,500 | 1,041,000 | 4 | 113 |
POMFB | 8,500 | 2,795,000 | 4 | 113 |
OPD | 7,500 | 918,000 | 2 | 113 |
AGAHE | 7,300 | 797,000 | 2 | 113 |
NRDP | 6,184 | 1,521,972 | 3 | 132 |
GBTI | 6,100 | 669,000 | 3 | 132 |
WASIL | 4,300 | 1,135,000 | 2 | 113 |
Micro Options | 4,000 | 768,000 | 5 | 113 |
VDO | 3,900 | 489,000 | 3 | 132 |
SVDP | 3,900 | 811,000 | 13 | 132 |
SRDO | 3,500 | 766,000 | 4 | 113 |
OSDI | 2,000 | 923,000 | 3 | 113 |
APMBL | 1,800 | 1,401,000 | 3 | 113 |
BEDF | 1,400 | 209,000 | 3 | 132 |
KCDO | 800 | 94,000 | 1 | 132 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |