Number borrowers | 1,067 |
Loan Amount (range) | BOB 500 - 8,000 |
Loan Term (range) | 6 - 24 |
Other Services (text summary) | Credit Educ, Credit Ins |
Annual Interest & Method | 26.0%-38.0% annual, Decl Bal |
Fees | None |
Insurance | 0.09%-0.10% upfront 0.05%-0.20% ongoing |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 16.1% - 37.9% |
Fee Component | 0 |
Insurance Component | 1.0% - 1.1% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 27.1% - 38.9% |
Transparency Index (min/max) | 32 - 96 |
Transparency Index (average) | 78 |
79,773 |
USD 1,000 - 20,000 |
6 - 49.7 |
Credit Ins |
19.0%-27.0% annual, Decl Bal |
None |
2.88%-2.94% upfront |
None |
N/A |
N/A |
24.2% - 27.0% (Int+Fee) |
1.9% - 3.5% |
0 |
26.2% - 30.5% |
62 - 73 |
66 |
Outstanding portfolio (BOB) | BOB 2,775,360.49 |
Portfolio (USD) | USD 411,164.52 |
Active Clients with Loans | 1,067 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 20% - 40% |
Individual | |
Solidarity group | |
Village banking | x |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | x |
Consumer loan | x |
Agriculture | x |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 6 |
Regions Active | Beni , Chuquisaca , La Paz , Potosí, Santa Cruz, Tarija |
Outstanding portfolio (USD) | USD 221,716,874 |
Portfolio (USD) | USD 221,716,874 |
Active Clients with Loans | 79,773 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 60% - 80% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | 13 |
Regions Active | Azuay, Chimborazo, Cotopaxi, Esmeraldas, GuayasImbabura, Loja, Los Ríos, Manabí, Pichincha, Santa ElenaSanto Domingo de los Tsáchilas, Tungurahua |
Currency | BOB |
Minimum loan size | BOB 500 |
Maximum loan size | 8,000 |
Loans less than BOB 10,000 | 100% |
BOB 10,000-40,000 | 0 |
BOB 40,000-70,000 | 0 |
BOB 70,000-100,000 | 0 |
BOB 100,000-125,000 | 0 |
Greater than BOB 125,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 24.0 months |
Approx average | dk |
Loans 3 months or less | 0 |
Between 4 and 6 months | 10% |
Between 7 and 9 months | 20% |
Between 10 and 12 months | 70% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 10% |
Average grace period | DK |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | USD |
Minimum loan size | USD 1,000 |
Maximum loan size | 20,000 |
Loans less than USD 1,500 | 50% |
USD 1,500-5,000 | 40% |
USD 5,000-10,000 | 10% |
USD 10,000-15,000 | 0 |
USD 15,000-18,000 | 0 |
Greater than USD 18,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 49.7 months |
Approx average | 24.3 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 40% |
Longer than 18 months | 60% |
Grace period usage | 90% |
Average grace period | 0.5 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 38.00% |
Reason(s) why interest rate varies | Time as Client, Loan Size, Client Risk, Collateral |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Seguro de desgravamen |
% of loan amount - min | 0.09% |
% of loan amount - max | 0.10% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | La comisión es: (0.085% X monto del crédito) + ((0.085% X monto del crédito) / número de días entre el desembolso y la fecha de la primera cuota) |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Seguro de desgravamen |
% of loan amount - min | 0.05% |
% of loan amount - max | 0.20% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Comisión de 0.085% mensual aplicado sólo al saldo del capital remanente del crédito. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 19.03% |
Highest quoted nominal interest | 27.02% |
Reason(s) why interest rate varies | Time as Client, Loan Size, Client Risk, Plazo de Otorgamiento en función de la Tasa Efectiva |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Vida y Desgravamen |
% of loan amount - min | 2.88% |
% of loan amount - max | 2.94% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 1,200 | BOB 2,000 | BOB 4,500 | BOB 5,500 | BOB 8,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2014-01-03 | 2014-01-03 | 2014-01-05 | 2014-01-05 | 2014-01-05 | ||||
Loan Term (Months) | 10.0 months | 12.0 months | 12.0 months | 9.0 months | 6.0 months | ||||
Grace Period (Months) | 0.1 months | 0.1 months | 0.2 months | 0.2 months | 0.2 months | ||||
Total Cost of Credit | BOB 156.58 | BOB 382.76 | BOB 875.45 | BOB 919.07 | BOB 982.36 | ||||
True Price by Comp | |||||||||
Interest price component | 26.1% | 32.0% | 32.0% | 36.0% | 37.9% | ||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Insurance Component | 1.0% | 1.1% | 1.1% | 1.0% | 1.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 27.1% | 33.1% | 33.1% | 37.0% | 38.9% | ||||
Transparency Index | 96 | 79 | 79 | 70 | 67 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | USD 1,008.96 | USD 1,042.55 | USD 2,063.18 | USD 2,110.32 | USD 4,183.22 | USD 4,210.42 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2010-08-27 | 2011-08-04 | 2010-09-09 | 2011-08-20 | 2010-07-14 | 2011-06-30 | |||||
Loan Term (Months) | 18.7 months | 12.0 months | 24.0 months | 18.0 months | 36.0 months | 18.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 27.0% | 26.9% | 26.7% | 26.8% | 24.2% | 24.2% | |||||
Insurance Component | 3.5% | 3.1% | 2.8% | 3.1% | 1.9% | 3.1% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 30.5% | 30.0% | 29.5% | 30.0% | 26.2% | 27.3% | |||||
Transparency Index | 62 | 63 | 64 | 64 | 73 | 70 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |