Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.aned.org/ |
Year established | 1978 |
Head of Institution | Martha Patricia Machicado Duran |
Regions active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
# Branches | 38 |
Total Portfolio (nat'l) | BOB 45,322,243 |
Total Portfolio (USD) | USD 6,714,406.37 |
Active clients with loans | 5,652 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 20% - 40% |
Network affiliations | FINRURAL |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bancos Comunales | BOB 500 - 8,000 | 6 - 24 | 80% - 100% | 20% - 40% | Business, Agriculture, Housing, Consumer, Education | Women, Men, Have business | Credit Educ, Credit Ins | |||||||
Credito Individual - BOB | BOB 1,000 - 70,000 | 4 - 69 | 40% - 60% | 20% - 40% | Business, Agriculture, Housing, Consumer, Education, Capital de Operación - Inversión | Women, Men, Have business, Para las Unidades Fami-Empresarial | Credit Ins | |||||||
Credito Individual - USD | USD 200 - 12,000 | 6 - 96 | 20% - 40% | 20% - 40% | Business, Agriculture, Housing, Consumer, Education, Capital de Operación - Inversión | Women, Men, Have business | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bancos Comunales | 26.0%-38.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 26.1% - 37.9% | 27.1% - 38.9% | 78 | ||||||||
Credito Individual - BOB | 12.0%-36.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 16.1% - 36% | 17.2% - 37% | 45 | ||||||||
Credito Individual - USD | 12.0%-36.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 18.1% - 36% | 19.1% - 37% | 48 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACSI | 682,200 | 103,172,000 | 5 | 161 |
ADCSI | 176,100 | 30,846,000 | 2 | 162 |
BG | 47,000 | 4,048,000 | 4 | 161 |
DECSI | 361,000 | 96,304,000 | 7 | 161 |
Dire | 4,900 | 828,000 | 4 | 161 |
DMCPSC | 1,200 | 69,000 | 1 | 161 |
Eshet | 18,800 | 2,392,000 | 3 | 161 |
Harbu | 22,400 | 1,757,000 | 2 | 161 |
Meklit | 12,200 | 1,395,000 | 4 | 161 |
Metemamen | 10,500 | 650,000 | 6 | 161 |
OCSSCO | 502,700 | 69,565,000 | 3 | 161 |
OMO | 323,600 | 31,385,000 | 4 | 161 |
PEACE | 17,200 | 2,462,000 | 3 | 161 |
SFPI | 33,600 | 2,750,000 | 3 | 161 |
Sidama | 53,400 | 1,162,000 | 6 | 161 |
Wasasa | 49,300 | 5,798,000 | 4 | 161 |
Wisdom MFI | 45,300 | 5,500,000 | 6 | 158 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|