Outstanding portfolio (USD) | USD 19,108,539 |
Portfolio (USD) | USD 19,108,539 |
Active Clients with Loans | 824 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 60% - 80% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 9 |
Regions Active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Currency | USD |
Minimum loan size | USD 3,000 |
Maximum loan size | 692,000 |
Loans less than USD 1,500 | 0 |
USD 1,500-5,000 | 5% |
USD 5,000-10,000 | 10% |
USD 10,000-15,000 | 15% |
USD 15,000-18,000 | 10% |
Greater than USD 18,000 | 10% |
Shortest loan term | 24.0 months |
Longest loan term | 120.0 months |
Approx average | 81.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 100% |
Grace period usage | 10% |
Average grace period | DK |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | x |
Quarterly | x |
Every 6 months | x |
Every 12 months | x |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 10.00% |
Highest quoted nominal interest | 16.00% |
Reason(s) why interest rate varies | Time as Client, Loan Size, Client Risk, Collateral |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 0 |
All or some fees taxed | N/A |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | USD 6,000 | USD 12,000 | USD 18,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-11-26 | 2014-01-05 | 2014-02-10 | ||
Loan Term (Months) | 37.0 months | 73.0 months | 97.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | -0.1 months | ||
Total Cost of Credit | USD 1,245.53 | USD 5,172.93 | USD 9,576.24 | ||
True Price by Comp | |||||
Interest price component | 13.3% | 14.1% | 13.1% | ||
Fee Component | 0.0% | 0.0% | 0.0% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 13.3% | 14.1% | 13.1% | ||
Transparency Index | 49 | 71 | 76 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2002 |
Head of Institution | Joseph Mugume |
Regions active | Western |
# Branches | 1 |
Total Portfolio (nat'l) | UGX 3,100,954,725 |
Total Portfolio (USD) | USD 1,240,381.89 |
Active clients with loans | 1,500 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 0% - 20% |
Network affiliations | Uganda Cooperative Alliance, AMFIU, ANKOLE Private Sector |
Funders | TRIAS-Uganda, SUFFICE |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan | UGX 100,000 - 15,000,000 | 4 - 12 | 20% - 40% | 60% - 80% | Business | Women, Men, Have business, Have home or land | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training | |||||||
Banana Improvement Loan | UGX 100,000 - 5,000,000 | 4 - 12 | 60% - 80% | 40% - 60% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan | 36.00% annual, Decl Bal | 1 Fee | 1 Ins | None | 10.00% upfront | 39.4% - 39.5% | 50.2% - 50.3% | 71 | ||||||||
Banana Improvement Loan | 34.00%-36.00% annual, Decl Bal | 2 Fees | 1 Ins | None | 10.00% upfront | 39.2% - 44.5% | 49.8% - 55.4% | 65 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |