Outstanding portfolio (BOB) | BOB 8,507,616.22 |
Portfolio (USD) | USD 1,260,387.59 |
Active Clients with Loans | 1,031 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | Debe ser propietario de inmueble o presentar un garante personal |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | BOB |
Minimum loan size | BOB 601 |
Maximum loan size | 70,000 |
Shortest loan term | 1.4 months |
Longest loan term | 61.4 months |
Approx average | 27.9 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 6.60% |
Highest quoted nominal interest | 36.00% |
Reason(s) why interest rate varies | Time as Client, Loan Size, Loan Purpose |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 2,465.32 | BOB 6,970 | BOB 14,000 | BOB 28,500 | BOB 56,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2010-02-12 | 2010-01-11 | 2010-04-16 | 2010-05-07 | 2010-02-05 | ||||
Loan Term (Months) | 15.0 months | 24.0 months | 36.0 months | 36.0 months | 36.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 28.4% | 28.4% | 24.8% | 22.4% | 16.2% | ||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 28.4% | 28.4% | 24.8% | 22.4% | 16.2% | ||||
Transparency Index | 23 | 23 | 27 | 29 | 41 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | http://www.bancoprocredit.com.ec/ |
Year established | 2001 |
Head of Institution | Janet Pacheco |
Regions active | Azuay, Carchi, Chimborazo, Cotopaxi, El Oro, GuayasImbabura, Loja, Manabí, PichinchaSanto Domingo de los Tsáchilas, Tungurahua |
# Branches | 35 |
Total Portfolio (nat'l) | USD 299,411,925 |
Total Portfolio (USD) | USD 299,411,925 |
Active clients with loans | 46,176 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 60% - 80% |
Network affiliations | ProCredit Holding, Red Financiera Rural del Ecuador |
Funders | Grupo ProCredit Holding |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédito agropecuario | USD 2,000 - 30,000 | 1 - 48 | 20% - 40% | 40% - 60% | Business, Housing, Education | Women, Men, Have business | Credit Ins | |||||||
Crédito para microempresa | USD 2,000 - 20,000 | 1 - 48 | 20% - 40% | 80% - 100% | Any Purpose | Women, Men, Have business | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédito agropecuario | 22.6%-26.5% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Crédito para microempresa | 22.6%-26.5% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 0% | 0% | N/A |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |