Number borrowers | 10,574 |
Loan Amount (range) | BOB 800 - 140,000 |
Loan Term (range) | 4 - 145 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 7.0%-36.0% annual, Decl Bal |
Fees | None |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 17.2% - 30.5% (Int+Fee) |
Insurance Component | 0 |
Tax Component Range | 0.0% - 0.9% |
Full APR (int fee ins tax dep) | 17.2% - 30.5% |
Transparency Index (min/max) | 16 - 83 |
Transparency Index (average) | 31 |
2,755 |
TZS 100,000 - 35,000,000 |
6 - 36 |
Credit Ins |
18.0% annual, Flat |
2.00% upfront |
1.00% upfront |
None |
N/A |
28.8% - 45.6% |
1.5% - 12.2% |
0.8% - 12.8% |
0 |
32.2% - 57.5% |
31 - 56 |
48 |
Outstanding portfolio (BOB) | BOB 153,131,802.90 |
Portfolio (USD) | USD 22,686,193.02 |
Active Clients with Loans | 10,574 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | Compra o construción de Vivienda |
Other (2) | Compra de Terreno |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (TZS) | TZS 6,512,657,418 |
Portfolio (USD) | USD 4,096,010.96 |
Active Clients with Loans | 2,755 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 4 |
# Regions for this product | 3 |
Regions Active | Arusha, Dar es Salaam, Kilimanjaro |
Currency | BOB |
Minimum loan size | BOB 800 |
Maximum loan size | 140,000 |
Shortest loan term | 4.0 months |
Longest loan term | 145.0 months |
Approx average | 34.0 months |
Grace period usage | 10% |
Average grace period | DK |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | x |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments | x |
Currency | TZS |
Minimum loan size | TZS 100,000 |
Maximum loan size | 35,000,000 |
Loans less than TZS 350,000 | 0 |
TZS 350,000-1,250,000 | 5% |
TZS 1,250,000-2,000,000 | 5% |
TZS 2,000,000-3,000,000 | 20% |
TZS 3,000,000-4,000,000 | 20% |
Greater than TZS 4,000,000 | 20% |
Shortest loan term | 6.0 months |
Longest loan term | 36.0 months |
Approx average | 36.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 5% |
Between 10 and 12 months | 5% |
Between 13 and 18 months | 10% |
Longer than 18 months | 80% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 7.00% |
Highest quoted nominal interest | 36.00% |
Reason(s) why interest rate varies | Time as Client, Loan Size, Loan Purpose |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 18.00% |
Highest quoted nominal interest | 18.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Set up fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Minimum charge= TZS 20,000. |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Minimum charge= TZS 20,000. |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 2,800 | BOB 6,591.77 | BOB 15,000 | BOB 28,000 | BOB 56,600 | BOB 80,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2010-01-06 | 2010-05-19 | 2010-05-31 | 2010-05-07 | 2010-06-18 | 2010-06-11 | |||||
Loan Term (Months) | 12.0 months | 12.0 months | 9.0 months | 36.0 months | 24.0 months | 48.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 30.5% | 25.3% | 24.3% | 22.4% | 19.5% | 17.2% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 30.5% | 25.3% | 24.3% | 22.4% | 19.5% | 17.2% | |||||
Transparency Index | 23 | 28 | 29 | 31 | 36 | 41 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | TZS 600,000 | TZS 1,000,000 | TZS 3,000,000 | TZS 5,000,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2013-07-11 | 2013-07-31 | 2013-07-27 | 2013-07-31 | |||
Loan Term (Months) | 7.0 months | 24.0 months | 24.0 months | 38.0 months | |||
Grace Period (Months) | -0.6 months | 1.0 month | -0.1 months | -0.3 months | |||
Total Cost of Credit | TZS 97,900.01 | TZS 387,000.08 | TZS 1,165,500 | TZS 2,849,999.89 | |||
True Price by Comp | |||||||
Interest price component | 32.5% | 28.8% | 31.1% | 29.9% | |||
Fee Component | 12.2% | 2.1% | 2.2% | 1.5% | |||
Insurance Component | 12.8% | 2.1% | 1.1% | 0.8% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 57.5% | 33.0% | 34.4% | 32.2% | |||
Transparency Index | 31 | 55 | 52 | 56 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |