Number borrowers | 10,574 |
Loan Amount (range) | BOB 800 - 140,000 |
Loan Term (range) | 4 - 145 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 7.0%-36.0% annual, Decl Bal |
Fees | None |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 17.2% - 30.5% (Int+Fee) |
Insurance Component | 0 |
Tax Component Range | 0.0% - 0.9% |
Full APR (int fee ins tax dep) | 17.2% - 30.5% |
Transparency Index (min/max) | 16 - 83 |
Transparency Index (average) | 31 |
120 |
UGX 500,000 - 10,000,000 |
1 - 6 |
Other Training |
60.00%-120.00% annual, Flat |
2.50% upfront |
None |
None |
N/A |
N/A |
86.2% - 87.1% (Int+Fee) |
0 |
0 |
86.2% - 87.1% |
55 - 120 |
69 |
Outstanding portfolio (BOB) | BOB 153,131,802.90 |
Portfolio (USD) | USD 22,686,193.02 |
Active Clients with Loans | 10,574 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | Compra o construción de Vivienda |
Other (2) | Compra de Terreno |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (UGX) | UGX 70,000,000 |
Portfolio (USD) | USD 28,000 |
Active Clients with Loans | 120 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Eastern, Western |
Currency | BOB |
Minimum loan size | BOB 800 |
Maximum loan size | 140,000 |
Shortest loan term | 4.0 months |
Longest loan term | 145.0 months |
Approx average | 34.0 months |
Grace period usage | 10% |
Average grace period | DK |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | x |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments | x |
Currency | UGX |
Minimum loan size | UGX 500,000 |
Maximum loan size | 10,000,000 |
Loans less than UGX 1,000,000 | 30% |
UGX 1,000,000-5,000,000 | 30% |
UGX 5,000,000-7,500,000 | 20% |
UGX 7,500,000-10,000,000 | 20% |
UGX 10,000,000-13,000,000 | 0 |
Greater than UGX 13,000,000 | 0 |
Shortest loan term | 1.0 month |
Longest loan term | 6.0 months |
Approx average | 3.0 months |
Loans 3 months or less | 50% |
Between 4 and 6 months | 50% |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 7.00% |
Highest quoted nominal interest | 36.00% |
Reason(s) why interest rate varies | Time as Client, Loan Size, Loan Purpose |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 5.00% |
Highest quoted nominal interest | 10.00% |
Reason(s) why interest rate varies | Client Risk, Collateral |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Loan Application Fee |
% of loan amount - min | 2.50% |
% of loan amount - max | 2.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 2,800 | BOB 6,591.77 | BOB 15,000 | BOB 28,000 | BOB 56,600 | BOB 80,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2010-01-06 | 2010-05-19 | 2010-05-31 | 2010-05-07 | 2010-06-18 | 2010-06-11 | |||||
Loan Term (Months) | 12.0 months | 12.0 months | 9.0 months | 36.0 months | 24.0 months | 48.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 30.5% | 25.3% | 24.3% | 22.4% | 19.5% | 17.2% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 30.5% | 25.3% | 24.3% | 22.4% | 19.5% | 17.2% | |||||
Transparency Index | 23 | 28 | 29 | 31 | 36 | 41 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | UGX 700,000 | UGX 1,200,000 | UGX 3,000,000 | UGX 6,400,000 | UGX 9,500,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2010-11-06 | 2010-11-09 | 2010-06-25 | 2010-08-18 | 2010-11-06 | ||||
Loan Term (Months) | 4.0 months | 4.0 months | 4.0 months | 4.0 months | 4.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 87.1% | 87.1% | 86.5% | 86.2% | 87.1% | ||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 87.1% | 87.1% | 86.5% | 86.2% | 87.1% | ||||
Transparency Index | 69 | 69 | 69 | 70 | 69 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |