Number borrowers | 5,329 |
Loan Amount (range) | BOB 400 - 2,000,000 |
Loan Term (range) | 37 - 120 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 10.0%-17.0% annual, Decl Bal |
Fees | None |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 7.8% - 28.0% |
Fee Component | 0 |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 12.9% - 17.1% |
Transparency Index (min/max) | 52 - 101 |
Transparency Index (average) | 70 |
331,892 |
INR 10,000 - 20,000 |
12 |
26.0% annual, Decl Bal |
1.00% upfront |
0.40% upfront |
12.36% fees |
N/A |
25.8% - 26.6% |
1.1% - 2.1% |
0.4% - 0.8% |
0.2% - 0.3% |
27.5% - 29.8% |
87 - 95 |
90 |
Outstanding portfolio (BOB) | BOB 536,771,180.20 |
Portfolio (USD) | USD 79,521,656.33 |
Active Clients with Loans | 5,329 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 9 |
Regions Active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Outstanding portfolio (INR) | INR 2,601,408,238 |
Portfolio (USD) | USD 49,083,174.30 |
Active Clients with Loans | 331,892 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 4 |
# Regions for this product | 4 |
Regions Active | Gujarat, Karnataka, Kerala, Tamil Nadu |
Currency | BOB |
Minimum loan size | BOB 400 |
Maximum loan size | 2,000,000 |
Loans less than BOB 10,000 | 0 |
BOB 10,000-40,000 | 5% |
BOB 40,000-70,000 | 10% |
BOB 70,000-100,000 | 30% |
BOB 100,000-125,000 | 30% |
Greater than BOB 125,000 | 30% |
Shortest loan term | 37.0 months |
Longest loan term | 120.0 months |
Approx average | 56.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 100% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | x |
Quarterly | x |
Every 6 months | x |
Every 12 months | x |
Single end payment | |
Irregular payments |
Currency | INR |
Minimum loan size | INR 10,000 |
Maximum loan size | 20,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 90% |
INR 15,000-25,000 | 10% |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 12.0 months |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 10.00% |
Highest quoted nominal interest | 17.00% |
Reason(s) why interest rate varies | Loan Size, Collateral, Plazo |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 26.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Credit Life Insurance |
% of loan amount - min | 0.40% |
% of loan amount - max | 0.40% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | Some |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | BOB 45,000 | BOB 80,500 | BOB 102,900 | BOB 137,200 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2013-04-16 | 2013-10-28 | 2013-06-20 | 2013-11-22 | |||
Loan Term (Months) | 48.0 months | 58.0 months | 61.0 months | 61.0 months | |||
Grace Period (Months) | 0.0 months | 0.2 months | -0.2 months | 0.4 months | |||
Total Cost of Credit | BOB 11,710.26 | BOB 25,844.41 | BOB 37,227.42 | BOB 69,160.31 | |||
True Price by Comp | |||||||
Interest price component | 12.9% | 13.2% | 14.2% | 17.1% | |||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 12.9% | 13.2% | 14.2% | 17.1% | |||
Transparency Index | 77 | 76 | 70 | 59 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | INR 10,000 | INR 12,000 | INR 15,000 | INR 20,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2012-06-22 | 2012-11-10 | 2012-08-25 | 2012-10-22 | |||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 24.0 months | |||
Grace Period (Months) | -0.1 months | 0.1 months | 0.1 months | 0.1 months | |||
Total Cost of Credit | INR 1,540.36 | INR 1,858.83 | INR 2,336.54 | INR 5,992.72 | |||
True Price by Comp | |||||||
Interest price component | 26.6% | 26.0% | 26.2% | 25.8% | |||
Fee Component | 2.1% | 2.1% | 2.0% | 1.1% | |||
Insurance Component | 0.8% | 0.8% | 0.8% | 0.4% | |||
Tax Component | 0.3% | 0.2% | 0.3% | 0.2% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 29.8% | 29.1% | 29.3% | 27.5% | |||
MFIN MFI Earning (Annualised) | 28.7% | 28.1% | 28.2% | 26.9% | |||
MFIN Cost to Borrower (Annualised) | 29.8% | 29.1% | 29.3% | 27.5% | |||
Transparency Index | 87 | 89 | 89 | 95 | |||
MFIN Transparency Index | 98 | 100 | 99 | 100 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |