Number borrowers | 502 |
Loan Amount (range) | BOB 400 - 160,000 |
Loan Term (range) | 37 - 60 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 12.0%-18.0% annual, Decl Bal |
Fees | None |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 7.8% - 28.0% |
Fee Component | 0 |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 15.3% - 17.8% |
Transparency Index (min/max) | 52 - 101 |
Transparency Index (average) | 74 |
11,440 |
GHS 200 - 12,000 |
12 - 36 |
Credit Ins, Tech Asst Visits |
25.50%-38.00% annual, Decl Bal |
4.00% upfront |
1.50% upfront |
None |
N/A |
42.5% - 75.6% |
4.5% - 11.1% |
1.7% - 3.8% |
0 |
48.8% - 65.3% |
44 - 66 |
45 |
Outstanding portfolio (BOB) | BOB 41,986,779.83 |
Portfolio (USD) | USD 6,220,263.68 |
Active Clients with Loans | 502 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 9 |
Regions Active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Outstanding portfolio (GHS) | GHS 10,899,423.83 |
Portfolio (USD) | USD 5,532,702.45 |
Active Clients with Loans | 11,440 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Western Region |
Currency | BOB |
Minimum loan size | BOB 400 |
Maximum loan size | 160,000 |
Loans less than BOB 10,000 | 0 |
BOB 10,000-40,000 | 20% |
BOB 40,000-70,000 | 20% |
BOB 70,000-100,000 | 20% |
BOB 100,000-125,000 | 10% |
Greater than BOB 125,000 | 10% |
Shortest loan term | 37.0 months |
Longest loan term | 60.0 months |
Approx average | 64.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 100% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | x |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | GHS |
Minimum loan size | GHS 200 |
Maximum loan size | 12,000 |
Loans less than GHS 1,000 | 10% |
GHS 1,000-5,000 | 30% |
GHS 5,000-7,500 | 20% |
GHS 7,500-10,000 | 20% |
GHS 10,000-13,000 | 20% |
Greater than GHS 13,000 | 20% |
Shortest loan term | 12.0 months |
Longest loan term | 36.0 months |
Approx average | 36.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 60% |
Between 13 and 18 months | 40% |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 12.00% |
Highest quoted nominal interest | 18.00% |
Reason(s) why interest rate varies | Loan Size, Collateral, Plazo |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 25.50% |
Highest quoted nominal interest | 38.00% |
Reason(s) why interest rate varies | Duration of Loan |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 4.00% |
% of loan amount - max | 4.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.50% |
% of loan amount - max | 1.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | BOB 62,000 | BOB 137,200 | BOB 120,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-02-21 | 2013-12-05 | 2014-04-07 | ||
Loan Term (Months) | 49.0 months | 122.0 months | 61.0 months | ||
Grace Period (Months) | 0.8 months | 0.1 months | 0.0 months | ||
Total Cost of Credit | BOB 20,103.73 | BOB 134,770.45 | BOB 54,900 | ||
True Price by Comp | |||||
Interest price component | 15.3% | 15.5% | 17.8% | ||
Fee Component | 0.0% | 0.0% | 0.0% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 15.3% | 15.5% | 17.8% | ||
Transparency Index | 79 | 77 | 67 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | GHS 300 | GHS 700 | GHS 1,500 | GHS 3,000 | GHS 6,000 | GHS 8,500 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2012-12-25 | 2013-01-25 | 2013-01-25 | 2013-01-25 | 2013-02-28 | 2012-11-30 | |||||
Loan Term (Months) | 12.0 months | 12.0 months | 15.0 months | 24.0 months | 24.0 months | 24.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | GHS 112.50 | GHS 262.50 | GHS 594.43 | GHS 1,695 | GHS 3,390 | GHS 4,802.55 | |||||
True Price by Comp | |||||||||||
Interest price component | 53.5% | 53.7% | 46.3% | 42.6% | 42.5% | 42.7% | |||||
Fee Component | 8.3% | 8.3% | 6.8% | 4.5% | 4.6% | 4.6% | |||||
Insurance Component | 3.2% | 3.3% | 2.7% | 1.8% | 1.7% | 1.8% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 65.0% | 65.3% | 55.8% | 48.9% | 48.8% | 49.1% | |||||
Transparency Index | 49 | 49 | 57 | 65 | 66 | 52 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |