Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | http://www.bancosol.com.bo/ |
Year established | 1992 |
Head of Institution | Raul Cabrera |
Regions active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
# Branches | 95 |
Total Portfolio (nat'l) | BOB 5,819,300,002 |
Total Portfolio (USD) | USD 862,118,518.80 |
Active clients with loans | 215,313 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 80% - 100% |
Network affiliations | ASOFIN (Asociación de Entidades Financieras Especializadas en Micro Finanzas de Bolivia), ASOBAN (Asociación de Bancos Privados de Bolivia ) |
Funders |
Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | http://www.nmbtz.com/ |
Year established | 1997 |
Head of Institution | Mark Wiessing |
Regions active | Arusha, Dar es Salaam, Dodoma, Iringa, Kagera, Kigoma, Kilimanjaro, Lindi, Manyara, MaraMbeya, Morogoro, Mtwara, Mwanza, Pemba North, Pemba South, Pwani, Rukwa, Ruvuma, ShinyangaSingida, Tabora |
# Branches | 140 |
Total Portfolio (nat'l) | TZS 118,500,000,000 |
Total Portfolio (USD) | USD 74,528,301.89 |
Active clients with loans | 45,197 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 60% - 80% |
Network affiliations | |
Funders | Rabobank, The Government of the United Republic of Tanzania, Public, National Investment Company Limited (NICOL) |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sol 1000 (Tasa Fija) | BOB 400 - 16,000 | 3 - 24 | 60% - 80% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol DPF (Tasa Fija, BOB) | BOB 400 - 80,000 | 3 - 36 | 40% - 60% | 80% - 100% | Any Purpose | Women, Men, Have business, Salaried worker, Clientes con DPFs propios del Banco | Credit Ins | |||||||
Sol Efectivo (Tasa Fija) | BOB 400 - 80,000 | 3 - 60 | 40% - 60% | 80% - 100% | Any Purpose | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Efectivo (Tasa Fija, USD) | USD 50 - 10,000 | 3 - 36 | 40% - 60% | 60% - 80% | Any Purpose | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Individual (Tasa Fija) | BOB 400 - 95,000 | 3 - 60 | 40% - 60% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Individual (Tasa Fija, USD) | USD 50 - 10,000 | 3 - 36 | 40% - 60% | 60% - 80% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Individual (Tasa Variable) | BOB 400 - 2,000,000 | 37 - 120 | 20% - 40% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Individual (Tasa Variable, USD) | USD 50 - 250,000 | 37 - 120 | 20% - 40% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Vehículo (Tasa Variable, USD) | USD 6,000 - 50,000 | 37 - 60 | 20% - 40% | 80% - 100% | Activo Fijo | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Vivienda (Tasa Fija, BOB) | BOB 400 - 200,000 | 3 - 60 | 40% - 60% | 80% - 100% | Housing, Compra de vivienda, terreno, construcción, Refacción, remodelación, ampliación, etc. | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Vivienda (Tasa Fija, USD) | USD 50 - 25,000 | 3 - 60 | 40% - 60% | 80% - 100% | Housing, Compra de vivienda, terreno, construcción, Refacción, remodelación, ampliación, etc. | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Vivienda (Tasa Variable, USD) | USD 50 - 150,000 | 37 - 180 | 40% - 60% | 80% - 100% | Housing, Compra de vivienda, terreno, construcción, Refacción, remodelación, ampliación, etc. | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Vivienda (Tasa Variable, BOB) | BOB 400 - 1,200,000 | 37 - 180 | 20% - 40% | 80% - 100% | Housing, Compra de vivienda, terreno, construcción, Refacción, remodelación, ampliación, etc. | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Vehiculo (Tasa Variable, BOB) | BOB 48,000 - 400,000 | 37 - 60 | 20% - 40% | 80% - 100% | Activo Fijo | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Productivo (Tasa Fija, BOB) | BOB 400 - 80,000 | 3 - 60 | 20% - 40% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Productivo (Tasa Fija, USD) | USD 50 - 10,000 | 3 - 36 | 20% - 40% | 60% - 80% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Productivo (Tasa Variable, BOB) | BOB 400 - 2,000,000 | 37 - 120 | 20% - 40% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Productivo (Tasa Variable, USD) | USD 50 - 250,000 | 37 - 120 | 20% - 40% | 60% - 80% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Agropecuario (Tasa Fija, BOB) | BOB 400 - 80,000 | 3 - 60 | 20% - 40% | 40% - 60% | Agriculture | Women, Men, Have business | Credit Ins | |||||||
Sol Agropecuario (Tasa Variable, BOB) | BOB 400 - 2,000,000 | 37 - 120 | 20% - 40% | 40% - 60% | Agriculture | Women, Men, Have business | Credit Ins | |||||||
Sol Effectivo (Tasa Variable, BOB) | BOB 400 - 160,000 | 37 - 60 | 20% - 40% | 80% - 100% | Any Purpose | Women, Men, Have business, Salaried worker | Credit Ins |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSE Loan | TZS 100,000 - 10,000,000 | 6 - 24 | 20% - 40% | 60% - 80% | Business | Women, Men, Have business, Loan must be secured, Applicant must be of 18 age and above | Credit Educ, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sol 1000 (Tasa Fija) | 23.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 22.9% - 23.1% | 22.9% - 23.1% | 100 | ||||||||
Sol DPF (Tasa Fija, BOB) | 5.3%-8.0% annual, Decl Bal | 0 Fees | 0 Ins | None | 100.0% upfront | 7.8% | 0% | 100 | ||||||||
Sol Efectivo (Tasa Fija) | 18.0%-18.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 18% - 18.1% | 18% - 18.1% | 99 | ||||||||
Sol Efectivo (Tasa Fija, USD) | 21.0%-28.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 21% - 28% | 21% - 28% | 84 | ||||||||
Sol Individual (Tasa Fija) | 17.0%-24.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 17.1% - 21.1% | 17.1% - 21.1% | 90 | ||||||||
Sol Individual (Tasa Fija, USD) | 18.0%-24.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 18.6% - 24.5% | 18.6% - 24.5% | 83 | ||||||||
Sol Individual (Tasa Variable) | 10.0%-17.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 12.9% - 17.1% | 12.9% - 17.1% | 70 | ||||||||
Sol Individual (Tasa Variable, USD) | 11.0%-18.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 12.3% - 17.8% | 12.3% - 17.8% | 74 | ||||||||
Sol Vehículo (Tasa Variable, USD) | 8.0%-10.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 8.7% - 9.5% | 8.7% - 9.5% | 88 | ||||||||
Sol Vivienda (Tasa Fija, BOB) | 17.0%-24.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 17.1% - 23.1% | 17.1% - 23.1% | 82 | ||||||||
Sol Vivienda (Tasa Fija, USD) | 18.0%-25.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 18.4% - 24.5% | 18.4% - 24.5% | 87 | ||||||||
Sol Vivienda (Tasa Variable, USD) | 10.0%-18.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 11.3% - 17.6% | 11.3% - 17.6% | 77 | ||||||||
Sol Vivienda (Tasa Variable, BOB) | 10.0%-17.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 10.9% - 16.2% | 10.9% - 16.2% | 73 | ||||||||
Sol Vehiculo (Tasa Variable, BOB) | 8.0%-10.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 8% - 9.9% | 8% - 9.9% | 87 | ||||||||
Sol Productivo (Tasa Fija, BOB) | 14.5%-21.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 14.4% - 19.1% | 14.4% - 19.1% | 85 | ||||||||
Sol Productivo (Tasa Fija, USD) | 15.5%-22.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 16.6% - 21.8% | 16.6% - 21.8% | 84 | ||||||||
Sol Productivo (Tasa Variable, BOB) | 8.5%-15.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 10.8% - 13.1% | 10.8% - 13.1% | 70 | ||||||||
Sol Productivo (Tasa Variable, USD) | 9.5%-16.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 11.3% - 16.4% | 11.3% - 16.4% | 72 | ||||||||
Sol Agropecuario (Tasa Fija, BOB) | 13.0%-20.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 13.1% - 19.6% | 13.1% - 19.6% | 81 | ||||||||
Sol Agropecuario (Tasa Variable, BOB) | 7.0%-13.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 8% - 13.4% | 8% - 13.4% | 66 | ||||||||
Sol Effectivo (Tasa Variable, BOB) | 12.0%-18.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 15.3% - 17.8% | 15.3% - 17.8% | 74 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSE Loan | 24.00% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 23.6% - 29.4% | 25% - 32.1% | 88 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sol 1000 (Tasa Fija) | 23.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 22.9% - 23.1% | 22.9% - 23.1% | 100 | ||||||||
Sol DPF (Tasa Fija, BOB) | 5.3%-8.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | 100.0% upfront | 7.8% | 0% | 100 | ||||||||
Sol Efectivo (Tasa Fija) | 18.0%-18.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 18% - 18.1% | 18% - 18.1% | 99 | ||||||||
Sol Efectivo (Tasa Fija, USD) | 21.0%-28.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 21% - 28% | 21% - 28% | 84 | ||||||||
Sol Individual (Tasa Fija) | 17.0%-24.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 17.1% - 21.1% | 17.1% - 21.1% | 90 | ||||||||
Sol Individual (Tasa Fija, USD) | 18.0%-24.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 18.6% - 24.5% | 18.6% - 24.5% | 83 | ||||||||
Sol Individual (Tasa Variable) | 10.0%-17.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 12.9% - 17.1% | 12.9% - 17.1% | 70 | ||||||||
Sol Individual (Tasa Variable, USD) | 11.0%-18.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 12.3% - 17.8% | 12.3% - 17.8% | 74 | ||||||||
Sol Vehículo (Tasa Variable, USD) | 8.0%-10.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 8.7% - 9.5% | 8.7% - 9.5% | 88 | ||||||||
Sol Vivienda (Tasa Fija, BOB) | 17.0%-24.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 17.1% - 23.1% | 17.1% - 23.1% | 82 | ||||||||
Sol Vivienda (Tasa Fija, USD) | 18.0%-25.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 18.4% - 24.5% | 18.4% - 24.5% | 87 | ||||||||
Sol Vivienda (Tasa Variable, USD) | 10.0%-18.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 11.3% - 17.6% | 11.3% - 17.6% | 77 | ||||||||
Sol Vivienda (Tasa Variable, BOB) | 10.0%-17.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 10.9% - 16.2% | 10.9% - 16.2% | 73 | ||||||||
Sol Vehiculo (Tasa Variable, BOB) | 8.0%-10.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 8% - 9.9% | 8% - 9.9% | 87 | ||||||||
Sol Productivo (Tasa Fija, BOB) | 14.5%-21.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 14.4% - 19.1% | 14.4% - 19.1% | 85 | ||||||||
Sol Productivo (Tasa Fija, USD) | 15.5%-22.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 16.6% - 21.8% | 16.6% - 21.8% | 84 | ||||||||
Sol Productivo (Tasa Variable, BOB) | 8.5%-15.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 10.8% - 13.1% | 10.8% - 13.1% | 70 | ||||||||
Sol Productivo (Tasa Variable, USD) | 9.5%-16.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 11.3% - 16.4% | 11.3% - 16.4% | 72 | ||||||||
Sol Agropecuario (Tasa Fija, BOB) | 13.0%-20.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 13.1% - 19.6% | 13.1% - 19.6% | 81 | ||||||||
Sol Agropecuario (Tasa Variable, BOB) | 7.0%-13.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 8% - 13.4% | 8% - 13.4% | 66 | ||||||||
Sol Effectivo (Tasa Variable, BOB) | 12.0%-18.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 15.3% - 17.8% | 15.3% - 17.8% | 74 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSE Loan | 24.00% annual, Decl Bal | 1 Fee | 1 Ins Ins | None | N/A | 23.6% - 29.4% | 25% - 32.1% | 88 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |