Please note that the information you are viewing is
130 months old and may not represent the prices currently charged.
If you represent this MFI and wish to update your information,
click HERE
Institution
Data approved: 2013-08-02
Data version: 2
Age of data: 130 months
Key Statistics
Outstanding portfolio (USD) | USD 39,912,313 |
Portfolio (USD) | USD 39,912,313 |
Active Clients with Loans | 740 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 0% - 20% |
Methodology
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other | |
Description
Crédito destinado a satisfacer las necesidades de capital de trabajo o capital de inversiones de agricultores, microempresarios o trabajadores por cuenta propia, desde US$ 200 hasta US$ 10.000.
Loan Purpose
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) | |
Included Services
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services | |
Eligibility
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) | |
Portfolio Size by Product
Geographic Coverage
# Regions for this institution | 7 |
# Regions for this product | 7 |
Regions Active | Chuquisaca , Cochabamba , La Paz , Oruro , Potosí, Santa Cruz, Tarija |
Loan Conditions
Loan Amount
Currency | USD |
Minimum loan size | USD 500 |
Maximum loan size | 126,000 |
Distribution at Disbursement (Est.)
Loans less than USD 1,500 | 15% |
USD 1,500-5,000 | 20% |
USD 5,000-10,000 | 30% |
USD 10,000-15,000 | 15% |
USD 15,000-18,000 | 10% |
Greater than USD 18,000 | 10% |
Loan Term and Grace Period
Shortest loan term | 6.0 months |
Longest loan term | 60.0 months |
Approx average | 48.0 months |
Distribution at Disbursement (Est.)
Loans 3 months or less | 0 |
Between 4 and 6 months | 5% |
Between 7 and 9 months | 10% |
Between 10 and 12 months | 15% |
Between 13 and 18 months | 20% |
Longer than 18 months | 50% |
Grace Period
Grace period usage | 10% |
Average grace period | 4.0 months |
Repayment Frequency
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | x |
Quarterly | x |
Every 6 months | |
Every 12 months | x |
Single end payment | x |
Irregular payments | |
Pricing Information
Interest
Lowest quoted nominal interest | 18.00% |
Highest quoted nominal interest | 27.00% |
Reason(s) why interest rate varies | Branch, Time as Client, Loan Size, Client Risk, Collateral, Loan Purpose |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | No |
Upfront Fees
This product has no upfront feesOngoing Fees
This product has no ongoing feesUpfront Insurance Fees
This product has no upfront insurance feesOngoing Insurance Fees
| Ins 1 |
---|
Description | Seguro de Desgravamen |
% of loan amount - min | 0.30% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | El costo es de 0.05% mensual, con cargo sólo en el saldo de capital pendiente del préstamo. |
Appears on Repayment Sched? | Yes |
Compulsory Deposit
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
Deposit BEFORE or AT Disbursement
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Deposits DURING period payments
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Interest Paid on Deposit
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Taxes
Are taxes charged on this product? | No |
Full Pricing Data
Microcredito para Comercio y Servicios (USD) samples
| Sample 1 | | Sample 2 | | Sample 3 |
---|
Loan Amount | USD 5,500 | | USD 10,000 | | USD 15,000 |
Loan Cycle (1, 2, 3, etc) | Not Known | | Not Known | | Not Known |
Disbursement Date | 2013-04-05 | | 2014-04-01 | | 2014-04-01 |
Loan Term (Months) | 18.0 months | | 24.0 months | | 37.0 months |
Grace Period (Months) | 3.1 months | | 0.0 months | | 0.0 months |
Total Cost of Credit | USD 1,170.50 | | USD 2,875 | | USD 4,301.25 |
True Price by Comp | | | | | |
Interest price component | 22.5% | | 26.7% | | 18.0% |
Fee Component | 0.0% | | 0.0% | | 0.0% |
Insurance Component | 0.6% | | 0.6% | | 0.6% |
Tax Component | 0.0% | | 0.0% | | 0.0% |
Deposit Component | 0.0% | | 0.0% | | 0.0% |
Full APR (int fee ins tax dep) | 23.1% | | 27.3% | | 18.6% |
Transparency Index | 78 | | 66 | | 97 |
| | | | | |
Original Repayment Schedule | PDF | | PDF | | PDF |
MFT Pricing Calculation | PDF | | PDF | | PDF |
Microcredito para Comercio y Servicios (USD) Price Graphs