Number borrowers | 419 |
Loan Amount (range) | BOB 700 - 70,000 |
Loan Term (range) | 5 - 49.7 |
Other Services (text summary) | Credit Educ, Credit Ins |
Annual Interest & Method | 19.0% annual, Decl Bal |
Fees | None |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 16.3% - 36.0% |
Fee Component | 0 |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 18.8% - 19.4% |
Transparency Index (min/max) | 51 - 101 |
Transparency Index (average) | 99 |
10,387 |
TZS 200,000 - 3,000,000 |
3 - 12 |
Credit Educ, Group Mtgs, Credit Ins |
27.0% annual, Flat |
1.00% upfront |
1.00% upfront |
None |
20.0% upfront |
28.8% - 45.6% |
1.5% - 12.2% |
0.8% - 12.8% |
0 |
72.0% - 74.5% |
31 - 56 |
36 |
Outstanding portfolio (BOB) | BOB 9,129,985 |
Portfolio (USD) | USD 1,352,590.37 |
Active Clients with Loans | 419 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | x |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 9 |
Regions Active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Outstanding portfolio (TZS) | TZS 4,915,974,577 |
Portfolio (USD) | USD 3,091,807.91 |
Active Clients with Loans | 10,387 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 100% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 4 |
# Regions for this product | 4 |
Regions Active | Arusha, Dar es Salaam, Dodoma, Kilimanjaro |
Currency | BOB |
Minimum loan size | BOB 700 |
Maximum loan size | 70,000 |
Loans less than BOB 10,000 | 15% |
BOB 10,000-40,000 | 80% |
BOB 40,000-70,000 | 5% |
BOB 70,000-100,000 | 0 |
BOB 100,000-125,000 | 0 |
Greater than BOB 125,000 | 0 |
Shortest loan term | 5.0 months |
Longest loan term | 49.7 months |
Approx average | 35.8 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 100% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | x |
Quarterly | x |
Every 6 months | x |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | TZS |
Minimum loan size | TZS 200,000 |
Maximum loan size | 3,000,000 |
Loans less than TZS 350,000 | 30% |
TZS 350,000-1,250,000 | 50% |
TZS 1,250,000-2,000,000 | 10% |
TZS 2,000,000-3,000,000 | 10% |
TZS 3,000,000-4,000,000 | 0 |
Greater than TZS 4,000,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 9.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 40% |
Between 7 and 9 months | 20% |
Between 10 and 12 months | 40% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 19.00% |
Highest quoted nominal interest | 19.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 27.00% |
Highest quoted nominal interest | 27.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Set up fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 3.00% |
Maximum interest rate paid | 3.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | BOB 9,000 | BOB 20,000 | BOB 30,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-12-05 | 2013-12-10 | 2014-04-01 | ||
Loan Term (Months) | 13.0 months | 41.0 months | 24.0 months | ||
Grace Period (Months) | 0.1 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | BOB 1,029.29 | BOB 6,661.34 | BOB 5,937.50 | ||
True Price by Comp | |||||
Interest price component | 19.4% | 19.4% | 18.8% | ||
Fee Component | 0.0% | 0.0% | 0.0% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 19.4% | 19.4% | 18.8% | ||
Transparency Index | 98 | 98 | 100 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | TZS 300,000 | TZS 500,000 | TZS 1,000,000 | TZS 2,000,000 | TZS 3,000,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2013-07-30 | 2013-07-31 | 2013-07-30 | 2013-07-30 | 2013-07-25 | ||||
Loan Term (Months) | 6.0 months | 6.0 months | 6.0 months | 12.0 months | 6.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | TZS 46,500 | TZS 77,500 | TZS 155,000 | TZS 580,000 | TZS 465,000 | ||||
True Price by Comp | |||||||||
Interest price component | 43.7% | 43.8% | 43.7% | 45.6% | 43.7% | ||||
Fee Component | 3.5% | 3.6% | 3.5% | 2.0% | 3.5% | ||||
Insurance Component | 3.6% | 3.6% | 3.6% | 2.0% | 3.6% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 23.3% | 23.5% | 23.3% | 22.4% | 23.3% | ||||
Full APR (int fee ins tax dep) | 74.1% | 74.5% | 74.1% | 72.0% | 74.1% | ||||
Transparency Index | 36 | 36 | 36 | 37 | 36 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |