Number borrowers | 25,920 |
Loan Amount (range) | BOB 500 - 3,000 |
Loan Term (range) | 0.7 - 16.9 |
Other Services (text summary) | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training |
Annual Interest & Method | 32.1% annual, Decl Bal |
Fees | None |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 16.3% - 36.0% |
Fee Component | 0 |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 32.6% - 32.7% |
Transparency Index (min/max) | 51 - 101 |
Transparency Index (average) | 98 |
773 |
USD 200 - 1,000 |
2 - 12 |
26.9% annual, Flat |
None |
None |
None |
N/A |
N/A |
26.7% - 26.8% (Int+Fee) |
0 |
0 |
26.7% - 26.8% |
71 - 101 |
100 |
Outstanding portfolio (BOB) | BOB 53,371,048 |
Portfolio (USD) | USD 7,906,821.93 |
Active Clients with Loans | 25,920 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 9 |
Regions Active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Outstanding portfolio (USD) | USD 404,805 |
Portfolio (USD) | USD 404,805 |
Active Clients with Loans | 773 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | BOB |
Minimum loan size | BOB 500 |
Maximum loan size | 3,000 |
Loans less than BOB 10,000 | 100% |
BOB 10,000-40,000 | 0 |
BOB 40,000-70,000 | 0 |
BOB 70,000-100,000 | 0 |
BOB 100,000-125,000 | 0 |
Greater than BOB 125,000 | 0 |
Shortest loan term | 0.7 months |
Longest loan term | 16.9 months |
Approx average | 5.7 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 60% |
Between 7 and 9 months | 30% |
Between 10 and 12 months | 10% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | x |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | USD |
Minimum loan size | USD 200 |
Maximum loan size | 1,000 |
Shortest loan term | 2.0 months |
Longest loan term | 12.0 months |
Approx average | 9.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 32.14% |
Highest quoted nominal interest | 32.14% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 26.92% |
Highest quoted nominal interest | 26.92% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 700 | BOB 800 | BOB 800 | BOB 2,000 | BOB 2,000 | BOB 2,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-12-05 | 2013-12-05 | 2013-12-05 | 2013-12-05 | 2013-12-05 | 2013-12-05 | |||||
Loan Term (Months) | 5.0 months | 8.0 months | 11.0 months | 5.0 months | 8.0 months | 11.0 months | |||||
Grace Period (Months) | 0.1 months | 0.1 months | 0.1 months | 0.1 months | 0.1 months | 0.1 months | |||||
Total Cost of Credit | BOB 58 | BOB 99.45 | BOB 132.71 | BOB 165.70 | BOB 248.64 | BOB 331.79 | |||||
True Price by Comp | |||||||||||
Interest price component | 32.6% | 32.6% | 32.7% | 32.6% | 32.6% | 32.7% | |||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 32.6% | 32.6% | 32.7% | 32.6% | 32.6% | 32.7% | |||||
Transparency Index | 99 | 98 | 98 | 99 | 98 | 98 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | USD 600 | USD 600 | USD 1,000 | USD 1,000 | |||
Loan Cycle (1, 2, 3, etc) | 1 | 1 | 1 | 2 | |||
Disbursement Date | 2010-06-14 | 2010-07-06 | 2010-06-11 | 2010-06-24 | |||
Loan Term (Months) | 6.0 months | 6.0 months | 12.0 months | 12.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 26.7% | 26.8% | 26.8% | 26.8% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 26.7% | 26.8% | 26.8% | 26.8% | |||
Transparency Index | 100 | 100 | 100 | 100 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |