Outstanding portfolio (BOB) | BOB 650,631 |
Portfolio (USD) | USD 96,389.78 |
Active Clients with Loans | 57 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | x |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 9 |
Regions Active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Currency | BOB |
Minimum loan size | BOB 700 |
Maximum loan size | 35,000 |
Loans less than BOB 10,000 | 10% |
BOB 10,000-40,000 | 90% |
BOB 40,000-70,000 | 0 |
BOB 70,000-100,000 | 0 |
BOB 100,000-125,000 | 0 |
Greater than BOB 125,000 | 0 |
Shortest loan term | 18.6 months |
Longest loan term | 37.2 months |
Approx average | 33.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 100% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 12.00% |
Highest quoted nominal interest | 12.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | http://www.acbtz.com |
Year established | 1997 |
Head of Institution | John Lwande |
Regions active | Arusha, Dar es Salaam, Dodoma, Kilimanjaro |
# Branches | 16 |
Total Portfolio (nat'l) | TZS 63,080,526,795 |
Total Portfolio (USD) | USD 39,673,287.29 |
Active clients with loans | 27,490 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 100% |
Network affiliations | Tanzania Association For Microfinance Institutions-TAMFI |
Funders | ACCION International, SIDI, Stichting Hivos-Triodos Fonds, INCOFIN CVSO, Parastatal Pension Funds (PPF) |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biashara Loans ( Individual) | TZS 500,000 - 50,000,000 | 3 - 24 | 40% - 60% | 40% - 60% | Business | Women, Men, Have business, Specific age group | Credit Ins | |||||||
Solidarity Group Loans | TZS 200,000 - 3,000,000 | 3 - 12 | 60% - 80% | 100% | Business | Women, Men, Have business, Specific age group | Credit Educ, Group Mtgs, Credit Ins | |||||||
Consumer Loans | TZS 100,000 - 35,000,000 | 6 - 36 | 20% - 40% | 100% | Any Purpose | Women, Men, Salaried worker, Specific age group | Credit Ins | |||||||
Home Improvement Loans | TZS 500,000 - 20,000,000 | 3 - 12 | 40% - 60% | 100% | For house renovation purpose | Women, Men, Have business, Have home or land, Specific age group | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biashara Loans ( Individual) | 20.0%-22.0% annual, Flat | 2 Fees | 1 Ins | None | N/A | 40.1% - 46.7% | 42% - 50.4% | 45 | ||||||||
Solidarity Group Loans | 27.0% annual, Flat | 1 Fee | 1 Ins | None | 20.0% upfront | 47.2% - 47.6% | 72% - 74.5% | 36 | ||||||||
Consumer Loans | 18.0% annual, Flat | 1 Fee | 1 Ins | None | N/A | 30.9% - 44.7% | 32.2% - 57.5% | 48 | ||||||||
Home Improvement Loans | 19.5% annual, Flat | 2 Fees | 1 Ins | None | N/A | 36% - 37.6% | 38% - 39.6% | 50 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |