Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.crecer.org.bo/ |
Year established | 1999 |
Head of Institution | José Auad Lema |
Regions active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
# Branches | 9 |
Total Portfolio (nat'l) | BOB 910,004,033.70 |
Total Portfolio (USD) | USD 134,815,412.40 |
Active clients with loans | 167,043 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 40% - 60% |
Network affiliations | FINRURAL, FOROLAC, PROCOSI |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banca Comunal | BOB 100 - 15,000 | 5.3 - 11.3 | 80% - 100% | 40% - 60% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training, Servicios de Salud a través de alianzas estratégicas | |||||||
Credito Individual - USD | USD 100 - 10,000 | 13 - 80.53 | 60% - 80% | 40% - 60% | Business, Housing, Education, Other | Women, Men, Have business | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Credito Individual - BOB | BOB 700 - 70,000 | 3.03 - 87.8 | 80% - 100% | 40% - 60% | Business, Housing, Education, Other | Women, Men, Have business | Credit Educ, Credit Ins, Business Training, Other Training, Capacitación en temas de salud | |||||||
Crédito Agropecuario - BOB | BOB 700 - 70,000 | 4.6 - 83.13 | 20% - 40% | 0% - 20% | Business, Agriculture, Other | Women, Men, Have business | Credit Educ, Credit Ins | |||||||
Crédito Agropecuario - USD | USD 100 - 10,000 | 10.7 - 71.3 | 20% - 40% | 0% - 20% | Business, Agriculture, Other | Women, Men, Have business | Credit Educ, Credit Ins | |||||||
Crédito para Consumo - BOB | BOB 700 - 70,000 | 3.4 - 61.2 | 0% - 20% | 40% - 60% | Consumer, Other | Women, Men, Have business, Salaried worker | Credit Educ, Credit Ins | |||||||
Crédito para Vivienda - BOB | BOB 700 - 70,000 | 5 - 49.7 | 40% - 60% | 40% - 60% | Housing, Other | Women, Men, Have business, Salaried worker | Credit Educ, Credit Ins | |||||||
Crédito Oportuno | BOB 500 - 3,000 | 0.7 - 16.9 | 80% - 100% | 40% - 60% | Any Purpose | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Crédito al Personal - BOB | BOB 700 - 35,000 | 18.6 - 37.2 | 40% - 60% | 40% - 60% | Other | Women, Men, Salaried worker | Credit Educ, Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banca Comunal | 34.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | 10.0% upfront 20.00% ongoing | 36% | 50.6% - 51.4% | 66 | ||||||||
Credito Individual - USD | 16.0%-24.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 16.3% - 22.4% | 16.3% - 22.4% | 82 | ||||||||
Credito Individual - BOB | 12.0%-24.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 17.4% - 23.7% | 17.4% - 23.7% | 62 | ||||||||
Crédito Agropecuario - BOB | 18.0%-24.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 18.4% - 24.6% | 18.4% - 24.6% | 87 | ||||||||
Crédito Agropecuario - USD | 18.0%-24.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 19.1% - 23.4% | 19.1% - 23.4% | 86 | ||||||||
Crédito para Consumo - BOB | 19.0%-30.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 20.4% - 27.5% | 20.4% - 27.5% | 75 | ||||||||
Crédito para Vivienda - BOB | 19.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 18.8% - 19.4% | 18.8% - 19.4% | 99 | ||||||||
Crédito Oportuno | 32.1% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 32.6% - 32.7% | 32.6% - 32.7% | 98 | ||||||||
Crédito al Personal - BOB | 12.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 0% | 0% | N/A |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 157 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 139 |
APED | 13,700 | 1,876,000 | 2 | 139 |
ASA Initiative | 4,400 | 577,000 | 4 | 139 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 139 |
ASPI | 800 | 88,000 | 6 | 139 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 139 |
Baobab | 5,100 | 967,000 | 2 | 139 |
BestFUND | 13,000 | 4,172,000 | 3 | 139 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 157 |
CashPhase | 83 | 135,000 | 2 | 139 |
CASUD | 1,100 | 524,000 | 1 | 139 |
CEDEF | 500 | 54,000 | 4 | 139 |
CFF | 100 | 13,000 | 1 | 139 |
CRAN | 3,600 | 1,019,000 | 2 | 139 |
DQF | 1,700 | 63,000 | 2 | 139 |
EASL | 9,200 | 11,409,000 | 6 | 139 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 139 |
ELDA | 0 | 0 | 0 | 139 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 139 |
FASL | 13,500 | 14,047,000 | 8 | 139 |
Grameen Ghana | 9,500 | 507,000 | 3 | 139 |
ID-Ghana | 5,600 | 953,000 | 3 | 139 |
Innovative Finance | 2,700 | 354,000 | 3 | 139 |
Kraban Support | 7,700 | 781,000 | 5 | 157 |
KRB | 4,000 | 6,350,000 | 3 | 139 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 157 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 139 |
Mail Finance | 300 | 288,000 | 1 | 139 |
Markaz | 0 | 0 | 0 | 139 |
Markaz Al Bishara | 100 | 17,000 | 1 | 139 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 139 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 139 |
OISL | 62,000 | 27,232,000 | 9 | 139 |
Pro Credit | 0 | 0 | 0 | 139 |
Rich Step | 100 | 101,000 | 1 | 139 |
SAT | 147,600 | 29,359,000 | 4 | 139 |
Sekam Trust | 600 | 137,000 | 2 | 139 |
Simli Pong | 8,900 | 463,000 | 3 | 157 |
SS Ghana | 200 | 35,000 | 1 | 139 |
TCCU | 100 | 32,000 | 3 | 139 |
The Bridge | 400 | 32,000 | 3 | 157 |
Union RB | 3,800 | 2,361,000 | 4 | 139 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |