Number borrowers | 27,255 |
Loan Amount (range) | BOB 200 - 10,000 |
Loan Term (range) | 4 - 10 |
Other Services (text summary) | Group Mtgs |
Annual Interest & Method | 36.0% annual, Flat |
Fees | None |
Insurance | 0.20%-0.50% upfront |
Tax | None |
Comp Dep | 20.0% upfront 20.00% ongoing |
Range of pricing | |
Interest Price Component | 17.1% - 59.6% |
Fee Component | 0 |
Insurance Component | 0.6% - 2.2% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 93.5% - 106.7% |
Transparency Index (min/max) | 34 - 73 |
Transparency Index (average) | 36 |
11,440 |
GHS 200 - 12,000 |
12 - 36 |
Credit Ins, Tech Asst Visits |
25.50%-38.00% annual, Decl Bal |
4.00% upfront |
1.50% upfront |
None |
N/A |
42.5% - 75.6% |
4.5% - 11.1% |
1.7% - 3.8% |
0 |
48.8% - 65.3% |
44 - 66 |
45 |
Outstanding portfolio (BOB) | BOB 67,181,595.67 |
Portfolio (USD) | USD 9,952,828.99 |
Active Clients with Loans | 27,255 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 80% - 100% |
Individual | |
Solidarity group | |
Village banking | x |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | x |
Consumer loan | x |
Agriculture | |
Education | x |
Other household finance | x |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 8 |
# Regions for this product | 6 |
Regions Active | Chuquisaca , Cochabamba , La Paz , Oruro , PotosÃ, Tarija |
Outstanding portfolio (GHS) | GHS 10,899,423.83 |
Portfolio (USD) | USD 5,532,702.45 |
Active Clients with Loans | 11,440 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Western Region |
Currency | BOB |
Minimum loan size | BOB 200 |
Maximum loan size | 10,000 |
Loans less than BOB 10,000 | 100% |
BOB 10,000-40,000 | 0 |
BOB 40,000-70,000 | 0 |
BOB 70,000-100,000 | 0 |
BOB 100,000-125,000 | 0 |
Greater than BOB 125,000 | 0 |
Shortest loan term | 4.0 months |
Longest loan term | 10.0 months |
Approx average | 7.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 30% |
Between 7 and 9 months | 50% |
Between 10 and 12 months | 20% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | DK |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | x |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | GHS |
Minimum loan size | GHS 200 |
Maximum loan size | 12,000 |
Loans less than GHS 1,000 | 10% |
GHS 1,000-5,000 | 30% |
GHS 5,000-7,500 | 20% |
GHS 7,500-10,000 | 20% |
GHS 10,000-13,000 | 20% |
Greater than GHS 13,000 | 20% |
Shortest loan term | 12.0 months |
Longest loan term | 36.0 months |
Approx average | 36.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 60% |
Between 13 and 18 months | 40% |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 36.00% |
Highest quoted nominal interest | 36.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Seguro de desgravamen y sepelio |
% of loan amount - min | 0.20% |
% of loan amount - max | 0.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | El costo es de 0.05% del monto del préstamo multiplicado por el número de perÃodos de pago. |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 1.00% |
Maximum interest rate paid | 3.00% |
Interest payment frequency | End Term |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 25.50% |
Highest quoted nominal interest | 38.00% |
Reason(s) why interest rate varies | Duration of Loan |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 4.00% |
% of loan amount - max | 4.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.50% |
% of loan amount - max | 1.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 500 | BOB 2,000 | BOB 2,500 | BOB 6,000 | BOB 8,000 | BOB 8,500 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-08-08 | 2013-10-29 | 2013-07-22 | 2013-07-26 | 2013-10-11 | 2013-08-15 | |||||
Loan Term (Months) | 9.0 months | 6.0 months | 8.0 months | 10.0 months | 6.0 months | 8.0 months | |||||
Grace Period (Months) | 0.4 months | 0.0 months | 0.4 months | 0.2 months | 0.4 months | 0.2 months | |||||
Total Cost of Credit | BOB 134.75 | BOB 374 | BOB 597.50 | BOB 1,740 | BOB 1,464 | BOB 1,980.50 | |||||
True Price by Comp | |||||||||||
Interest price component | 58.0% | 59.6% | 57.7% | 59.6% | 55.8% | 59.0% | |||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Insurance Component | 1.2% | 2.2% | 1.1% | 1.2% | 1.1% | 1.1% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 39.0% | 44.9% | 39.2% | 41.8% | 36.6% | 42.0% | |||||
Full APR (int fee ins tax dep) | 98.2% | 106.7% | 98.0% | 102.6% | 93.5% | 102.1% | |||||
Transparency Index | 37 | 34 | 37 | 35 | 39 | 35 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | GHS 300 | GHS 700 | GHS 1,500 | GHS 3,000 | GHS 6,000 | GHS 8,500 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2012-12-25 | 2013-01-25 | 2013-01-25 | 2013-01-25 | 2013-02-28 | 2012-11-30 | |||||
Loan Term (Months) | 12.0 months | 12.0 months | 15.0 months | 24.0 months | 24.0 months | 24.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | GHS 112.50 | GHS 262.50 | GHS 594.43 | GHS 1,695 | GHS 3,390 | GHS 4,802.55 | |||||
True Price by Comp | |||||||||||
Interest price component | 53.5% | 53.7% | 46.3% | 42.6% | 42.5% | 42.7% | |||||
Fee Component | 8.3% | 8.3% | 6.8% | 4.5% | 4.6% | 4.6% | |||||
Insurance Component | 3.2% | 3.3% | 2.7% | 1.8% | 1.7% | 1.8% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 65.0% | 65.3% | 55.8% | 48.9% | 48.8% | 49.1% | |||||
Transparency Index | 49 | 49 | 57 | 65 | 66 | 52 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |