Number borrowers | 27,255 |
Loan Amount (range) | BOB 200 - 10,000 |
Loan Term (range) | 4 - 10 |
Other Services (text summary) | Group Mtgs |
Annual Interest & Method | 36.0% annual, Flat |
Fees | None |
Insurance | 0.20%-0.50% upfront |
Tax | None |
Comp Dep | 20.0% upfront 20.00% ongoing |
Range of pricing | |
Interest Price Component | 17.1% - 59.6% |
Fee Component | 0 |
Insurance Component | 0.6% - 2.2% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 93.5% - 106.7% |
Transparency Index (min/max) | 34 - 73 |
Transparency Index (average) | 36 |
360,271 |
INR 5,000 - 30,000 |
6 - 24 |
Group Mtgs, Credit Ins |
26.0% annual, Decl Bal |
0.89% upfront |
60.00-224.00 upfront |
12.36% fees |
N/A |
25.2% - 26.0% |
1.4% - 1.9% |
1.3% - 2.8% |
0.2% - 0.3% |
28.7% - 30.9% |
84 - 91 |
88 |
Outstanding portfolio (BOB) | BOB 67,181,595.67 |
Portfolio (USD) | USD 9,952,828.99 |
Active Clients with Loans | 27,255 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 80% - 100% |
Individual | |
Solidarity group | |
Village banking | x |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | x |
Consumer loan | x |
Agriculture | |
Education | x |
Other household finance | x |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 8 |
# Regions for this product | 6 |
Regions Active | Chuquisaca , Cochabamba , La Paz , Oruro , PotosÃ, Tarija |
Outstanding portfolio (INR) | INR 3,017,141,968 |
Portfolio (USD) | USD 56,927,206.94 |
Active Clients with Loans | 360,271 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | x |
Must lives in urban area | x |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Tamil Nadu, Puducherry |
Currency | BOB |
Minimum loan size | BOB 200 |
Maximum loan size | 10,000 |
Loans less than BOB 10,000 | 100% |
BOB 10,000-40,000 | 0 |
BOB 40,000-70,000 | 0 |
BOB 70,000-100,000 | 0 |
BOB 100,000-125,000 | 0 |
Greater than BOB 125,000 | 0 |
Shortest loan term | 4.0 months |
Longest loan term | 10.0 months |
Approx average | 7.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 30% |
Between 7 and 9 months | 50% |
Between 10 and 12 months | 20% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | DK |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | x |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | INR |
Minimum loan size | INR 5,000 |
Maximum loan size | 30,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 50% |
INR 15,000-25,000 | 40% |
INR 25,000-35,000 | 10% |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 24.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 5% |
Between 13 and 18 months | 80% |
Longer than 18 months | 15% |
Grace period usage | 100% |
Average grace period | DK |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 36.00% |
Highest quoted nominal interest | 36.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Seguro de desgravamen y sepelio |
% of loan amount - min | 0.20% |
% of loan amount - max | 0.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | El costo es de 0.05% del monto del préstamo multiplicado por el número de perÃodos de pago. |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 1.00% |
Maximum interest rate paid | 3.00% |
Interest payment frequency | End Term |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 26.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 0.89% |
% of loan amount - max | 0.89% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | GTLI |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 60 |
Fixed amount - max | 224 |
Reason for variation | Rs. 60 for 1 year credit and Rs. 224 for 2 year product |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | Some |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 500 | BOB 2,000 | BOB 2,500 | BOB 6,000 | BOB 8,000 | BOB 8,500 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-08-08 | 2013-10-29 | 2013-07-22 | 2013-07-26 | 2013-10-11 | 2013-08-15 | |||||
Loan Term (Months) | 9.0 months | 6.0 months | 8.0 months | 10.0 months | 6.0 months | 8.0 months | |||||
Grace Period (Months) | 0.4 months | 0.0 months | 0.4 months | 0.2 months | 0.4 months | 0.2 months | |||||
Total Cost of Credit | BOB 134.75 | BOB 374 | BOB 597.50 | BOB 1,740 | BOB 1,464 | BOB 1,980.50 | |||||
True Price by Comp | |||||||||||
Interest price component | 58.0% | 59.6% | 57.7% | 59.6% | 55.8% | 59.0% | |||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Insurance Component | 1.2% | 2.2% | 1.1% | 1.2% | 1.1% | 1.1% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 39.0% | 44.9% | 39.2% | 41.8% | 36.6% | 42.0% | |||||
Full APR (int fee ins tax dep) | 98.2% | 106.7% | 98.0% | 102.6% | 93.5% | 102.1% | |||||
Transparency Index | 37 | 34 | 37 | 35 | 39 | 35 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | INR 5,000 | INR 10,000 | INR 20,000 | INR 25,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2013-03-28 | 2013-03-01 | 2013-03-01 | 2013-03-01 | |||
Loan Term (Months) | 12.0 months | 12.0 months | 24.0 months | 24.0 months | |||
Grace Period (Months) | 0.0 months | 0.2 months | 0.2 months | 0.1 months | |||
Total Cost of Credit | INR 746 | INR 1,426.99 | INR 4,065.98 | INR 4,873.98 | |||
True Price by Comp | |||||||
Interest price component | 26.0% | 25.2% | 25.4% | 25.6% | |||
Fee Component | 1.9% | 1.9% | 1.4% | 1.5% | |||
Insurance Component | 2.8% | 1.3% | 1.8% | 1.5% | |||
Tax Component | 0.2% | 0.3% | 0.2% | 0.2% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 30.9% | 28.7% | 28.8% | 28.8% | |||
MFIN MFI Earning (Annualised) | 27.9% | 27.1% | 26.8% | 27.1% | |||
MFIN Cost to Borrower (Annualised) | 30.9% | 28.7% | 28.8% | 28.8% | |||
Transparency Index | 84 | 91 | 90 | 90 | |||
MFIN Transparency Index | 100 | 100 | 100 | 100 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |