Outstanding portfolio (USD) | USD 5,152,482 |
Portfolio (USD) | USD 5,152,482 |
Active Clients with Loans | 315 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 60% - 80% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | Compra de Vivienda |
Other (2) | Construcción |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 9 |
Regions Active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Currency | USD |
Minimum loan size | USD 5,000 |
Maximum loan size | 500,000 |
Loans less than USD 1,500 | 0 |
USD 1,500-5,000 | 0 |
USD 5,000-10,000 | 10% |
USD 10,000-15,000 | 20% |
USD 15,000-18,000 | 10% |
Greater than USD 18,000 | 10% |
Shortest loan term | 3.0 months |
Longest loan term | 120.0 months |
Approx average | 92.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 100% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | x |
Quarterly | x |
Every 6 months | x |
Every 12 months | |
Single end payment | |
Irregular payments | x |
Lowest quoted nominal interest | 8.86% |
Highest quoted nominal interest | 26.00% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Ins 1 | Ins 2 | ||
---|---|---|---|
Description | Seguro de Desgravamen | Seguro de Todo Riesgo | |
% of loan amount - min | 0.25% | 0 | |
% of loan amount - max | 9.96% | 0.80% | |
OR, Fixed amount - min | 0 | 0 | |
Fixed amount - max | 0 | 0 | |
Reason for variation | Fee is 0.083%, charged each month on the outstanding loan principal only. | Fee is 0.0067% per month, charged on the oustanding loan principal balance only. Charged only if value of collateral is insufficient. | |
Appears on Repayment Sched? | Yes | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | USD 2,000 | USD 11,000 | USD 15,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-10-15 | 2014-04-01 | 2014-04-01 | ||
Loan Term (Months) | 61.0 months | 49.0 months | 97.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | USD 685.36 | USD 6,080.91 | USD 12,777.57 | ||
True Price by Comp | |||||
Interest price component | 11.4% | 25.7% | 19.8% | ||
Fee Component | 0.0% | 0.0% | 0.0% | ||
Insurance Component | 1.9% | 1.0% | 1.1% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 13.3% | 26.7% | 20.9% | ||
Transparency Index | 67 | 33 | 42 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 142 |
Adok Timo | 4,200 | 570,000 | 4 | 174 |
BIMAS | 11,100 | 4,679,000 | 7 | 142 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 142 |
Equity Bank | 135,500 | 94,746,000 | 9 | 142 |
Family Bank | 43,200 | 90,700,000 | 5 | 174 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 142 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 142 |
KADET | 12,900 | 5,402,000 | 4 | 142 |
K-Rep | 0 | 0 | 0 | 142 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 174 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 142 |
LKL | 13,100 | 9,311,000 | 10 | 135 |
MKL | 18,200 | 5,989,000 | 6 | 119 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 142 |
PAWDEP | 40,900 | 7,133,000 | 2 | 142 |
RAFODE | 2,900 | 356,000 | 1 | 142 |
SISDO | 7,300 | 3,657,000 | 11 | 142 |
Yehu | 14,000 | 3,149,000 | 11 | 142 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |