Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.ecofuturo.com.bo/ |
Year established | 1998 |
Head of Institution | Joaquin Fernando Mompo Siles |
Regions active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
# Branches | 9 |
Total Portfolio (nat'l) | BOB 1,640,984,134 |
Total Portfolio (USD) | USD 243,108,760.60 |
Active clients with loans | 59,512 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 60% - 80% |
Network affiliations | ASOFIN |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eco - BOB | BOB 350 - 3,500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Business, Agriculture, Consumer, Education, Other | Women, Men, Have business | Credit Ins | |||||||
Eco - USD | USD 300 - 500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Business, Agriculture, Consumer, Education, Other | Women, Men, Have business | Credit Ins | |||||||
Eco - Vivienda (BOB) | BOB 35,000 - 3,500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Compra de Vivienda, Construcción | Women, Men, Have business, Have home or land, Salaried worker | Credit Ins | |||||||
Eco - Vivienda (USD) | USD 5,000 - 500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Compra de Vivienda, Construcción | Women, Men, Have business, Have home or land, Salaried worker | Credit Ins | |||||||
Eco - Hagar (BOB) | BOB 3,500 - 68,600 | 3 - 48 | 20% - 40% | 40% - 60% | Construcción de Vivienda, Refacción, remodelación y ampliación | Women, Men, Have business, Have home or land, Salaried worker | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eco - BOB | 10.0%-30.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 15% - 27.7% | 16% - 29.3% | 40 | ||||||||
Eco - USD | 9.2%-30.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 12% - 28.9% | 13.8% - 30.5% | 47 | ||||||||
Eco - Vivienda (BOB) | 6.0%-23.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 9.9% - 23.7% | 11% - 24.8% | 37 | ||||||||
Eco - Vivienda (USD) | 8.9%-26.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 11.4% - 25.7% | 13.3% - 26.7% | 47 | ||||||||
Eco - Hagar (BOB) | 11.0%-30.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 20.1% - 24.9% | 21.1% - 26.6% | 45 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 142 |
Adok Timo | 4,200 | 570,000 | 4 | 174 |
BIMAS | 11,100 | 4,679,000 | 7 | 142 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 142 |
Equity Bank | 135,500 | 94,746,000 | 9 | 142 |
Family Bank | 43,200 | 90,700,000 | 5 | 174 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 142 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 142 |
KADET | 12,900 | 5,402,000 | 4 | 142 |
K-Rep | 0 | 0 | 0 | 142 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 174 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 142 |
LKL | 13,100 | 9,311,000 | 10 | 135 |
MKL | 18,200 | 5,989,000 | 6 | 119 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 142 |
PAWDEP | 40,900 | 7,133,000 | 2 | 142 |
RAFODE | 2,900 | 356,000 | 1 | 142 |
SISDO | 7,300 | 3,657,000 | 11 | 142 |
Yehu | 14,000 | 3,149,000 | 11 | 142 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |