Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.ecofuturo.com.bo/ |
Year established | 1998 |
Head of Institution | Joaquin Fernando Mompo Siles |
Regions active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
# Branches | 9 |
Total Portfolio (nat'l) | BOB 1,640,984,134 |
Total Portfolio (USD) | USD 243,108,760.60 |
Active clients with loans | 59,512 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 60% - 80% |
Network affiliations | ASOFIN |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eco - BOB | BOB 350 - 3,500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Business, Agriculture, Consumer, Education, Other | Women, Men, Have business | Credit Ins | |||||||
Eco - USD | USD 300 - 500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Business, Agriculture, Consumer, Education, Other | Women, Men, Have business | Credit Ins | |||||||
Eco - Vivienda (BOB) | BOB 35,000 - 3,500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Compra de Vivienda, Construcción | Women, Men, Have business, Have home or land, Salaried worker | Credit Ins | |||||||
Eco - Vivienda (USD) | USD 5,000 - 500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Compra de Vivienda, Construcción | Women, Men, Have business, Have home or land, Salaried worker | Credit Ins | |||||||
Eco - Hagar (BOB) | BOB 3,500 - 68,600 | 3 - 48 | 20% - 40% | 40% - 60% | Construcción de Vivienda, Refacción, remodelación y ampliación | Women, Men, Have business, Have home or land, Salaried worker | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eco - BOB | 10.0%-30.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 15% - 27.7% | 16% - 29.3% | 40 | ||||||||
Eco - USD | 9.2%-30.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 12% - 28.9% | 13.8% - 30.5% | 47 | ||||||||
Eco - Vivienda (BOB) | 6.0%-23.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 9.9% - 23.7% | 11% - 24.8% | 37 | ||||||||
Eco - Vivienda (USD) | 8.9%-26.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 11.4% - 25.7% | 13.3% - 26.7% | 47 | ||||||||
Eco - Hagar (BOB) | 11.0%-30.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 20.1% - 24.9% | 21.1% - 26.6% | 45 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 123 |
AKIBA | 26,900 | 36,852,000 | 4 | 136 |
BELITA | 5,800 | 492,000 | 1 | 136 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 136 |
F & K Finance | 0 | 38,000 | 1 | 159 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 119 |
FMFC | 1,500 | 392,000 | 6 | 136 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 136 |
Mbinga | 1,000 | 2,986,000 | 3 | 136 |
MCBL | 3,600 | 2,837,000 | 6 | 136 |
MDF Tanzania | 600 | 148,000 | 1 | 136 |
NMB | 45,100 | 74,528,000 | 1 | 136 |
Opportunity | 8,600 | 3,018,000 | 3 | 136 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 136 |
PTF | - | N/A | 136 | |
Selfina | 8,000 | 3,773,000 | 2 | 159 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 136 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 130 |
Victoria | 100 | 377,000 | 3 | 159 |
YOSEFO | 17,100 | 2,211,000 | 3 | 159 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |