Outstanding portfolio (BOB) | BOB 7,712 |
Portfolio (USD) | USD 1,142.52 |
Active Clients with Loans | 8 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0 |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 145 |
Adok Timo | 4,200 | 570,000 | 4 | 176 |
BIMAS | 11,100 | 4,679,000 | 7 | 145 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 145 |
Equity Bank | 135,500 | 94,746,000 | 9 | 145 |
Family Bank | 43,200 | 90,700,000 | 5 | 176 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 145 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 145 |
KADET | 12,900 | 5,402,000 | 4 | 145 |
K-Rep | 0 | 0 | 0 | 145 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 176 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 145 |
LKL | 13,100 | 9,311,000 | 10 | 137 |
MKL | 18,200 | 5,989,000 | 6 | 121 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 145 |
PAWDEP | 40,900 | 7,133,000 | 2 | 145 |
RAFODE | 2,900 | 356,000 | 1 | 145 |
SISDO | 7,300 | 3,657,000 | 11 | 145 |
Yehu | 14,000 | 3,149,000 | 11 | 145 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|