Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.fondeco.org/ |
Year established | 1995 |
Head of Institution | María Eugenia Moscoso |
Regions active | Beni , Chuquisaca , Cochabamba , La Paz , Santa Cruz, Tarija |
# Branches | 17 |
Total Portfolio (nat'l) | BOB 165,584,807 |
Total Portfolio (USD) | USD 24,531,082.52 |
Active clients with loans | 14,200 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 20% - 40% |
Network affiliations | INAFI, Grameen, FINRURAL |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fondos Comunales | BOB 500 - 15,000 | 1 - 12 | 60% - 80% | 40% - 60% | Any Purpose | Women, Men, Cada grupo deber estar compuesto por al menos 75% de mujeres | Credit Educ, Group Mtgs, Credit Ins, Other Training | |||||||
Microcredito - USD | USD 500 - 105,000 | 3 - 60 | 0% - 20% | 0% - 20% | Business, Agriculture, Housing, Consumer | Women, Men | Credit Ins | |||||||
Microcredito - BOB | BOB 3,500 - 735,000 | 3 - 84 | 0% - 20% | 0% - 20% | Business, Agriculture, Housing, Consumer, Education | Women, Men | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fondos Comunales | 27.0%-32.0% annual, Decl Bal | 1 Fee | 0 Ins | None | 10.0%-15.0% upfront 15.00% ongoing | 34.5% - 36.2% | 41.6% - 55.9% | 56 | ||||||||
Microcredito - USD | 13.0%-36.0% annual, Decl Bal | 1 Fee | 1 Ins | 15.00% Principal | N/A | 25.3% - 28.7% | 26% - 29.3% | 47 | ||||||||
Microcredito - BOB | 13.0%-36.0% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 16.2% - 25.1% | 16.3% - 25.7% | 62 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
APAS | 320 | 128,000 | 2 | 163 |
BRAC-UGA | 139,200 | 28,254,000 | 3 | 119 |
Centenary Bank | 133,802 | 221,144,231 | 4 | 144 |
EBO SACCO | 1,500 | 1,240,382 | 2 | 144 |
Equity Bank | 13,069 | 57,252,004 | 0 | 144 |
Finance Trust | 22,555 | 17,520,424 | 5 | 144 |
FINCA-UGA | 56,300 | 27,402,000 | 4 | 117 |
Five Talents | 5,365 | 368,057 | 2 | 144 |
Gatsby | 1,346 | 2,440,236 | 2 | 144 |
Habitat Uganda | 858 | 265,508 | 1 | 144 |
Hofokam | 20,908 | 4,793,200 | 6 | 144 |
KACITA | 156 | 60,318 | 1 | 144 |
Madfa SACCO | 4,832 | 288,674 | 5 | 144 |
Opportunity | 23,734 | 13,560,846 | 13 | 144 |
RUCREF | 5,557 | 898,380 | 4 | 163 |
Rushere SACCO | 983 | 574,549 | 2 | 144 |
SAO | 204 | 62,768 | 1 | 144 |
Silver Upholders | 2,111 | 189,189 | 4 | 144 |
THPU | 6,528 | 676,391 | 1 | 144 |
UGAFODE | 8,197 | 4,720,446 | 9 | 144 |
VF Uganda | 13,072 | 3,221,675 | 5 | 144 |
Wakiso | 513 | 276,000 | 1 | 144 |
Y-SAVE | 208 | 1,686,485 | 1 | 144 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |