Number borrowers | 5,711 |
Loan Amount (range) | USD 50 - 15,000 |
Loan Term (range) | 6 - 48 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 20.0%-36.0% annual, Decl Bal |
Fees | None |
Insurance | 0.36%-2.88% ongoing |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 19.1% - 36.0% |
Fee Component | 0 |
Insurance Component | 0.6% - 0.9% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 20.8% - 36.6% |
Transparency Index (min/max) | 52 - 95 |
Transparency Index (average) | 69 |
9,944 |
TZS 500,000 - 30,000,000 |
3 - 18 |
Credit Educ, Tech Asst Visits |
36.0%-60.0% annual, Decl Bal |
0.50% upfront |
None |
None |
N/A |
58.6% - 82.2% |
0 - 3.6% |
0 |
0 |
59.3% - 60.4% |
60 - 100 |
60 |
Outstanding portfolio (USD) | USD 8,694,847 |
Portfolio (USD) | USD 8,694,847 |
Active Clients with Loans | 5,711 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Beni , Santa Cruz |
Outstanding portfolio (TZS) | TZS 27,927,799,527 |
Portfolio (USD) | USD 17,564,653.79 |
Active Clients with Loans | 9,944 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 14 |
# Regions for this product | 16 |
Regions Active | Arusha, Dar es Salaam, Dodoma, Iringa, Kagera, Kilimanjaro, Manyara, MaraMbeya, Morogoro, Mwanza, Pwani, Ruvuma, Shinyanga, Tabora, Tanga |
Currency | USD |
Minimum loan size | USD 50 |
Maximum loan size | 15,000 |
Loans less than USD 1,500 | 40% |
USD 1,500-5,000 | 30% |
USD 5,000-10,000 | 20% |
USD 10,000-15,000 | 10% |
USD 15,000-18,000 | 0 |
Greater than USD 18,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 48.0 months |
Approx average | 24.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 10% |
Between 13 and 18 months | 30% |
Longer than 18 months | 60% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | x |
Every 12 months | x |
Single end payment | |
Irregular payments |
Currency | TZS |
Minimum loan size | TZS 500,000 |
Maximum loan size | 30,000,000 |
Loans less than TZS 350,000 | 0 |
TZS 350,000-1,250,000 | 30% |
TZS 1,250,000-2,000,000 | 10% |
TZS 2,000,000-3,000,000 | 20% |
TZS 3,000,000-4,000,000 | 15% |
Greater than TZS 4,000,000 | 15% |
Shortest loan term | 3.0 months |
Longest loan term | 18.0 months |
Approx average | 9.9 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 20% |
Between 7 and 9 months | 20% |
Between 10 and 12 months | 30% |
Between 13 and 18 months | 30% |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 20.00% |
Highest quoted nominal interest | 36.00% |
Reason(s) why interest rate varies | Loan Size, Client Risk, Collateral, Loan Purpose |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Por seguro de desgravamen |
% of loan amount - min | 0.36% |
% of loan amount - max | 2.88% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Se aplica 0.06% en cada cuota cargado en el saldo pendiente del principal |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 3.00% |
Highest quoted nominal interest | 5.00% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Application Fee |
% of loan amount - min | 0.50% |
% of loan amount - max | 0.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | USD 800 | USD 1,000 | USD 1,500 | USD 5,200 | USD 10,000 | USD 400 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-12-27 | 2013-12-27 | 2013-12-27 | 2013-12-27 | 2013-12-27 | 2013-10-01 | |||||
Loan Term (Months) | 19.0 months | 19.0 months | 19.0 months | 31.0 months | 37.0 months | 11.0 months | |||||
Grace Period (Months) | 0.5 months | 0.5 months | 0.5 months | 0.5 months | 0.5 months | 0.5 months | |||||
Total Cost of Credit | USD 206.58 | USD 262.95 | USD 365.14 | USD 1,759.83 | USD 3,689.88 | USD 78.09 | |||||
True Price by Comp | |||||||||||
Interest price component | 28.0% | 28.0% | 26.1% | 22.1% | 20.1% | 35.9% | |||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Insurance Component | 0.7% | 0.7% | 0.6% | 0.7% | 0.7% | 0.7% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 28.7% | 28.7% | 26.7% | 22.8% | 20.8% | 36.6% | |||||
Transparency Index | 63 | 63 | 67 | 79 | 87 | 55 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
TZS 425,000 | Generated | 2015-02-01 | 6.0 months | N/A | TZS 79,520.75 | 60.4% | 58.6% | 1.8% | 0.0% | 0.0% | 0.0% | 60 | - | |
TZS 750,000 | Generated | 2015-02-01 | 9.0 months | N/A | TZS 203,764.51 | 59.9% | 58.6% | 1.3% | 0.0% | 0.0% | 0.0% | 60 | - | |
TZS 1,000,000 | Generated | 2015-02-01 | 12.1 months | N/A | TZS 359,724.80 | 59.6% | 58.6% | 1.0% | 0.0% | 0.0% | 0.0% | 60 | - | |
TZS 1,750,000 | Generated | 2015-02-01 | 18.0 months | N/A | TZS 954,488.33 | 59.3% | 58.6% | 0.7% | 0.0% | 0.0% | 0.0% | 61 | - | |
TZS 2,125,000 | Generated | 2015-02-01 | 6.0 months | N/A | TZS 397,603.75 | 60.4% | 58.6% | 1.8% | 0.0% | 0.0% | 0.0% | 60 | - | |
TZS 2,500,000 | Generated | 2015-02-01 | 12.1 months | N/A | TZS 899,312 | 59.6% | 58.6% | 1.0% | 0.0% | 0.0% | 0.0% | 60 | - | |
TZS 3,500,000 | Generated | 2015-02-01 | 18.0 months | N/A | TZS 1,908,976.66 | 59.3% | 58.6% | 0.7% | 0.0% | 0.0% | 0.0% | 61 | - | |
TZS 4,500,000 | Generated | 2015-02-01 | 18.0 months | N/A | TZS 2,454,398.56 | 59.3% | 58.6% | 0.7% | 0.0% | 0.0% | 0.0% | 61 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |