Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | N/A |
Year established | 1987 |
Head of Institution | A. Pablo Nuñez Quiroga |
Regions active | Beni , Santa Cruz |
# Branches | 11 |
Total Portfolio (nat'l) | BOB 108,376,975 |
Total Portfolio (USD) | USD 16,055,848.15 |
Active clients with loans | 8,006 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 60% - 80% |
Network affiliations | WomenŽs World Banking, FINRURAL |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asalariado | USD 50 - 5,000 | 4 - 36 | 20% - 40% | 60% - 80% | Consumer | Women, Men, Salaried worker | Credit Ins | |||||||
Asociativo | USD 50 - 2,000 | 12 - 36 | 0% - 20% | 80% - 100% | Business | Women, Men, Have business, Estar afiliado a una asociacion | Credit Ins | |||||||
Independiente | USD 50 - 15,000 | 6 - 48 | 60% - 80% | 20% - 40% | Business, Agriculture | Women, Men, Have business | Credit Ins | |||||||
Linea Agil | USD 500 - 25,000 | 3 - 48 | 20% - 40% | 40% - 60% | Business | Women, Men, Have business | Credit Ins | |||||||
Oportuno | USD 50 - 1,000 | 3 - 18 | 60% - 80% | 20% - 40% | Business | Women, Men, Have business | Credit Ins | |||||||
Transporte | USD 500 - 25,000 | 6 - 48 | 20% - 40% | 60% - 80% | Business | Women, Men, Debe estar afiliado a alguna asociacion, cooperativa y /o Sindicato de transporte. | Credit Ins | |||||||
Mipe | USD 15,001 - 25,000 | 6 - 48 | 20% - 40% | 40% - 60% | Business | Women, Men, Have business | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asalariado | 29.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 30% - 34.9% | 30.9% - 35.7% | 77 | ||||||||
Asociativo | 20.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 20.1% - 36% | 20.8% - 36.7% | 68 | ||||||||
Independiente | 20.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 20.1% - 35.9% | 20.8% - 36.6% | 69 | ||||||||
Linea Agil | 18.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 19.8% - 32% | 20.5% - 32.7% | 68 | ||||||||
Oportuno | 32.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 32% - 35.9% | 32.6% - 36.6% | 87 | ||||||||
Transporte | 18.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 19.1% - 26.1% | 19.8% - 26.7% | 77 | ||||||||
Mipe | 19.0%-21.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 20.1% - 21.1% | 20.8% - 21.8% | 89 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 174 |
CEPESIU | 2,000 | 939,000 | 4 | 174 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 174 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 174 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 174 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 174 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 174 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 174 |
COAC San José | 10,400 | 29,133,000 | 5 | 174 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 174 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 174 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 174 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 171 |
CooP VPR | 700 | 1,052,000 | 4 | 174 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 174 |
Credi Fe | 100,900 | 380,039,000 | 4 | 174 |
D^Miro | 36,900 | 27,692,000 | 9 | 167 |
DECOF | 2,200 | 705,000 | 2 | 174 |
Espoir | 62,100 | 21,036,000 | 5 | 174 |
FODEMI | 28,200 | 12,924,000 | 3 | 174 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 174 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 174 |
INSOTEC | 7,000 | 6,047,000 | 4 | 174 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 174 |
ProCredit | 43,800 | 211,941,000 | 2 | 174 |
PS Ambato | 5,600 | 2,771,000 | 1 | 174 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|