Outstanding portfolio (BOB) | BOB 7,682,403 |
Portfolio (USD) | USD 1,138,133.78 |
Active Clients with Loans | 712 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 7 |
# Regions for this product | 7 |
Regions Active | Chuquisaca , Cochabamba , La Paz , Oruro , Potosí, Santa Cruz, Tarija |
Currency | BOB |
Minimum loan size | BOB 350 |
Maximum loan size | 21,000 |
Loans less than BOB 10,000 | 30% |
BOB 10,000-40,000 | 70% |
BOB 40,000-70,000 | 0 |
BOB 70,000-100,000 | 0 |
BOB 100,000-125,000 | 0 |
Greater than BOB 125,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 80.0 months |
Approx average | 43.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 10% |
Between 10 and 12 months | 10% |
Between 13 and 18 months | 20% |
Longer than 18 months | 60% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | x |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments | x |
Lowest quoted nominal interest | 13.00% |
Highest quoted nominal interest | 28.00% |
Reason(s) why interest rate varies | Loan Size, Collateral |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Gastos Administrativos |
% of loan amount - min | 1.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Fee varies based on loan amount. |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Seguro de Desgravamen |
% of loan amount - min | 0.48% |
% of loan amount - max | 6.40% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Insurance fee is 0.08% per month, charged on the total disbursed amount for loans 3,000 USD and below, and charged on the oustanding princpal balalnce only for loans above 3,000 USD. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | BOB 5,000 | BOB 7,500 | BOB 15,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-08-08 | 2013-01-19 | 2014-03-06 | ||
Loan Term (Months) | 18.0 months | 24.0 months | 45.0 months | ||
Grace Period (Months) | 0.1 months | -0.1 months | 0.0 months | ||
Total Cost of Credit | BOB 1,013.97 | BOB 2,239.37 | BOB 5,718.07 | ||
True Price by Comp | |||||
Interest price component | 22.1% | 24.1% | 17.0% | ||
Fee Component | 1.4% | 1.1% | 0.9% | ||
Insurance Component | 1.7% | 1.6% | 1.6% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 25.2% | 26.8% | 19.5% | ||
Transparency Index | 52 | 49 | 67 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Institution Type | RurBank |
Is this institution regulated? | Yes |
Website address | http://[email protected] |
Year established | 1982 |
Head of Institution | C.K Ablerdu |
Regions active | Ashanti Region |
# Branches | 9 |
Total Portfolio (nat'l) | GHS 12,511,356 |
Total Portfolio (USD) | USD 6,350,942.13 |
Active clients with loans | 4,013 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 40% - 60% |
Network affiliations | ARB Apex, GHAMFIN |
Funders | SPEED Ghana, MiDA, MASLOC |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Loan | GHS 500 - 90,000 | 6 - 18 | 20% - 40% | 60% - 80% | Business | Women, Men, Have business | Group Mtgs, Credit Ins, Other Training | |||||||
Salary Loan | GHS 200 - 6,000 | 6 - 18 | 20% - 40% | 60% - 80% | Any Purpose | Women, Men, Salaried worker | Credit Educ, Group Mtgs, Credit Ins, Other Training | |||||||
Susu Loan | GHS 50 - 20,000 | 3 - 12 | 60% - 80% | 40% - 60% | Business, Housing, Consumer, Education, Other | Women, Men, Have business, Must have conttributed savings depsoit for at least 3 months. | Credit Educ, Group Mtgs, Credit Ins, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Loan | 28.00% annual, Flat | 1 Fee | 0 Ins | None | 30.00% upfront | 53% - 56.8% | 97.1% - 106.4% | 27 | ||||||||
Salary Loan | 30.00% annual, Flat | 1 Fee | 0 Ins | None | N/A | 54.2% - 77.7% | 54.2% - 77.7% | 48 | ||||||||
Susu Loan | 28.00% annual, Flat | 1 Fee | 0 Ins | None | 50.00% upfront | 51.9% - 56.3% | 179.5% - 210.9% | 14 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |