Outstanding portfolio (USD) | USD 102,418 |
Portfolio (USD) | USD 102,418 |
Active Clients with Loans | 18 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 7 |
# Regions for this product | N/A |
Regions Active |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.sekamtrustghana.org/ |
Year established | 2008 |
Head of Institution | Siegfried Kofi Gbadago |
Regions active | Greater Accra Region |
# Branches | 2 |
Total Portfolio (nat'l) | GHS 271,000 |
Total Portfolio (USD) | USD 137,563.45 |
Active clients with loans | 621 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 0% - 20% |
Network affiliations | GCSCA, ASSFIN |
Funders | Intent Foundation |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Loan | GHS 500 - 3,000 | 2 - 12 | 60% - 80% | 60% - 80% | Business | Women, Men, Have business, Usually must have run a business for at least 3 years | Credit Ins | |||||||
Group Loan | GHS 200 - 500 | 3 - 6 | 80% - 100% | 0% - 20% | Business, Housing, Education | Women, Men, Have business | Book keeping training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Loan | 60.00%-120.00% annual, Flat | 2 Fees | 1 Ins | None | 30.00% upfront | 124.5% - 151.3% | 230.8% - 268.3% | 23 | ||||||||
Group Loan | 60.00%-96.00% annual, Flat | 2 Fees | 1 Ins | None | 20.00% upfront | 174% - 180% | 248.8% - 257.7% | 23 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |