Outstanding portfolio (USD) | USD 102,418 |
Portfolio (USD) | USD 102,418 |
Active Clients with Loans | 18 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 7 |
# Regions for this product | N/A |
Regions Active |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | No |
Website address | http://www.opportunity.net/tanzania |
Year established | 2009 |
Head of Institution | Stanley Tsikirayi |
Regions active | Arusha, Dar es Salaam, Kilimanjaro |
# Branches | 6 |
Total Portfolio (nat'l) | TZS 4,800,000,000 |
Total Portfolio (USD) | USD 3,018,867.93 |
Active clients with loans | 8,670 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 60% - 80% |
Network affiliations | Opportunity International, TAMFI |
Funders | Opportunity International |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mkopo Pamoja - Trust Group Loan | TZS 100,000 - 1,500,000 | 4 - 9 | 60% - 80% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Other Training | |||||||
Mkopo Vuka - Solidarity Group Loan | TZS 250,000 - 7,500,000 | 6 - 12 | 60% - 80% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mkopo Pamoja - Trust Group Loan | 36.00% annual, Flat | 1 Fee | 1 Ins | None | 10.00% upfront | 68.4% - 73.3% | 86.1% - 92.1% | 40 | ||||||||
Mkopo Vuka - Solidarity Group Loan | 30.00% annual, Flat | 1 Fee | 1 Ins | None | 10.00% upfront | 52.9% - 59% | 66.1% - 75.7% | 41 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |