Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.sahayata.co.in/ |
Year established | 2007 |
Head of Institution | Ajay Verma |
Regions active | |
# Branches | 105 |
Total Portfolio (nat'l) | 0 |
Total Portfolio (USD) | 0 |
Active clients with loans | 0 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 60% - 80% |
Network affiliations |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |