Number borrowers | 1,900 |
Loan Amount (range) | BOB 1,000 - 610,000 |
Loan Term (range) | 1 - 120 |
Other Services (text summary) | Credit Ins, Tech Asst Visits |
Annual Interest & Method | 16.5%-33.0% annual, Decl Bal |
Fees | None |
Insurance | 0.06%-6.60% ongoing |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 17.7% - 30.0% |
Fee Component | 0 |
Insurance Component | 0.6% - 1.3% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 18.3% - 26.4% |
Transparency Index (min/max) | 48 - 705 |
Transparency Index (average) | 81 |
231 |
GHS 2,000 - 10,000 |
6 - 18 |
Credit Educ, Credit Ins, Tech Asst Visits, Business Training |
60.00%-84.00% annual, Flat |
3.00% upfront |
1.00% upfront |
None |
30.00% upfront |
84.9% - 110.4% |
11.3% - 31.6% |
0 - 6.6% |
0 |
194.0% - 216.6% |
25 - 36 |
29 |
Outstanding portfolio (BOB) | BOB 78,580,575 |
Portfolio (USD) | USD 11,641,566.67 |
Active Clients with Loans | 1,900 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 8 |
Regions Active | Beni , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Outstanding portfolio (GHS) | GHS 78,000 |
Portfolio (USD) | USD 39,593.91 |
Active Clients with Loans | 231 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | x |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | Must be Innovative Finance client for at least a year |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Greater Accra Region, Northern Region |
Currency | BOB |
Minimum loan size | BOB 1,000 |
Maximum loan size | 610,000 |
Loans less than BOB 10,000 | 15% |
BOB 10,000-40,000 | 40% |
BOB 40,000-70,000 | 30% |
BOB 70,000-100,000 | 5% |
BOB 100,000-125,000 | 5% |
Greater than BOB 125,000 | 5% |
Shortest loan term | 1.0 month |
Longest loan term | 120.0 months |
Approx average | 45.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 5% |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 5% |
Between 13 and 18 months | 10% |
Longer than 18 months | 80% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | x |
Monthly | x |
Every 2 months | x |
Quarterly | x |
Every 6 months | x |
Every 12 months | x |
Single end payment | |
Irregular payments | x |
Currency | GHS |
Minimum loan size | GHS 2,000 |
Maximum loan size | 10,000 |
Loans less than GHS 1,000 | 0 |
GHS 1,000-5,000 | 60% |
GHS 5,000-7,500 | 20% |
GHS 7,500-10,000 | 20% |
GHS 10,000-13,000 | 0 |
Greater than GHS 13,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 18.0 months |
Approx average | 6.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 20% |
Between 7 and 9 months | 80% |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | x |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | x |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 16.45% |
Highest quoted nominal interest | 33.00% |
Reason(s) why interest rate varies | Loan Size, Client Risk, Loan Purpose |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 5.00% |
Highest quoted nominal interest | 7.00% |
Reason(s) why interest rate varies | Branch, Time as Client, Loan Size, Client Risk, Collateral, Loan Purpose |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 30.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 2.00% |
Maximum interest rate paid | 8.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 3,000 | BOB 5,200 | BOB 69,400 | BOB 82,320 | BOB 137,200 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2013-11-08 | 2013-10-30 | 2014-02-08 | 2014-02-18 | 2013-11-08 | ||||
Loan Term (Months) | 4.2 months | 13.0 months | 19.0 months | 49.0 months | 37.0 months | ||||
Grace Period (Months) | -1.8 months | 5.5 months | 0.7 months | 9.1 months | 0.3 months | ||||
Total Cost of Credit | BOB 195.60 | BOB 1,156.48 | BOB 12,284.50 | BOB 39,628.88 | BOB 46,163.24 | ||||
True Price by Comp | |||||||||
Interest price component | 17.7% | 25.6% | 18.5% | 17.9% | 18.8% | ||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Insurance Component | 0.6% | 0.8% | 1.1% | 0.9% | 1.1% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 18.3% | 26.4% | 19.6% | 18.8% | 19.9% | ||||
Transparency Index | 90 | 62 | 84 | 88 | 83 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | GHS 3,000 | GHS 5,000 | GHS 8,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2012-12-03 | 2012-11-22 | 2013-01-18 | ||
Loan Term (Months) | 5.0 months | 6.0 months | 5.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | GHS 1,020 | GHS 1,850.40 | GHS 2,320 | ||
True Price by Comp | |||||
Interest price component | 108.6% | 102.1% | 92.8% | ||
Fee Component | 13.0% | 11.3% | 13.0% | ||
Insurance Component | 4.5% | 3.9% | 4.5% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 90.5% | 85.7% | 83.7% | ||
Full APR (int fee ins tax dep) | 216.6% | 203.0% | 194.0% | ||
Transparency Index | 28 | 30 | 31 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |