Number borrowers | 1,900 |
Loan Amount (range) | BOB 1,000 - 610,000 |
Loan Term (range) | 1 - 120 |
Other Services (text summary) | Credit Ins, Tech Asst Visits |
Annual Interest & Method | 16.5%-33.0% annual, Decl Bal |
Fees | None |
Insurance | 0.06%-6.60% ongoing |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 17.7% - 30.0% |
Fee Component | 0 |
Insurance Component | 0.6% - 1.3% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 18.3% - 26.4% |
Transparency Index (min/max) | 48 - 705 |
Transparency Index (average) | 81 |
1,115 |
TZS 100,000 - 25,000,000 |
3 - 18 |
Credit Educ, Tech Asst Visits |
42.0%-54.0% annual, Decl Bal |
2.00% upfront |
None |
None |
N/A |
50.0% - 64.3% |
0 - 4.8% |
0 |
0 |
54.0% - 56.4% |
65 - 79 |
74 |
Outstanding portfolio (BOB) | BOB 78,580,575 |
Portfolio (USD) | USD 11,641,566.67 |
Active Clients with Loans | 1,900 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 8 |
Regions Active | Beni , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Outstanding portfolio (TZS) | TZS 1,391,194,065 |
Portfolio (USD) | USD 874,964.82 |
Active Clients with Loans | 1,115 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 4 |
# Regions for this product | 3 |
Regions Active | Mwanza, Shinyanga, Tabora |
Currency | BOB |
Minimum loan size | BOB 1,000 |
Maximum loan size | 610,000 |
Loans less than BOB 10,000 | 15% |
BOB 10,000-40,000 | 40% |
BOB 40,000-70,000 | 30% |
BOB 70,000-100,000 | 5% |
BOB 100,000-125,000 | 5% |
Greater than BOB 125,000 | 5% |
Shortest loan term | 1.0 month |
Longest loan term | 120.0 months |
Approx average | 45.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 5% |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 5% |
Between 13 and 18 months | 10% |
Longer than 18 months | 80% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | x |
Monthly | x |
Every 2 months | x |
Quarterly | x |
Every 6 months | x |
Every 12 months | x |
Single end payment | |
Irregular payments | x |
Currency | TZS |
Minimum loan size | TZS 100,000 |
Maximum loan size | 25,000,000 |
Loans less than TZS 350,000 | 5% |
TZS 350,000-1,250,000 | 20% |
TZS 1,250,000-2,000,000 | 20% |
TZS 2,000,000-3,000,000 | 20% |
TZS 3,000,000-4,000,000 | 15% |
Greater than TZS 4,000,000 | 15% |
Shortest loan term | 3.0 months |
Longest loan term | 18.0 months |
Approx average | 10.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 10% |
Between 7 and 9 months | 20% |
Between 10 and 12 months | 70% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 70% |
Average grace period | 3.0 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments | x |
Lowest quoted nominal interest | 16.45% |
Highest quoted nominal interest | 33.00% |
Reason(s) why interest rate varies | Loan Size, Client Risk, Loan Purpose |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 3.50% |
Highest quoted nominal interest | 4.50% |
Reason(s) why interest rate varies | Time as Client, Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Disbursement fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 3,000 | BOB 5,200 | BOB 69,400 | BOB 82,320 | BOB 137,200 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2013-11-08 | 2013-10-30 | 2014-02-08 | 2014-02-18 | 2013-11-08 | ||||
Loan Term (Months) | 4.2 months | 13.0 months | 19.0 months | 49.0 months | 37.0 months | ||||
Grace Period (Months) | -1.8 months | 5.5 months | 0.7 months | 9.1 months | 0.3 months | ||||
Total Cost of Credit | BOB 195.60 | BOB 1,156.48 | BOB 12,284.50 | BOB 39,628.88 | BOB 46,163.24 | ||||
True Price by Comp | |||||||||
Interest price component | 17.7% | 25.6% | 18.5% | 17.9% | 18.8% | ||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Insurance Component | 0.6% | 0.8% | 1.1% | 0.9% | 1.1% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 18.3% | 26.4% | 19.6% | 18.8% | 19.9% | ||||
Transparency Index | 90 | 62 | 84 | 88 | 83 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
TZS 750,000 | Generated | 2014-11-01 | 7.9 months | N/A | TZS 200,603.19 | 56.4% | 51.6% | 4.8% | 0.0% | 0.0% | 0.0% | 74 | - | |
TZS 1,500,000 | Generated | 2014-11-01 | 7.9 months | N/A | TZS 401,206.38 | 56.4% | 51.6% | 4.8% | 0.0% | 0.0% | 0.0% | 74 | - | |
TZS 2,500,000 | Generated | 2014-09-01 | 12.2 months | 0.0 months | TZS 790,691.23 | 54.0% | 50.0% | 4.0% | 0.0% | 0.0% | 0.0% | 78 | - | |
TZS 2,500,000 | Generated | 2014-11-01 | 7.9 months | N/A | TZS 668,677.30 | 56.4% | 51.6% | 4.8% | 0.0% | 0.0% | 0.0% | 74 | - | |
TZS 3,500,000 | Generated | 2014-11-01 | 7.9 months | N/A | TZS 936,148.22 | 56.4% | 51.6% | 4.8% | 0.0% | 0.0% | 0.0% | 74 | - | |
TZS 4,500,000 | Generated | 2014-11-01 | 7.9 months | N/A | TZS 1,203,619.15 | 56.4% | 51.6% | 4.8% | 0.0% | 0.0% | 0.0% | 74 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |