Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://WWW.IDEPRO.ORG/ |
Year established | 1988 |
Head of Institution | ROBERTO CASANOVAS SAINZ |
Regions active | 0 |
# Branches | 15 |
Total Portfolio (nat'l) | BOB 277,045,116.80 |
Total Portfolio (USD) | USD 41,043,721.01 |
Active clients with loans | 5,428 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 40% - 60% |
Network affiliations | FINRURAL |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédito Individual - Pro Cadenas (BOB) | BOB 780 - 354,000 | 3 - 72 | 20% - 40% | 0% - 20% | Business | Women, Men, Have business | Credit Educ, Credit Ins | |||||||
Crédito Individual - Pro Cadenas (USD) | USD 244 - 47,000 | 3.7 - 72 | 20% - 40% | 20% - 40% | Business, Capital de operación, inversión y/o pago de servic | Women, Men, Have business, Pertenecer a las cadenas productivas priorizadas por IDEPRO | Credit Ins, El cliente puede optar por servicios financieros exclusivamente y/o requerir tambien servicios empre | |||||||
Crédito Individual - Pro Micro (BOB) | BOB 1,000 - 105,000 | 3 - 72 | 40% - 60% | 60% - 80% | Business, Capital de Inversión, Capital de Operaciones | Women, Men, Have business | Credit Educ, Credit Ins | |||||||
Crédito Individual - Pro Micro (USD) | USD 200 - 40,000 | 2.8 - 72 | 20% - 40% | 40% - 60% | Business, Capital de operación, Capital de inversión | Women, Men, Have business, minimo 18 años y maximo 65 años | Credit Ins | |||||||
Crédito Individual - Servicios Especializados e Integrados | USD 150 - 20,000 | 4 - 72 | 40% - 60% | 0% - 20% | Business, Capital de operación, inversión y/o pago de servic | Women, Men, Have business, Pertenecer a las cadenas productivas priorizadas por IDEPRO | Credit Ins, El cliente puede optar por servicios financieros exclusivamente y/o requerir tambien servicios empre | |||||||
Crédito Individual -Servicios de Microcrédito | USD 150 - 15,000 | 4 - 72 | 40% - 60% | 40% - 60% | Business, Capital de operación, Capital de inversión | Women, Men, Have business, minimo 18 años y maximo 65 años | Credit Ins | |||||||
Prendario Tipo Warrant - Pro Cadenas (USD) | USD 500 - 10,000 | 17.7 - 72 | 20% - 40% | 0% - 20% | Business, capital de operación, inversión y/o pago de servic | Women, Men, Have business, Pertenecen a cadenas productivas priorizadas por IDEPRO | Credit Ins, El cliente puede optar por servicios financieros exclusivamente y/o requerir tambien servicios empre | |||||||
Prendario Tipo Warrant - Servicios Especializados e Integrados | USD 500 - 10,000 | 10 - 72 | 0% - 20% | 0% - 20% | Business, capital de operación, inversión y/o pago de servic | Women, Men, Have business, Pertenecen a cadenas productivas priorizadas por IDEPRO | Credit Ins, El cliente puede optar por servicios financieros exclusivamente y/o requerir tambien servicios empre |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédito Individual - Pro Cadenas (BOB) | 14.0%-24.0% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 15.8% - 19.8% | 16.5% - 20.2% | 79 | ||||||||
Crédito Individual - Pro Cadenas (USD) | 13.0%-28.0% annual, Decl Bal | 1 Fee | 1 Ins | 15.00% Principal | N/A | 15.2% - 29.6% | 15.8% - 29.6% | 58 | ||||||||
Crédito Individual - Pro Micro (BOB) | 14.0%-35.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 18.3% - 30.4% | 18.9% - 31.1% | 55 | ||||||||
Crédito Individual - Pro Micro (USD) | 12.0%-35.0% annual, Decl Bal | 0 Fees | 1 Ins | 15.00% Principal | N/A | 25% - 32.6% | 26.1% - 33.2% | 39 | ||||||||
Crédito Individual - Servicios Especializados e Integrados | 14.0%-25.0% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Crédito Individual -Servicios de Microcrédito | 16.0%-29.0% annual, Decl Bal | 1 Fee | 0 Ins | 15.00% Principal | N/A | 0% | 0% | N/A | ||||||||
Prendario Tipo Warrant - Pro Cadenas (USD) | 16.0%-19.0% annual, Decl Bal | 1 Fee | 1 Ins | 15.00% Principal | N/A | 7.5% - 17.4% | 7.6% - 17.5% | 100 | ||||||||
Prendario Tipo Warrant - Servicios Especializados e Integrados | 16.0%-19.0% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 0% | 0% | N/A |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
KBL | 468,300 | 120,082,000 | 16 | 118 |
KF | 233,600 | 41,416,000 | 4 | 117 |
NRSP | 399,900 | 70,157,000 | 3 | 118 |
ASA | 230,400 | 29,637,000 | 3 | 118 |
TMFB | 221,200 | 85,449,000 | 7 | 118 |
FMFB | 163,544 | 38,481,323 | 9 | 136 |
TRDP | 100,000 | 13,817,000 | 3 | 118 |
PRSP | 75,656 | 9,907,176 | 3 | 136 |
BRAC^P | 57,300 | 11,869,000 | 3 | 118 |
SRSO | 51,100 | 7,775,000 | 3 | 118 |
SSF | 46,000 | 4,776,000 | 3 | 118 |
FINCA | 82,000 | 43,559,000 | 9 | 118 |
JWS | 36,000 | 6,545,000 | 2 | 118 |
RCDS | 35,552 | 4,856,122 | 4 | 136 |
DAMEN | 35,185 | 7,150,864 | 1 | 136 |
FFO | 22,400 | 3,335,000 | 3 | 118 |
OLP | 21,400 | 3,510,000 | 3 | 118 |
CSC | 17,600 | 3,147,000 | 1 | 118 |
AMRDO | 13,800 | 1,206,000 | 5 | 118 |
WMBL | 13,800 | 6,105,000 | 3 | 118 |
Mojaz | 13,400 | 2,415,000 | 2 | 118 |
SDF | 11,500 | 1,041,000 | 4 | 118 |
POMFB | 8,500 | 2,795,000 | 4 | 118 |
OPD | 7,500 | 918,000 | 2 | 118 |
AGAHE | 7,300 | 797,000 | 2 | 118 |
NRDP | 6,184 | 1,521,972 | 3 | 136 |
GBTI | 6,100 | 669,000 | 3 | 136 |
WASIL | 4,300 | 1,135,000 | 2 | 118 |
Micro Options | 4,000 | 768,000 | 5 | 118 |
VDO | 3,900 | 489,000 | 3 | 136 |
SVDP | 3,900 | 811,000 | 13 | 136 |
SRDO | 3,500 | 766,000 | 4 | 118 |
OSDI | 2,000 | 923,000 | 3 | 118 |
APMBL | 1,800 | 1,401,000 | 3 | 118 |
BEDF | 1,400 | 209,000 | 3 | 136 |
KCDO | 800 | 94,000 | 1 | 136 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|