Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 171 |
ANED | 5,400 | 6,579,000 | 3 | 130 |
Banco FIE | 231,100 | 569,322,000 | 6 | 130 |
BancoSol | 215,300 | 861,418,000 | 30 | 130 |
CIDRE | 8,500 | 126,578,000 | 8 | 130 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 171 |
CRECER | 166,900 | 134,626,000 | 13 | 130 |
Diaconia | 67,000 | 85,734,000 | 2 | 130 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 130 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 171 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 130 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 130 |
FONDECO | 14,200 | 24,274,000 | 3 | 130 |
Fortaleza | 20,100 | 164,530,000 | 13 | 130 |
FUBODE | 29,400 | 24,444,000 | 7 | 130 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 130 |
IDEPRO | 10,400 | 40,479,000 | 2 | 130 |
IMPRO | 2,400 | 2,885,000 | 4 | 130 |
ProCredit | 84,300 | 257,487,000 | 8 | 171 |
PRODEM | 44,900 | 62,529,000 | 4 | 130 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 130 |
Sartawi | 14,600 | 26,842,000 | 8 | 130 |
Institution Type | Credit Union / Cooperative |
Is this institution regulated? | No |
Website address | N/A |
Year established | 2002 |
Head of Institution | JOSE JULIO GUALOTUÑA LEMA |
Regions active | |
# Branches | 9 |
Total Portfolio (nat'l) | USD 11,870,227.05 |
Total Portfolio (USD) | USD 11,870,227.05 |
Active clients with loans | 6,420 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 40% - 60% |
Network affiliations | FECOAC, Red Financiera Rural, COLAC, Financoop |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microluz | USD 1,500 - 10,000 | 1 - 24 | 40% - 60% | 40% - 60% | Business, Capital de tyrabajo, compra de activos, pago de de, Actividades inherentes al negocio | Women, Men, Have business, existencia minima del negocio de un año | Credit Ins | |||||||
Oportuno | USD 350 - 1,500 | 1 - 12 | 40% - 60% | 20% - 40% | Any Purpose | Women, Men, Have business | Credit Ins | |||||||
Quirofario | USD 500 - 20,000 | 1 - 72 | 40% - 60% | 40% - 60% | Any Purpose | Women, Men, Salaried worker, propietario de casa si el monto es superior a $5,000 | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microluz | 19.0%-25.0% annual, Decl Bal | 1 Fee | 0 Ins | None | 10.0% upfront | 20.3% - 25.3% | 22.8% - 28.4% | 77 | ||||||||
Oportuno | 22.5%-26.0% annual, Decl Bal | 0 Fees | 2 Ins | None | 10.0% upfront | 24.3% - 24.7% | 27.2% - 27.6% | 82 | ||||||||
Quirofario | 13.6%-13.8% annual, Decl Bal | 0 Fees | 1 Ins | None | 10.0% upfront | 13.9% - 14% | 15.7% - 15.9% | 86 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |