Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 173 |
ANED | 5,400 | 6,579,000 | 3 | 131 |
Banco FIE | 231,100 | 569,322,000 | 6 | 131 |
BancoSol | 215,300 | 861,418,000 | 30 | 131 |
CIDRE | 8,500 | 126,578,000 | 8 | 131 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 173 |
CRECER | 166,900 | 134,626,000 | 13 | 131 |
Diaconia | 67,000 | 85,734,000 | 2 | 131 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 131 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 173 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 131 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 131 |
FONDECO | 14,200 | 24,274,000 | 3 | 131 |
Fortaleza | 20,100 | 164,530,000 | 13 | 131 |
FUBODE | 29,400 | 24,444,000 | 7 | 131 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 131 |
IDEPRO | 10,400 | 40,479,000 | 2 | 131 |
IMPRO | 2,400 | 2,885,000 | 4 | 131 |
ProCredit | 84,300 | 257,487,000 | 8 | 173 |
PRODEM | 44,900 | 62,529,000 | 4 | 131 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 131 |
Sartawi | 14,600 | 26,842,000 | 8 | 131 |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.richstepinvestment.com |
Year established | 2007 |
Head of Institution | Stephen Dzovor |
Regions active | Greater Accra Region |
# Branches | 9 |
Total Portfolio (nat'l) | GHS 200,000 |
Total Portfolio (USD) | USD 101,522.84 |
Active clients with loans | 150 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 80% - 100% |
Network affiliations | GHAMFIN, GCSCA |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petty Traders Loan | GHS 50 - 1,000 | 1 - 5 | 40% - 60% | 80% - 100% | Business | Women, Men, Have business, Have home or land, Specific age group | Group Mtgs, Credit Ins, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petty Traders Loan | 60.00%-120.00% annual, Flat | 2 Fees | 0 | None | 25.00% upfront | 147.3% - 245.4% | 259.4% - 420.1% | 16 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |