Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 176 |
ANED | 5,400 | 6,579,000 | 3 | 134 |
Banco FIE | 231,100 | 569,322,000 | 6 | 134 |
BancoSol | 215,300 | 861,418,000 | 30 | 134 |
CIDRE | 8,500 | 126,578,000 | 8 | 134 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 176 |
CRECER | 166,900 | 134,626,000 | 13 | 134 |
Diaconia | 67,000 | 85,734,000 | 2 | 134 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 134 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 176 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 134 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 134 |
FONDECO | 14,200 | 24,274,000 | 3 | 134 |
Fortaleza | 20,100 | 164,530,000 | 13 | 134 |
FUBODE | 29,400 | 24,444,000 | 7 | 134 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 134 |
IDEPRO | 10,400 | 40,479,000 | 2 | 134 |
IMPRO | 2,400 | 2,885,000 | 4 | 134 |
ProCredit | 84,300 | 257,487,000 | 8 | 176 |
PRODEM | 44,900 | 62,529,000 | 4 | 134 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 134 |
Sartawi | 14,600 | 26,842,000 | 8 | 134 |
Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | http://koopeczamuka@yahoo.fr |
Year established | 2002 |
Head of Institution | Pascal Simbizi Manzi |
Regions active | Kicukiro |
# Branches | 0 |
Total Portfolio (nat'l) | RWF 78,400,272 |
Total Portfolio (USD) | USD 124,444.88 |
Active clients with loans | 253 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 80% - 100% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | RWF 100,000 - 600,000 | 6 - 12 | 40% - 60% | 60% - 80% | Business, Housing, Consumer, Education | Women, Men | Credit Educ, Group Mtgs, Tech Asst Visits | |||||||
Individual Loan | RWF 100,000 - 1,600,000 | 1 - 24 | 40% - 60% | 80% - 100% | Business, Housing, Consumer, Education | Women, Men, Have business, Must own a guarantee | Credit Educ, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | 24.00% annual, Flat | 2 Fees | 0 Ins | None | 10.00% upfront | 46.9% - 49% | 55.9% - 58.5% | 42 | ||||||||
Individual Loan | 24.00% annual, Flat | 2 Fees | 0 Ins | None | 10.00% upfront | 46.8% - 49.9% | 55.8% - 59.5% | 42 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|