Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 173 |
ANED | 5,400 | 6,579,000 | 3 | 131 |
Banco FIE | 231,100 | 569,322,000 | 6 | 131 |
BancoSol | 215,300 | 861,418,000 | 30 | 131 |
CIDRE | 8,500 | 126,578,000 | 8 | 131 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 173 |
CRECER | 166,900 | 134,626,000 | 13 | 131 |
Diaconia | 67,000 | 85,734,000 | 2 | 131 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 131 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 173 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 131 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 131 |
FONDECO | 14,200 | 24,274,000 | 3 | 131 |
Fortaleza | 20,100 | 164,530,000 | 13 | 131 |
FUBODE | 29,400 | 24,444,000 | 7 | 131 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 131 |
IDEPRO | 10,400 | 40,479,000 | 2 | 131 |
IMPRO | 2,400 | 2,885,000 | 4 | 131 |
ProCredit | 84,300 | 257,487,000 | 8 | 173 |
PRODEM | 44,900 | 62,529,000 | 4 | 131 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 131 |
Sartawi | 14,600 | 26,842,000 | 8 | 131 |
Outstanding portfolio (TZS) | TZS 1,000,000,000 |
Portfolio (USD) | USD 628,930.82 |
Active Clients with Loans | 500 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | TZS |
Minimum loan size | TZS 150,000 |
Maximum loan size | 4,000,000 |
Shortest loan term | 6.0 months |
Longest loan term | 18.0 months |
Approx average | 12.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.50% |
Highest quoted nominal interest | 2.80% |
Reason(s) why interest rate varies | Client Risk |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Application Fee |
% of loan amount - min | 0 |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 15,000 |
Fixed amount - max | 0 |
Reason for variation | Loans above TZS 400,000 are charged 3% of the loan amount |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 25.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | TZS 250,000 | TZS 500,000 | TZS 900,000 | TZS 2,000,000 | TZS 3,000,000 | TZS 4,250,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2009-09-23 | 2010-11-25 | 2009-08-15 | 2010-12-07 | 2009-03-25 | 2009-11-17 | |||||
Loan Term (Months) | 6.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 75.9% | 64.6% | 63.9% | 64.1% | 63.6% | 64.5% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 51.3% | 40.8% | 40.0% | 40.2% | 39.7% | 40.7% | |||||
Full APR (int fee ins tax dep) | 127.1% | 105.4% | 103.9% | 104.3% | 103.3% | 105.2% | |||||
Transparency Index | 24 | 28 | 29 | 29 | 29 | 29 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |