Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 173 |
ANED | 5,400 | 6,579,000 | 3 | 131 |
Banco FIE | 231,100 | 569,322,000 | 6 | 131 |
BancoSol | 215,300 | 861,418,000 | 30 | 131 |
CIDRE | 8,500 | 126,578,000 | 8 | 131 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 173 |
CRECER | 166,900 | 134,626,000 | 13 | 131 |
Diaconia | 67,000 | 85,734,000 | 2 | 131 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 131 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 173 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 131 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 131 |
FONDECO | 14,200 | 24,274,000 | 3 | 131 |
Fortaleza | 20,100 | 164,530,000 | 13 | 131 |
FUBODE | 29,400 | 24,444,000 | 7 | 131 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 131 |
IDEPRO | 10,400 | 40,479,000 | 2 | 131 |
IMPRO | 2,400 | 2,885,000 | 4 | 131 |
ProCredit | 84,300 | 257,487,000 | 8 | 173 |
PRODEM | 44,900 | 62,529,000 | 4 | 131 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 131 |
Sartawi | 14,600 | 26,842,000 | 8 | 131 |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.yosefo.org/ |
Year established | 1996 |
Head of Institution | Aletmius Millinga |
Regions active | |
# Branches | 6 |
Total Portfolio (nat'l) | TZS 3,516,132,881 |
Total Portfolio (USD) | USD 2,211,404.33 |
Active clients with loans | 17,135 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 40% - 60% |
Network affiliations | TAMFI |
Funders | Miche Foundation, Stromme Foundation |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benkijamii Loan | TZS 50,000 - 1,500,000 | 3 - 12 | 60% - 80% | 0% - 20% | Any Purpose | Women, Men, Have business, Belong to the community enjoying the services | Tech Asst Visits, Business Training | |||||||
Group Loan | TZS 50,000 - 2,000,000 | 3 - 12 | 60% - 80% | 60% - 80% | Business | Women, Men, Have business | Credit Ins | |||||||
Mavuno Loan | TZS 2,000,000 - 15,000,000 | 3 - 12 | 60% - 80% | 80% - 100% | Any Purpose | Women, Men, Have business, Have home or land | Credit Educ, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benkijamii Loan | 24.00%-29.00% annual, Flat | 1 Fee | 1 Ins | None | 25.00% upfront | 45.1% - 54.3% | 89.8% - 106.4% | 25 | ||||||||
Group Loan | 24.00%-29.00% annual, Flat | 1 Fee | 1 Ins | None | 25.00% upfront | 48.9% - 52.3% | 62% - 106.5% | 26 | ||||||||
Mavuno Loan | 24.00%-29.00% annual, Flat | 1 Fee | 1 Ins | None | 25.00% upfront | 49.6% - 51.5% | 88.6% - 91.8% | 26 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |