Number borrowers | 3,096 |
Loan Amount (range) | KHR 10,000 - 1,000,000 |
Loan Term (range) | 1 - 12 |
Other Services (text summary) | Credit Educ, Other Training |
Annual Interest & Method | 30.0%-36.0% annual, Decl Bal |
Fees | 0.50% upfront |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 27.1% - 36.0% |
Fee Component | 0 - 1.8% |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 31.1% - 37.2% |
Transparency Index (min/max) | 74 - 106 |
Transparency Index (average) | 88 |
52,471 |
USD 350 - 1,800 |
4 - 6 |
Credit Educ, Group Mtgs, Business Training, Other Training |
24.3%-26.8% annual, Flat |
None |
None |
None |
10.0% upfront |
N/A |
24.7% - 27.6% (Int+Fee) |
0 |
0 |
30.1% - 34.0% |
71 - 101 |
73 |
Outstanding portfolio (KHR) | KHR 1,828,024,878 |
Portfolio (USD) | USD 462,791.11 |
Active Clients with Loans | 3,096 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 24 |
# Regions for this product | 4 |
Regions Active | Phnom Penh, Sihanoukville, Prey VengSiem Reap |
Outstanding portfolio (USD) | USD 13,907,941 |
Portfolio (USD) | USD 13,907,941 |
Active Clients with Loans | 52,471 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 40% - 60% |
Individual | |
Solidarity group | |
Village banking | x |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Hombres solo si representan el 20% del total de miembros de grupo |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | KHR |
Minimum loan size | KHR 10,000 |
Maximum loan size | 1,000,000 |
Loans less than KHR 1,000,000 | 100% |
KHR 1,000,000-3,500,000 | 0 |
KHR 3,500,000-6,000,000 | 0 |
KHR 6,000,000-8,000,000 | 0 |
KHR 8,000,000-10,000,000 | 0 |
Greater than KHR 10,000,000 | 0 |
Shortest loan term | 1.0 month |
Longest loan term | 12.0 months |
Approx average | 10.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 5% |
Between 7 and 9 months | 5% |
Between 10 and 12 months | 90% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | USD |
Minimum loan size | USD 350 |
Maximum loan size | 1,800 |
Shortest loan term | 4.0 months |
Longest loan term | 6.0 months |
Approx average | 5.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.50% |
Highest quoted nominal interest | 3.00% |
Reason(s) why interest rate varies | Branch, Time as Client, Client Risk |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Administration Fee |
% of loan amount - min | 0.50% |
% of loan amount - max | 0.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 24.33% |
Highest quoted nominal interest | 26.77% |
Reason(s) why interest rate varies | Loan term |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | KHR 200,000 | KHR 300,000 | KHR 500,000 | KHR 600,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2013-02-27 | 2013-02-14 | 2013-02-13 | 2013-02-15 | |||
Loan Term (Months) | 12.0 months | 6.0 months | 10.0 months | 12.0 months | |||
Grace Period (Months) | -0.3 months | -0.1 months | 0.1 months | -0.2 months | |||
Total Cost of Credit | KHR 38,900 | KHR 27,400 | KHR 87,400 | KHR 100,100 | |||
True Price by Comp | |||||||
Interest price component | 36.0% | 30.2% | 36.0% | 30.1% | |||
Fee Component | 1.1% | 1.8% | 1.2% | 1.0% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 37.1% | 32.0% | 37.2% | 31.1% | |||
Transparency Index | 81 | 94 | 81 | 96 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | USD 440 | USD 440 | USD 1,000 | USD 1,100 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2010-08-04 | 2010-06-14 | 2010-07-01 | 2010-06-09 | |||
Loan Term (Months) | 4.0 months | 4.0 months | 5.0 months | 5.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 24.7% | 27.6% | 27.5% | 27.5% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 5.4% | 6.4% | 6.5% | 6.5% | |||
Full APR (int fee ins tax dep) | 30.1% | 34.0% | 34.0% | 34.0% | |||
Transparency Index | 81 | 72 | 71 | 71 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |