Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.amkcambodia.com/ |
Year established | 2003 |
Head of Institution | Kea Borann |
Regions active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, Koh Kong, KepKratié, Mondulkiri , Oddar Meancheay, Pailin, Phnom Penh, Sihanoukville, Preah Vihear, Pursat, Prey Veng, RatanakiriSiem Reap, Stung Treng, Svay Rieng, Takéo |
# Branches | 113 |
Total Portfolio (nat'l) | KHR 236,703,000,000 |
Total Portfolio (USD) | USD 59,924,810.13 |
Active clients with loans | 297,613 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations | CMA, SPTF |
Funders | Agora, Concern |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.myinnovativefinance.com/ |
Year established | 1999 |
Head of Institution | Sheila Azuntaba |
Regions active | Greater Accra Region, Northern Region |
# Branches | 2 |
Total Portfolio (nat'l) | GHS 698,000 |
Total Portfolio (USD) | USD 354,314.72 |
Active clients with loans | 2,756 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 60% - 80% |
Network affiliations | Ghana Cooperative of Susu Collectors Association, ASSFIN |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Line (KHR) | KHR 50,000 - 1,000,000 | 3 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land | Credit Educ, Group Mtgs, Other Training | |||||||
Credit Line (THB) | THB 500 - 10,000 | 1 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land | Credit Educ, Group Mtgs, Credit Ins | |||||||
Emergency Loan (KHR) | KHR 10,000 - 400,000 | 1 - 10 | 80% - 100% | 0% - 20% | Other | Women, Men, Have home or land, Specific age group | Other Training | |||||||
Emergency Loan (THB) | THB 500 - 4,000 | 1 - 10 | 80% - 100% | 0% - 20% | Other | Women, Men, Have home or land | Credit Educ, Group Mtgs, Credit Ins | |||||||
End of Term Loan (KHR) | KHR 10,000 - 1,000,000 | 3 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Other Training | |||||||
End of Term Loan (THB) | THB 500 - 10,000 | 1 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land | Credit Educ, Group Mtgs, Credit Ins | |||||||
individual Inst ID (KHR) | KHR 400,000 - 8,000,000 | 3 - 18 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Other Training | |||||||
Inst ID (THB) | THB 5,000 - 80,000 | 3 - 18 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land | Credit Educ | |||||||
Inst VB (THB) | THB 500 - 10,000 | 3 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land | Credit Educ, Group Mtgs, Credit Ins | |||||||
Inst-ID USD | USD 500 - 2,000 | 3 - 18 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Other Training | |||||||
Inst-VB (KHR) | KHR 10,000 - 1,000,000 | 3 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Other Training | |||||||
Seasonal Loan (KHR) | KHR 500,000 - 6,000,000 | 3 - 12 | 80% - 100% | 0% - 20% | Any Purpose, For seasonal purpose only | Women, Men, Have business, Have home or land, Must have regular income for eligible monthly interest payment | Credit Educ, Group Mtgs | |||||||
Seasonal Loan (THB) | THB 5,000 - 60,000 | 3 - 12 | 80% - 100% | 0% - 20% | Any Purpose, Seasonal purpose only | Women, Men, Have business, Have home or land | Credit Educ, Group Mtgs, Credit Ins | |||||||
Seasonal Loan (USD) | USD 100 - 1,500 | 3 - 12 | 80% - 100% | 0% - 20% | Any Purpose, Seasonal loan requirement only | Women, Men, Have business, Have home or land | Credit Educ, Group Mtgs, Credit Ins | |||||||
Easy Loan (KHR) | KHR 10,000 - 1,000,000 | 1 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Salaried worker, Specific age group | Credit Educ, Other Training | |||||||
Easy Loan (USD) | USD 50 - 250 | 3 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Specific age group | Credit Educ, Other Training |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Small Enterprise Loan | GHS 2,000 - 10,000 | 6 - 18 | 60% - 80% | 80% - 100% | Business, Consumer, Education | Women, Men, Have business, Salaried worker, Must be Innovative Finance client for at least a year | Credit Educ, Credit Ins, Tech Asst Visits, Business Training | |||||||
Susu Loan | GHS 200 - 1,500 | 3 - 8 | 60% - 80% | 60% - 80% | Business, Education, Other | Women, Men, Have business, Specific age group, Must contribute daily savings prior to receiving loan. Must have guarantor., Must have been working for the past 2-3 years | Credit Educ, Tech Asst Visits, Business Training, Other Training | |||||||
Group Loan | GHS 300 - 800 | 4 - 5 | 100% | 20% - 40% | Business | Women | Credit Educ, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Line (KHR) | 36.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 34.1% - 36.6% | 34.1% - 36.6% | 100 | ||||||||
Credit Line (THB) | 33.6% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 34% - 34.2% | 34% - 34.2% | 98 | ||||||||
Emergency Loan (KHR) | 30.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 30% - 30.2% | 30% - 30.2% | 99 | ||||||||
Emergency Loan (THB) | 30.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 29.9% - 30.1% | 29.9% - 30.1% | 100 | ||||||||
End of Term Loan (KHR) | 36.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 36.5% - 37% | 36.5% - 37% | 98 | ||||||||
End of Term Loan (THB) | 33.6% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 33.6% - 34.2% | 33.6% - 34.2% | 98 | ||||||||
individual Inst ID (KHR) | 27.6%-36.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 31.9% - 37.1% | 31.9% - 37.1% | 81 | ||||||||
Inst ID (THB) | 27.6%-33.6% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 30.6% - 34.5% | 30.6% - 34.5% | 85 | ||||||||
Inst VB (THB) | 31.2% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 32.2% - 32.3% | 32.2% - 32.3% | 97 | ||||||||
Inst-ID USD | 26.4%-31.2% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 29.3% - 30.3% | 29.3% - 30.3% | 88 | ||||||||
Inst-VB (KHR) | 33.6% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 34.7% - 34.9% | 34.7% - 34.9% | 96 | ||||||||
Seasonal Loan (KHR) | 31.2%-36.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 33% - 37.5% | 33% - 37.5% | 88 | ||||||||
Seasonal Loan (THB) | 31.2%-36.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 30.6% - 34.2% | 30.6% - 34.2% | 95 | ||||||||
Seasonal Loan (USD) | 28.8%-32.4% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 30.6% - 33.5% | 30.6% - 33.5% | 90 | ||||||||
Easy Loan (KHR) | 30.0%-36.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 31.1% - 37.2% | 31.1% - 37.2% | 88 | ||||||||
Easy Loan (USD) | 27.6%-33.6% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 28.2% - 35.8% | 28.2% - 35.8% | 84 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Small Enterprise Loan | 60.00%-84.00% annual, Flat | 1 Fee | 1 Ins | None | 30.00% upfront | 105.8% - 121.6% | 194% - 216.6% | 29 | ||||||||
Susu Loan | 60.00%-84.00% annual, Flat | 2 Fees | 1 Ins | None | 30.00% upfront | 99.5% - 131.9% | 166.9% - 235.4% | 28 | ||||||||
Group Loan | 42.00%-60.00% annual, Flat | 2 Fees | 0 Ins | None | 10.00%-15.00% upfront | 118.2% - 119.5% | 143.7% - 154.4% | 28 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Line (KHR) | 36.0% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 34.1% - 36.6% | 34.1% - 36.6% | 100 | ||||||||
Credit Line (THB) | 33.6% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 34% - 34.2% | 34% - 34.2% | 98 | ||||||||
Emergency Loan (KHR) | 30.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 30% - 30.2% | 30% - 30.2% | 99 | ||||||||
Emergency Loan (THB) | 30.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 29.9% - 30.1% | 29.9% - 30.1% | 100 | ||||||||
End of Term Loan (KHR) | 36.0% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 36.5% - 37% | 36.5% - 37% | 98 | ||||||||
End of Term Loan (THB) | 33.6% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 33.6% - 34.2% | 33.6% - 34.2% | 98 | ||||||||
individual Inst ID (KHR) | 27.6%-36.0% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 31.9% - 37.1% | 31.9% - 37.1% | 81 | ||||||||
Inst ID (THB) | 27.6%-33.6% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 30.6% - 34.5% | 30.6% - 34.5% | 85 | ||||||||
Inst VB (THB) | 31.2% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 32.2% - 32.3% | 32.2% - 32.3% | 97 | ||||||||
Inst-ID USD | 26.4%-31.2% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 29.3% - 30.3% | 29.3% - 30.3% | 88 | ||||||||
Inst-VB (KHR) | 33.6% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 34.7% - 34.9% | 34.7% - 34.9% | 96 | ||||||||
Seasonal Loan (KHR) | 31.2%-36.0% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 33% - 37.5% | 33% - 37.5% | 88 | ||||||||
Seasonal Loan (THB) | 31.2%-36.0% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 30.6% - 34.2% | 30.6% - 34.2% | 95 | ||||||||
Seasonal Loan (USD) | 28.8%-32.4% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 30.6% - 33.5% | 30.6% - 33.5% | 90 | ||||||||
Easy Loan (KHR) | 30.0%-36.0% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 31.1% - 37.2% | 31.1% - 37.2% | 88 | ||||||||
Easy Loan (USD) | 27.6%-33.6% annual, Decl Bal | 1 Fee | 0 Ins Ins | None | N/A | 28.2% - 35.8% | 28.2% - 35.8% | 84 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Small Enterprise Loan | 60.00%-84.00% annual, Flat | 1 Fee | 1 Ins Ins | None | 30.00% upfront | 105.8% - 121.6% | 194% - 216.6% | 29 | ||||||||
Susu Loan | 60.00%-84.00% annual, Flat | 2 Fees | 1 Ins Ins | None | 30.00% upfront | 99.5% - 131.9% | 166.9% - 235.4% | 28 | ||||||||
Group Loan | 42.00%-60.00% annual, Flat | 2 Fees | 0 Ins Ins | None | 10.00%-15.00% upfront | 118.2% - 119.5% | 143.7% - 154.4% | 28 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |