Outstanding portfolio (KHR) | KHR 12,385,248,900 |
Portfolio (USD) | USD 3,135,506.05 |
Active Clients with Loans | 12,376 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 20% - 40% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | x |
Other | Social training ( health, nutrition, domestic violence, waste management) |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 15 |
# Regions for this product | 15 |
Regions Active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, KepKratié, Phnom Penh, Pursat, Prey VengSiem Reap, Takéo |
Currency | KHR |
Minimum loan size | KHR 100,000 |
Maximum loan size | 1,000,000 |
Loans less than KHR 1,000,000 | 100% |
KHR 1,000,000-3,500,000 | 0 |
KHR 3,500,000-6,000,000 | 0 |
KHR 6,000,000-8,000,000 | 0 |
KHR 8,000,000-10,000,000 | 0 |
Greater than KHR 10,000,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 8.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 5% |
Between 7 and 9 months | 15% |
Between 10 and 12 months | 80% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 3.25% |
Highest quoted nominal interest | 3.25% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 4,000 |
Fixed amount - max | 20,000 |
Reason for variation | Loans <400,000 Pay KHR 4000. Loans > 400,000 = 2% of the loan. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
KHR 100,000 | Generated | 2015-01-01 | 5.9 months | N/A | KHR 14,969.86 | 53.8% | 38.4% | 15.4% | 0.0% | 0.0% | 0.0% | 73 | - | |
KHR 115,000 | Generated | 2015-01-01 | 5.9 months | N/A | KHR 16,615.34 | 51.7% | 38.4% | 13.3% | 0.0% | 0.0% | 0.0% | 75 | - | |
KHR 540,000 | Generated | 2015-01-01 | 8.9 months | N/A | KHR 96,258.08 | 43.8% | 38.4% | 5.4% | 0.0% | 0.0% | 0.0% | 89 | - | |
KHR 621,000 | Generated | 2015-01-01 | 8.9 months | N/A | KHR 110,696.79 | 43.8% | 38.4% | 5.4% | 0.0% | 0.0% | 0.0% | 89 | - | |
KHR 680,000 | Generated | 2015-01-01 | 11.9 months | N/A | KHR 154,373.97 | 42.7% | 38.4% | 4.3% | 0.0% | 0.0% | 0.0% | 91 | - | |
KHR 720,000 | Generated | 2015-01-01 | 11.9 months | N/A | KHR 163,454.79 | 42.7% | 38.4% | 4.3% | 0.0% | 0.0% | 0.0% | 91 | - | |
KHR 828,000 | Generated | 2015-01-01 | 11.9 months | N/A | KHR 187,973.01 | 42.7% | 38.4% | 4.3% | 0.0% | 0.0% | 0.0% | 91 | - | |
KHR 1,000,000 | Generated | 2015-01-01 | 11.9 months | N/A | KHR 227,020.55 | 42.7% | 38.4% | 4.3% | 0.0% | 0.0% | 0.0% | 91 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 159 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 141 |
APED | 13,700 | 1,876,000 | 2 | 141 |
ASA Initiative | 4,400 | 577,000 | 4 | 141 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 141 |
ASPI | 800 | 88,000 | 6 | 141 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 141 |
Baobab | 5,100 | 967,000 | 2 | 141 |
BestFUND | 13,000 | 4,172,000 | 3 | 141 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 159 |
CashPhase | 83 | 135,000 | 2 | 141 |
CASUD | 1,100 | 524,000 | 1 | 141 |
CEDEF | 500 | 54,000 | 4 | 141 |
CFF | 100 | 13,000 | 1 | 141 |
CRAN | 3,600 | 1,019,000 | 2 | 141 |
DQF | 1,700 | 63,000 | 2 | 141 |
EASL | 9,200 | 11,409,000 | 6 | 141 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 141 |
ELDA | 0 | 0 | 0 | 141 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 141 |
FASL | 13,500 | 14,047,000 | 8 | 141 |
Grameen Ghana | 9,500 | 507,000 | 3 | 141 |
ID-Ghana | 5,600 | 953,000 | 3 | 141 |
Innovative Finance | 2,700 | 354,000 | 3 | 141 |
Kraban Support | 7,700 | 781,000 | 5 | 159 |
KRB | 4,000 | 6,350,000 | 3 | 141 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 159 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 141 |
Mail Finance | 300 | 288,000 | 1 | 141 |
Markaz | 0 | 0 | 0 | 141 |
Markaz Al Bishara | 100 | 17,000 | 1 | 141 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 141 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 141 |
OISL | 62,000 | 27,232,000 | 9 | 141 |
Pro Credit | 0 | 0 | 0 | 141 |
Rich Step | 100 | 101,000 | 1 | 141 |
SAT | 147,600 | 29,359,000 | 4 | 141 |
Sekam Trust | 600 | 137,000 | 2 | 141 |
Simli Pong | 8,900 | 463,000 | 3 | 159 |
SS Ghana | 200 | 35,000 | 1 | 141 |
TCCU | 100 | 32,000 | 3 | 141 |
The Bridge | 400 | 32,000 | 3 | 159 |
Union RB | 3,800 | 2,361,000 | 4 | 141 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |