Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.chamroeun.com/ |
Year established | 2006 |
Head of Institution | Sophea Suon |
Regions active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, KepKratié, Phnom Penh, Pursat, Prey VengSiem Reap, Takéo |
# Branches | 40 |
Total Portfolio (nat'l) | KHR 29,549,677,100 |
Total Portfolio (USD) | USD 7,480,930.91 |
Active clients with loans | 48,192 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 20% - 40% |
Network affiliations | CMA, BWTP, Mix Market, SPTF |
Funders | Entrepreneurs du Monde, Microfinance Solidaire, Grameen Credit Agrole Microfinance Foundation, Chamroeun Staff Association |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamroeun Loan | KHR 100,000 - 1,600,000 | 3 - 12 | 80% - 100% | 20% - 40% | Business, Agriculture | Women, Men, Have business, Have home or land | Credit Educ, Tech Asst Visits, Business Training, Other Training, Social training ( health, nutrition, domestic violence, waste management) | |||||||
Developing Loan | KHR 100,000 - 1,000,000 | 3 - 12 | 80% - 100% | 20% - 40% | Business, Agriculture | Women, Men, Have business | Credit Educ, Tech Asst Visits, Business Training, Other Training, Social training ( health, nutrition, domestic violence, waste management) | |||||||
Entrepreneurs Loan | KHR 1,200,000 - 4,000,000 | 3 - 18 | 80% - 100% | 20% - 40% | Business, Agriculture | Women, Men, Have business, Have home or land | Tech Asst Visits, Business Training, Other Training, Social training ( health, nutrition, domestic violence, waste management) |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamroeun Loan | 42.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 45.6% - 52.4% | 45.6% - 52.4% | 88 | ||||||||
Developing Loan | 39.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 42.7% - 53.8% | 42.7% - 53.8% | 86 | ||||||||
Entrepreneurs Loan | 39.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 41.5% - 43.8% | 41.5% - 43.8% | 92 |
Outstanding portfolio (USD) | USD 80,727 |
Portfolio (USD) | USD 80,727 |
Active Clients with Loans | 15 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |