Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.chamroeun.com/ |
Year established | 2006 |
Head of Institution | Sophea Suon |
Regions active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, KepKratié, Phnom Penh, Pursat, Prey VengSiem Reap, Takéo |
# Branches | 40 |
Total Portfolio (nat'l) | KHR 29,549,677,100 |
Total Portfolio (USD) | USD 7,480,930.91 |
Active clients with loans | 48,192 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 20% - 40% |
Network affiliations | CMA, BWTP, Mix Market, SPTF |
Funders | Entrepreneurs du Monde, Microfinance Solidaire, Grameen Credit Agrole Microfinance Foundation, Chamroeun Staff Association |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamroeun Loan | KHR 100,000 - 1,600,000 | 3 - 12 | 80% - 100% | 20% - 40% | Business, Agriculture | Women, Men, Have business, Have home or land | Credit Educ, Tech Asst Visits, Business Training, Other Training, Social training ( health, nutrition, domestic violence, waste management) | |||||||
Developing Loan | KHR 100,000 - 1,000,000 | 3 - 12 | 80% - 100% | 20% - 40% | Business, Agriculture | Women, Men, Have business | Credit Educ, Tech Asst Visits, Business Training, Other Training, Social training ( health, nutrition, domestic violence, waste management) | |||||||
Entrepreneurs Loan | KHR 1,200,000 - 4,000,000 | 3 - 18 | 80% - 100% | 20% - 40% | Business, Agriculture | Women, Men, Have business, Have home or land | Tech Asst Visits, Business Training, Other Training, Social training ( health, nutrition, domestic violence, waste management) |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamroeun Loan | 42.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 45.6% - 52.4% | 45.6% - 52.4% | 88 | ||||||||
Developing Loan | 39.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 42.7% - 53.8% | 42.7% - 53.8% | 86 | ||||||||
Entrepreneurs Loan | 39.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 41.5% - 43.8% | 41.5% - 43.8% | 92 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Adhikar | 35,300 | 2,674,000 | 1 | 141 |
AMPL | 0 | 0 | 0 | 141 |
Arman | 41,500 | 529,107,000 | 1 | 141 |
Arohan | 43,500 | 8,091,000 | 2 | 141 |
ASA INDIA | 164,000 | 15,380,000 | 1 | 141 |
Asirvad | 113,500 | 19,328,000 | 1 | 141 |
Asmitha | 1,114,800 | 217,867,000 | 1 | 141 |
Bandhan | 4,048,600 | 674,564,000 | 5 | 141 |
Belstar | 123,000 | 23,945,000 | 2 | 120 |
BSFL | 275,200 | 31,590,000 | 3 | 141 |
Chaitanya | 20,700 | 3,748,000 | 3 | 141 |
Disha Microfin | 69,000 | 14,332,000 | 2 | 141 |
Equitas | 1,220,000 | 186,415,000 | 4 | 141 |
ESAF | 354,200 | 43,500,000 | 5 | 141 |
FFSL | 150,600 | 35,719,000 | 2 | 141 |
Fusion | 66,800 | 9,820,000 | 2 | 141 |
Grama Vidiyal | 738,200 | 102,101,000 | 1 | 141 |
Grameen Koota | 586,600 | 83,555,000 | 15 | 143 |
Janalakshmi | 506,000 | 119,077,000 | 2 | 141 |
L & T Finance | 399,800 | 37,199,000 | 1 | 141 |
MFL | 331,800 | 49,083,000 | 1 | 141 |
MMFL | 175,000 | 23,752,000 | 2 | 141 |
Mpower | 13,600 | 2,263,000 | 2 | 141 |
Sahayata | 0 | 0 | 0 | 141 |
Saija | 24,700 | 4,682,000 | 2 | 141 |
Samasta | 45,500 | 4,809,000 | 2 | 141 |
Satin | 405,600 | 90,174,000 | 2 | 141 |
SCCI | 115,600 | 15,910,000 | 2 | 141 |
Share | 2,195,400 | 376,727,000 | 1 | 141 |
SKS | 3,409,000 | 355,029,000 | 2 | 141 |
SMILE | 360,200 | 56,927,000 | 1 | 141 |
SNFL | 9,400 | 1,779,000 | 1 | 141 |
Sonata Finance | 158,200 | 22,724,000 | 3 | 143 |
Spandana | 533,400 | 147,240,000 | 2 | 141 |
Suryoday | 78,600 | 14,713,000 | 3 | 141 |
SVCL | 118,200 | 18,886,000 | 1 | 141 |
Swadhaar | 92,800 | 17,166,000 | 3 | 141 |
Trident | 68,700 | 8,852,000 | 1 | 141 |
Ujjivan | 913,300 | 160,848,000 | 5 | 141 |
Utkarsh | 168,600 | 25,915,000 | 3 | 141 |
VFS | 175,400 | 19,264,000 | 2 | 141 |
Asomi | 50,300 | 4,743,000 | 2 | 174 |
AES India | 3,600 | 286,000 | 1 | 174 |
Arth | 2,900 | 611,000 | 2 | 174 |
Asomi | 50,300 | 4,743,000 | 2 | 174 |
Barasat GS | 1,100 | 99,508.02 | 1 | 174 |
BJS | 6,000 | 468,000 | 1 | 174 |
Cashpor | 417,000 | 50,452,000 | 1 | 173 |
Credible | 10,000 | 1,669,540.36 | 2 | 174 |
DIBAKAR | 1,800 | 145,000 | 1 | 173 |
GOF | 65,200 | 5,388,000 | 4 | 173 |
Hope | 62,600 | 4,407,000 | 1 | 171 |
Jaago | 2,700 | 237,000 | 1 | 172 |
LOK | 4,900 | 573,000 | 1 | 173 |
Nano | 25,600 | 3,660,000 | 2 | 174 |
NBSAAVS | 28,100 | 2,821,000 | 1 | 171 |
Nirantara | 8,200 | 917,000 | 2 | 173 |
Parama | 7,100 | 482,000 | 1 | 173 |
Pragathi | 26,200 | 4,579,000 | 6 | 173 |
PWMACS | 36,500 | 5,946,000 | 1 | 173 |
Saadhana | 90,900 | 12,046,000 | 2 | 173 |
Sambhav | 1,500 | 183,000 | 3 | 173 |
Seba Rahara | 6,700 | 468,000 | 1 | 173 |
SU | 61,100 | 5,498,000 | 1 | 173 |
Swayanshree | 7,900 | 918,000 | 2 | 173 |
Vikas Samiti | 1,600 | 168,000 | 1 | 173 |
Vistaar | 4,300 | 1,157,000 | 2 | 171 |
We The People | 1,100 | 244,000 | 2 | 173 |
WEMCS | 1,100 | 85,000 | 1 | 173 |
Yukti | 1,100 | 99,000 | 2 | 173 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |